|
PARTICIPANT |
SUBMISSION
DATE OF MOST RECENT LETTER |
| Aberdeen Fund Management Limited, as Investment Manager acting on behalf of the following funds:
AAM 1882880 | October 2, 2008 |
| ABN AMRO Bank N.V. | September 30, 2008 |
| ACM Emerging Markets Multi Strategy Master Fund I, L.P. | October 2, 2008 |
| ADI- ALTERNATIVE INVESTMENTS | September 30, 2008 |
| AEGON Derivatives NV | October 2, 2008 |
| AHL Evolution Ltd | October 2, 2008 |
| AIG CDS Inc. | October 1, 2008 |
| AIG Financial Products Corporation | October 2, 2008 |
| AIG Global Investment Corp., as an Investment Advisor to Lexington Insurance Company | October 1, 2008 |
| Akanthos Arbitrage Master Fund, L.P. | September 29, 2008 |
| Aladdin Capital Management LLC | September 30, 2008 |
| AllianceBernstein L.P. as Investment Manager acting on behalf of the funds and accounts specified in the relevant Master Agreement between it and another Adhering Party | October 2, 2008 |
| Allianz Global Investors France SA | September 30, 2008 |
| Allianz Global Investors Kaitalanlagegesellschaft mbH | October 2, 2008 |
| Allianz Global Investors Luxembourg S.A. for account of any fund / SICAV where it has been appointed as manager | October 2, 2008 |
| ALLSTATE INSURANCE COMPANY | October 1, 2008 |
| ALLSTATE LIFE INSURANCE COMPANY | October 1, 2008 |
| Alphadyne Asset Management, LLC | September 30, 2008 |
| Alpstar European Credit Opportunities Asset Management Ltd. | October 1, 2008 |
| ALTMA FUND SICAV P.L.C. IN RESPECT OF KERRY SUB-FUND | October 1, 2008 |
| AM International E MAC 63 Limited | October 1, 2008 |
| AM Investment Partners, LLC | October 2, 2008 |
| Amber Master Fund (Cayman) SPC | September 30, 2008 |
| American Investors Life Insurance Co., Inc. | October 2, 2008 |
| AMIDA CAPITAL MANAGEMENT II, LLC | October 1, 2008 |
| AMP Capital Credit Strategies Fund | October 2, 2008 |
| ANAKENA FINANCE | October 1, 2008 |
| Anchorage Advisors, L.L.C. | October 1, 2008 |
| AOZORA BANK,LTD. | October 1, 2008 |
| AQR Capital Management, LLC, Investment Manager | October 2, 2008 |
| Argyll Fund Limited | October 1, 2008 |
| Aristeia International Limited | October 2, 2008 |
| Aristeia Partners, L.P. | October 2, 2008 |
| Aristeia Special Investments Master, L.P. | October 2, 2008 |
| Asteri Capital Ltd | September 30, 2008 |
| ATHILON ASSET ACCEPTANCE CORP. | October 2, 2008 |
| AURELIUS CAPITAL MASTER, LTD., by Aurelius Capital Management, LP, solely as investment manager and not in its individual capacity | October 2, 2008 |
| AURELIUS CAPITAL PARTNERS, LP, by Aurelius Capital GP, LLC, its General Partner | October 2, 2008 |
| Aviva Investors Global Services Limited, acting on behalf of its clients ("Clients") listed on the attached Appendix | October 2, 2008 |
| Aviva Life and Annuity Company | October 2, 2008 |
| AVQuaest Capital Master Fund, Ltd. | October 2, 2008 |
| AXA Investment Managers Paris, acting on behalf of the fund listed on the attached Appendix
| October 2, 2008 |
| Balestra Capital Partners, LP | October 2, 2008 |
| Balestra Spectrum Partners, LLC | October 1, 2008 |
| Banca CARIGE Spa | October 1, 2008 |
| BANCA IMI S.p.A. | September 30, 2008 |
| BANCO BILBAO VIZCAYA ARGENTARIA S.A. | September 30, 2008 |
| Banco Espirito Santo de Investimento S.A. | October 2, 2008 |
| Banco Itau BBA S/A Nassau Banch | October 2, 2008 |
| BANCO SANTANDER S.A. | October 2, 2008 |
| Bank Hapoalim B.M., London Branch | October 2, 2008 |
| BANK OF AMERICA, N.A. | September 29, 2008 |
| BANK OF MONTREAL | October 2, 2008 |
| Bank of Scotland plc | October 1, 2008 |
| Barclay's Global Investors, N.A., acting as trustee or investment manager for various funds and accounts | October 2, 2008 |
| BARCLAYS BANK PLC | September 29, 2008 |
| Barclays Global Investors Limited | October 2, 2008 |
| Basso Capital Management, L.P. | October 1, 2008 |
| BAUPOST LIMITED PARTNERSHIP 1983 A-1 | October 2, 2008 |
| BAUPOST LIMITED PARTNERSHIP 1983 B-1 | October 2, 2008 |
| BAUPOST LIMITED PARTNERSHIP 1983 C-1 | October 2, 2008 |
| BAUPOST VALUE PARTNERS, L.P.-I | October 2, 2008 |
| BAUPOST VALUE PARTNERS, L.P.-II | October 2, 2008 |
| BAUPOST VALUE PARTNERS, L.P.-III | October 2, 2008 |
| BAUPOST VALUE PARTNERS, L.P.-IV | October 2, 2008 |
| BAWAG P.S.K. AG | October 2, 2008 |
| Bayerische Hypo- und Vereinsbank AG | October 1, 2008 |
| BAYERISCHE LANDESBANK | September 30, 2008 |
| BBT Fund, L.P. | October 2, 2008 |
| BEAR STEARNS CAPITAL MARKETS INC | September 29, 2008 |
| Bear Stearns Credit Products Inc. | September 29, 2008 |
| Bear Stearns Structured Risk Partners Master Fund, Ltd. | October 2, 2008 |
| BEAR, STEARNS INTERNATIONAL LIMITED | September 29, 2008 |
| BILL & MELINDA GATES FOUNDATION TRUST | October 2, 2008 |
| BlackRock Inc. | October 2, 2008 |
| Blue Ridge Limited Partnership | October 1, 2008 |
| Blue Ridge Offshore Master Limited Partnership | October 1, 2008 |
| BlueBay Asset Management plc, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party | October 2, 2008 |
| BlueCrest Multi Strategy Credit Master Fund Limited | September 30, 2008 |
| BlueCrest Strategic Limited | September 30, 2008 |
| BlueMountain Capital Management, LLC | September 30, 2008 |
| BNP PARIBAS | September 29, 2008 |
| BNP Paribas Asset Management, Asset Manager, acting on behalf of the Seed Global Corporate Bond fund | October 2, 2008 |
| Brevan Howard Asset Management acting as agent for Brevan Howard Master Fund Limited | October 2, 2008 |
| Brigade Leveraged Capital Structures Fund Ltd. | October 2, 2008 |
| Brigadier Capital Master Fund Ltd. | September 30, 2008 |
| BSP PARTNERS, L.P. | October 2, 2008 |
| CAIRN CAPITAL STRUCTURED CREDIT MASTER FUND LIMITED | September 30, 2008 |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | October 1, 2008 |
| Calamos Global Dynamic Income Fund | September 30, 2008 |
| CALYON | September 30, 2008 |
| CANADIAN IMPERIAL BANK OF COMMERCE | September 29, 2008 |
| Canyon Capital Advisors LLC | September 30, 2008 |
| CAP Fund, L.P. | October 2, 2008 |
| CAPULA GLOBAL RELATIVE VALUE MASTER FUND LIMITED | October 2, 2008 |
| Carlson Capital, LP, Investment Manager | October 1, 2008 |
| CASCADE INVESTMENTS, LLC | October 2, 2008 |
| CAXTON INTERNATIONAL LIMITED | October 2, 2008 |
| Cedar Hill Capital Partners Offshore, Ltd. | October 1, 2008 |
| Cedar Hill Capital Partners Onshore, LP | October 1, 2008 |
| Challenger Managed Investments Limited as Responsible Entity for Challenger High Yield Fund | October 1, 2008 |
| Cheyne Capital Management (UK) LLP | October 1, 2008 |
| CIGOGNE MANAGEMENT S.A. | September 30, 2008 |
| Citadel Equity Fund Ltd. | September 30, 2008 |
| Citibank Canada | September 29, 2008 |
| Citibank, N.A. | September 29, 2008 |
| Citigroup Financial Products Inc. | September 29, 2008 |
| Citigroup Global Markets Limited | September 29, 2008 |
| Citigroup Inc. | October 2, 2008 |
| Commerzbank Aktiengesellschaft | September 30, 2008 |
| Concordia Advisors LLC | October 2, 2008 |
| Convexity Capital Master Fund L.P. | September 30, 2008 |
| Cooperative Centrale Raiffeisen-Boerleenbank B.A. | September 30, 2008 |
| Cornwall Holdings LLC | October 2, 2008 |
| Cournot Financial Products LLC | September 29, 2008 |
| CPM LUXEMBOURG SA | September 30, 2008 |
| CPM SECURITISATION FONDS SA | September 30, 2008 |
| CQS CAPITAL STRUCTURE ARBITRAGE MASTER FUND LIMITED | September 30, 2008 |
| CQS CONVERTIBLE AND QUANTITATIVE STRATEGIES MASTER FUND LIMITED | September 30, 2008 |
| CQS DIRECTIONAL OPPORTUNITIES MASTER FUND LIMITED | September 30, 2008 |
| CREDARIS GLOBAL FUNDS PLC, acting in relation to CREDARIS CORRELATION FUND | October 2, 2008 |
| Credit Industriel et Commercial (CIC) | September 30, 2008 |
| CREDIT SUISSE CREDIT STRATEGIES MASTER FUND, LTD. | October 2, 2008 |
| CREDIT SUISSE INTERNATIONAL | September 29, 2008 |
| Credit Suisse Management LLC | September 29, 2008 |
| CREDIT SUISSE SECURITIES (EUROPE) LIMITED | September 29, 2008 |
| Credit Suisse Securities (USA) LLC | September 29, 2008 |
| Credit Suisse, Cayman Islands Branch | September 29, 2008 |
| CTC MASTER FUND LTD | September 30, 2008 |
| D.E. Shaw Dihedral Portfolios, L.L.C. | October 2, 2008 |
| D.E. Shaw Laminar Portfolios, L.L.C. | October 2, 2008 |
| D.E. Shaw Oculus Portfolios, L.L.C. | October 2, 2008 |
| D.E. Shaw Valence Portfolios, L.L.C. | October 2, 2008 |
| Daiwa Securities SMBC Co. Ltd. | October 2, 2008 |
| DARBY FINANCIAL PRODUCTS | October 1, 2008 |
| DB Zwirn and Co. L.P. | October 1, 2008 |
| DBS BANK LTD | September 30, 2008 |
| DBX CREDIT 3 FUND | September 30, 2008 |
| DBX XAVEX RISK ARBITRAGE 5 FUND | September 30, 2008 |
| DEBELLO INVESTORS LLC | October 2, 2008 |
| Deephaven Capital Management LLC, as investment manager on behalf of Deephaven International Convertible Trading Ltd. | October 1, 2008 |
| DekaBank-Deutsche Girozentrale-Frankfurt | October 2, 2008 |
| Depfa Bank plc | October 2, 2008 |
| DESJARDINS FINANCIAL SECURITY LIFE ASSURANCE COMPANY | October 1, 2008 |
| DESJARDINS GLOBAL ASSET MANAGEMENT INC. solely in its capacity as agent of Computershare Trust Company of Canada as trustee of MM Trust II pursuant to a trust agreement | October 1, 2008 |
| DESJARDINS GLOBAL ASSET MANAGEMENT INC. solely in its capacity as agent of Computershare Trust Company of Canada as trustee of MM Trust pursuant to a trust agreement | October 1, 2008 |
| DEUTSCHE BANK AG | September 29, 2008 |
| DIAMOND NOTCH OPPORTUNITIES MASTER FUND LTD. | September 30, 2008 |
| DigiLog Global Equity LLC, Advisor acting on behalf of the Digilog Global Equity Master Fund LTD. | October 2, 2008 |
| Diversified Global Asset Management Corporation | September 30, 2008 |
| DKR Soundshore Oasis Holding Fund Ltd | September 30, 2008 |
| Dragon Coeur II-D, LP | October 2, 2008 |
| Drawbridge Global Macro Master Fund Ltd | October 2, 2008 |
| Dresdner Bank AG | September 30, 2008 |
| Duke University | October 2, 2008 |
| DWS Investment SA | October 1, 2008 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main | October 2, 2008 |
| DZ Bank, New York Branch | October 2, 2008 |
| Eidesis Capital Master Fund, Ltd. | October 1, 2008 |
| Eidesis Synthetic Market Opportunities, Ltd. | October 1, 2008 |
| Eidesis Synthetic Opportunities Fund II, Ltd. | October 1, 2008 |
| Eidesis Synthetic Opportunities Fund, Ltd. | October 1, 2008 |
| Ellington Management Group, LLC | October 1, 2008 |
| Elliott Associates, L.P. | October 1, 2008 |
| Elliott International, L.P. | October 1, 2008 |
| Ensign Peak Advisors | September 30, 2008 |
| Epsilon Global Master Fund III - Structured Strategies, LP, by Epsilon Global Asset Management Ltd. - GP | October 2, 2008 |
| ERGATES CAPITAL MANAGEMENT LLC, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party | October 2, 2008 |
| Ergon Capital Offshore Fund LTD | October 2, 2008 |
| Esox Credit Protection Limited | September 30, 2008 |
| ESP Funding I Ltd. | October 2, 2008 |
| Eton Park Capital Management, L.P., As Investment Manager, acting on behalf of Eton Park Fund, L.P. and Eton Park Master Fund, Ltd. | October 2, 2008 |
| Evergreen Core Bond Fund, Evergreen Core Plus Bond Fund, Evergreen Short Intermediate Bond Fund | September 30, 2008 |
| FAF Advisors, Inc | October 1, 2008 |
| Fairfax Financial Holdings Limited | October 1, 2008 |
| Federated Investment Management Company, Federated MDTA LLC and Federated Global Investment Management Corp. | October 2, 2008 |
| FFI FUND, LTD. | October 1, 2008 |
| FIDELITY ADVISOR SERIES II: FIDELITY ADVISOR INTERMEDIATE BOND FUND | October 2, 2008 |
| FIDELITY FIXED-INCOME TRUST: FIDELITY INTERMEDIATE BOND FUND | October 2, 2008 |
| FIL Investments International, acting on behalf of Fidelity Funds SICAV - US Dollar Bond Pool | October 2, 2008 |
| FinCap Trust - I | October 2, 2008 |
| FIR TREE, INC. | October 2, 2008 |
| First Principles Capital Management, LLC | October 1, 2008 |
| FirstRand (Ireland) plc | October 1, 2008 |
| FIST Low Duration Total Return Fund | October 1, 2008 |
| Focused Sicav | October 2, 2008 |
| Fort Washington Fixed Income Active LLC | October 1, 2008 |
| Fort Washington Fixed Income Alpha LLC | October 1, 2008 |
| FORTIS BANK NV/SA | October 2, 2008 |
| Fortis Investments Management Belgium SA/NV | September 30, 2008 |
| FrontPoint RCL Equity Long/Short Fund, L.P. | October 2, 2008 |
| FrontPoint Relative Value Opportunities Fund, L.P. | October 2, 2008 |
| FYI LTD. | October 1, 2008 |
| GENERAL AMERICAN LIFE INSURANCE COMPANY | October 2, 2008 |
| GENWORTH LIFE INSURANCE COMPANY | October 1, 2008 |
| Ghisallo, Ltd. | October 1, 2008 |
| Glenhill Capital Overseas Master Fund, L.P. | October 2, 2008 |
| Glenhill Capital, LP | October 2, 2008 |
| GMAM Group Pension Trust II | October 2, 2008 |
| GMO Alpha LIBOR (Offshore), L.P., by GMO Investment Partners LLC, its General Partner | October 2, 2008 |
| GMO Completion Fund Master Portfolio, A series of GMO Offshore Master Portfolios V Ltd. | October 2, 2008 |
| GMO Core Plus Bond Fund, A series of GMO Trust | October 2, 2008 |
| GMO Domestic Bond Fund, A series of GMO Trust | October 2, 2008 |
| GMO Emerging Country Debt Fund, A series of GMO Trust | October 2, 2008 |
| GMO Emerging Country Debt Investment Fund plc | October 2, 2008 |
| GMO Emerging Country Debt, L.P. | October 2, 2008 |
| GMO Fixed Income Hedge Fund (Onshore) | October 2, 2008 |
| GMO Global Bond Investment Fund | October 2, 2008 |
| GMO Mean Reversion Fund (Onshore), A series of GMO Master Portfolios (Onshore), L.P.,
by GMO Investment Partners LLC, its General Partner | October 2, 2008 |
| GMO Short-Duration Collateral Fund, A series of GMO Trust | October 2, 2008 |
| GMO World Opportunity Overlay Fund | October 2, 2008 |
| GoldenTree Credit Opportunities Master Fund, Ltd. | October 2, 2008 |
| GoldenTree Master Fund II, Ltd. | October 2, 2008 |
| GoldenTree Master Fund, Ltd. | October 2, 2008 |
| GOLDMAN SACHS ASSET MANAGEMENT L.P., not in its individual capacity, but solely as investment advisor to the Funds listed on Annex A attached hereto | October 2, 2008 |
| GOLDMAN SACHS ASSET MANAGEMENT L.P., not in its individual capacity, but solely as investment advisor to the Funds listed on Annex A attached hereto | October 2, 2008 |
| GOLDMAN SACHS CAPITAL MARKETS, L.P. | September 29, 2008 |
| GOLDMAN SACHS INTERNATIONAL | September 29, 2008 |
| Government of Singapore Investment Corporation Pte Ltd | October 2, 2008 |
| GPC 79, LLC | October 2, 2008 |
| GPC LIX, LLC, by Whitebox Advisors, LLC, its investment advisor | October 2, 2008 |
| Gracie Credit Opportunities Master Fund, LP | September 29, 2008 |
| Greengate limited | October 2, 2008 |
| Greywolf Capital Overseas Fund | September 30, 2008 |
| Greywolf Capital Partners II LP | September 30, 2008 |
| Greywolf Structured Products Master Fund, Ltd. | September 30, 2008 |
| Gruss Global Investors Master Fund (Enhanced), Ltd. | October 2, 2008 |
| Gruss Global Investors Master Fund, Ltd. | October 2, 2008 |
| GS INVESTMENT STRATEGIES, LLC, not in its individual capacity, but solely as investment advisor to the Fund listed on Annex A attached hereto | October 2, 2008 |
| GSO Credit Opportunities Fund (Helios), L.P. | October 1, 2008 |
| GSO Special Situations Fund LP | October 1, 2008 |
| GSO Special Situations Overseas Master Fund Ltd. | October 1, 2008 |
| Guggenheim Partners Advisory Company As Investment Manager and Agent for Midland National Life Insurance Company | October 2, 2008 |
| Guggenheim Partners Advisory Company As Investment Manager and Agent for North American Company for Life and Health Insurance | October 2, 2008 |
| Guggenheim Partners Asset Management, Inc. As Investment Manager and Agent for Claymore/Guggenheim Strategic Opportunities Fund | October 2, 2008 |
| Guggenheim Partners Asset Management, Inc. As Investment Manager and Agent for Intel Corporation Profit Sharing Retirement Plan | October 2, 2008 |
| Guggenheim Partners Asset Management, Inc. As Investment Manager and Agent for NYLIAC Separate Account 70_A01 | October 2, 2008 |
| Guggenheim Portfolio Company, XXXI, LLC | October 2, 2008 |
| H/2 Credit Partners Master Fund Ltd | October 2, 2008 |
| Halcyon Structured Asset Management L.P., Acting on behalf of: Halcyon Structured Asset Management Long Secured/Short Unsecured 2007-1 Ltd. | October 1, 2008 |
| Hamilton Gardens CDO Ltd. | October 2, 2008 |
| Hartfield Fund Limited | October 1, 2008 |
| HARTFORD ACCIDENT AND INDEMNITY COMPANY | October 2, 2008 |
| HARTFORD FIRE INSURANCE COMPANY | October 2, 2008 |
| HARTFORD LIFE AND ACCIDENT INSURANCE COMPANY | October 2, 2008 |
| HARTFORD LIFE AND ANNUITY INSURANCE COMPANY | October 2, 2008 |
| HARTFORD LIFE INSURANCE COMPANY | October 2, 2008 |
| HB INSTITUTIONAL LIMITED PARTNERSHIP | October 2, 2008 |
| HELIOR CAPITAL LIMITED | October 2, 2008 |
| Her Majesty The Queen In Right Of Alberta | October 1, 2008 |
| HFR ED GLOBAL MASTER FUND LTD | September 30, 2008 |
| Highbridge Convertible Arbitrage Master Fund LP | September 30, 2008 |
| Highbridge Convertible Arbitrage Master Fund LP | October 2, 2008 |
| Highbridge International LLC | September 30, 2008 |
| Highbridge International LLC | October 2, 2008 |
| Highfields Capital Management LP | October 2, 2008 |
| Highland Capital Management, L.P. | October 1, 2008 |
| Hospitals of Ontario Penion Plan (HOOPP) | October 1, 2008 |
| HSBC Bank plc | September 30, 2008 |
| HSBC Bank USA, National Association | September 29, 2008 |
| HSH Nordbank Securities S.A. | September 30, 2008 |
| Hutchin Hill Capital C1, Ltd. | October 1, 2008 |
| Hyperion Brookfield Asset Management, Inc. | October 2, 2008 |
| IBM Personal Pension Plan Trust, by GMO, LLC pursuant to delegated authority | October 2, 2008 |
| III Offshore Advisors | October 1, 2008 |
| IKB Deutsche Industriebank AG | October 1, 2008 |
| Ilmarineri Mutual Pension Insurance Company | October 1, 2008 |
| Indianapolis Life Insurance Company | October 2, 2008 |
| Inflective Convertible Opportunity Fund I LP | September 30, 2008 |
| Inflective Convertible Opportunity Fund I LTD | September 30, 2008 |
| ING Alternative Asset Management LLC | September 30, 2008 |
| ING Bank N.V. | October 1, 2008 |
| ING Investment Management Co., acting on behalf of ING Investments, LLC as Agent for the funds listed on Exhibit A and in the relevant Master Agreement between it and another Adhering Party | September 30, 2008 |
| ING Investment Management Co., acting on behalf of the funds and accounts listed on Exhibit A and in the relevant Master Agreement between it and another Adhering Party | September 30, 2008 |
| ING Investment Management Co., as Agent for ING Life Insurance and Annuity Company acting on behalf of the funds and accounts listed on Exhibit A and in the relevant Master Agreement between it and another Adhering Party | September 30, 2008 |
| ING Investment Management LLC | September 30, 2008 |
| ING Investment Trust Co. | September 30, 2008 |
| INSTITUTIONAL BENCHMARK MASTER TRUST | September 30, 2008 |
| INSTITUTIONAL BENCHMARK PSAM DISTRESSED SEC | September 30, 2008 |
| Institutional Benchmarks Series (Master Feeder) Limited IVAN Series | September 30, 2008 |
| Interlachen Capital Group LP solely in its capacity as Manager of: Investcorp Interlachen Multi-Strategy Master Fund Limited | October 1, 2008 |
| Internationale Kapitalanlagegesellschaft mbH | October 2, 2008 |
| Intesa Sanpaolo S.p.A. | September 30, 2008 |
| Intesa Sanpaolo, S.p.A, New York Branch | September 30, 2008 |
| Invicta Credit LLC | October 2, 2008 |
| J.P. Morgan Investment Management Inc | October 2, 2008 |
| JABCAP Multi-Strategy Master Fund Limited | October 1, 2008 |
| JCAM Bahamas Limited on behalf of JCAM Global Fund (Master) LP | October 2, 2008 |
| JD Capital Management LLC | October 2, 2008 |
| JD Capital Management LLC | October 2, 2008 |
| J-INVEST Limited | October 1, 2008 |
| JMG CAPITAL MANAGEMENT, LLC | September 30, 2008 |
| JPMorgan Chase Bank, N.A. | October 2, 2008 |
| JPMorgan Chase Bank, National Association | September 29, 2008 |
| KALLISTA CREDIT ARBITRAGE MASTER FUND LIMITED | September 30, 2008 |
| KALLISTA MASTER FUND LIMITED | September 30, 2008 |
| Kaupthing Bank hf. | October 1, 2008 |
| KBC Bank NV | October 2, 2008 |
| KBC Bank NV | October 2, 2008 |
| KBC Financial Products (Cayman Islands) Ltd. | October 1, 2008 |
| KEYBANK NATIONAL ASSOCIATION | October 1, 2008 |
| King Street Capital, L.P. | October 1, 2008 |
| King Street Capital, Ltd. | October 1, 2008 |
| KLS Diversified Master Fund L.P. | October 1, 2008 |
| KOCH FINANCIAL PRODUCTS, LLC | October 2, 2008 |
| Kommunalkredit International Bank Limited | October 2, 2008 |
| Kore Fixed Income Fund | October 1, 2008 |
| Labranche Structured Products LLC | October 2, 2008 |
| LAKESHORE TRUST | October 2, 2008 |
| Landesbank Baden-Wurrtemberg | September 30, 2008 |
| Laurion Capital Master Fund Ltd | October 1, 2008 |
| Leadenhall Securities Corporation Limited | October 1, 2008 |
| Legal and General Investment Management Limited acting for Legal and General Assurance (Pensions Management) Limited | October 1, 2008 |
| Legal and General Investment Management Limited acting for Legal and General Dynamic Bond Trust | October 1, 2008 |
| Legal and General Investment Management Limited acting for Legal and General Pensions | October 1, 2008 |
| Lehman Brothers Credit Arbitrage Master Fund, Ltd. | October 1, 2008 |
| Lentikia Capital LLP on behalf of the Brocade Master Fund LTD | October 2, 2008 |
| Level Global Investors, LP | October 2, 2008 |
| Lion Global Investors Limited | October 2, 2008 |
| Lispenard Street Credit (Master), Ltd. | October 2, 2008 |
| LLOYDS TSB BANK PLC | October 2, 2008 |
| LMA SPC for and on behalf of the MAP 57 Segregated Portfolio | October 2, 2008 |
| London Diversified Fund Limited | October 1, 2008 |
| London Select Fund Limited | October 1, 2008 |
| LOOMIS, SAYLES & COMPANY, L.P. | October 2, 2008 |
| Lotsoff Capital Management Active Income Trust Fund | October 1, 2008 |
| Lotsoff Capital Management Credit Opportunity Fund 2 | October 1, 2008 |
| Lotsoff Capital Management Credit Opportunity Master Fund | October 1, 2008 |
| Luxor Capital Group, LP | October 1, 2008 |
| Lydian Global Opportunities Master Fund Ltd | October 2, 2008 |
| Lydian Overseas Partners Master Fund, Ltd | October 2, 2008 |
| LYRICAL OPPORTUNITY PARTNERS II LP | October 2, 2008 |
| LYRICAL OPPORTUNITY PARTNERS II LTD | October 2, 2008 |
| LYXOR/ THIRD POINT FUND LTD. | October 1, 2008 |
| Lyxor/Acuity Fund Limited | October 2, 2008 |
| Lyxor/AM Investment Fund Limited | October 1, 2008 |
| Lyxor/Canyon Value Realization Fund Limited | October 1, 2008 |
| Lyxor/Inflective Convertible Fund Limited | September 30, 2008 |
| Lyxor/Lazard Rathmore Fund Limited | October 1, 2008 |
| Lyxor/Paulson Advantage Fund Limited | October 1, 2008 |
| LYXOR/PSAM | October 1, 2008 |
| Lyxor/PSAM Worldarb Fund Limited | October 1, 2008 |
| Lyxor/Quattro Fund Limited | October 1, 2008 |
| Lyxor/Quest Fund Limited | October 1, 2008 |
| Lyxor/Third Point Fund Limited | October 1, 2008 |
| Magnetar Financial LLC, acting on behalf of Magnetar Capital Master Fund, Ltd | October 1, 2008 |
| Magnetar Financial LLC, acting on behalf of Magnetar Constellation Fund II, Ltd | October 1, 2008 |
| Magnetar Financial LLC, acting on behalf of Magnetar Constellation Master Fund III, Ltd | October 1, 2008 |
| Magnetar Financial LLC, acting on behalf of Magnetar Constellation Master Fund, Ltd | October 1, 2008 |
| Magnetar Financial LLC, acting on behalf of Magnetar Structured Credit Fund, LP | October 1, 2008 |
| Malbec Quantys Master Fund L.P. | October 1, 2008 |
| Maple Securities (UK) Ltd | October 1, 2008 |
| Marathon Asset Management, LLC, as Investment Adviser to the following funds:
Marathon Master Fund, Ltd
Marathon Special Opportunity Master Fund, Ltd
Marathon Distressed Subprime Fund, LP
Marathon Structued Finance Fund, Ltd | October 2, 2008 |
| Mariner LDC | October 2, 2008 |
| Mariner Voyager Master Fund, Ltd. | October 2, 2008 |
| Mariner-Credit Risk Advisors Master Fund, L.P. | October 2, 2008 |
| Mariner-Tricadia Credit Strategies Master Fund, Ltd. | October 2, 2008 |
| Marubeni Corporation | October 2, 2008 |
| Massachusetts Financial Services Company | October 2, 2008 |
| MBIA Inc | October 2, 2008 |
| Melcher Family Limited Partnership | October 2, 2008 |
| MERRILL LYNCH CAPITAL SERVICES, INC. | September 29, 2008 |
| MERRILL LYNCH INTERNATIONAL | September 29, 2008 |
| METLIFE INSURANCE COMPANY OF CONNECTICUT | October 2, 2008 |
| METLIFE INVESTORS INSURANCE COMPANY | October 2, 2008 |
| METLIFE INVESTORS USA INSURANCE COMPANY | October 2, 2008 |
| METROPOLITAN LIFE INSURANCE COMPANY | October 2, 2008 |
| METROPOLITAN TOWER LIFE INSURANCE COMPANY | October 2, 2008 |
| Millennium Group, LLC Investment Manager NV Global Opportunity Fund | October 2, 2008 |
| Millennium Partners, L.P., by Millennium Management LLC, its Managing Partner | October 2, 2008 |
| Minnesota Mining and Manufacturing Employee Retirement Income Plan Trust | October 1, 2008 |
| MIP CoreAlpha Bond Master Portfolio | October 2, 2008 |
| Mitsubishi UFJ Securities Co., Ltd. | September 30, 2008 |
| Mitsubishi UFJ Securities International plc | October 1, 2008 |
| Mizuho Alternative Investments LLC acting as investment advisor for Wind Credit Arbitrage Fund | September 29, 2008 |
| Mizuho Corporate Bank, Ltd. | September 30, 2008 |
| MIZUHO INTERNATIONAL PLC | October 2, 2008 |
| MONUMENTAL LIFE INSURANCE COMPANY | September 30, 2008 |
| Moore Capital Management, LLC acting as investment/asset manager for LM Moore, LP | October 2, 2008 |
| Morgan Stanley & Co. International plc | September 29, 2008 |
| Morgan Stanley Capital Services Inc. | September 29, 2008 |
| Morgan Stanley Credit Products Ltd. | September 29, 2008 |
| Morgan Stanley Investment Advisors Inc. | October 2, 2008 |
| Morgan Stanley Investment Management Inc. | October 2, 2008 |
| Morgan Stanley Investment Management Limited | October 2, 2008 |
| Morgan Stanley Japan Securities Co., Ltd. | September 29, 2008 |
| MPS CAPITAL SERVICES BANCA PER LE IMPRESE SPA | October 1, 2008 |
| National Australia Bank Limited | October 2, 2008 |
| NATIONAL BANK OF CANADA | October 2, 2008 |
| NATIONWIDE LIFE INSURANCE COMPANY | October 2, 2008 |
| NATIONWIDE MUTUAL INSURANCE COMPANY | October 2, 2008 |
| NATIONWIDE RETIREMENT PLAN | October 2, 2008 |
| NATIXIS | September 30, 2008 |
| NATIXIS FINANCIAL PRODUCTS INC. | September 30, 2008 |
| NEW YORK LIFE INTERNATIONAL LLC | October 2, 2008 |
| NEXGEN CAPITAL LIMITED | October 1, 2008 |
| NIBC Bank N.V. | October 2, 2008 |
| NIS Fixed Income Arbitrage Fund, Ltd. | October 1, 2008 |
| Nomura Internatinoal plc | October 2, 2008 |
| Nomura Securities Co., Ltd. | September 29, 2008 |
| NORDEA BANK FINLAND PLC | October 1, 2008 |
| Norges Bank | October 1, 2008 |
| North Pole Capital Master Fund | September 30, 2008 |
| Northbridge Financial Corporation | October 1, 2008 |
| NRW.BANK | October 2, 2008 |
| Nuveen Asset Management | October 1, 2008 |
| NWI EMERGING MARKET FIXED INCOME MASTER FUND, LTD | October 2, 2008 |
| NWI EXPLORER GLOBAL MASTER FUND, LTD | October 2, 2008 |
