|
PARTICIPANT |
SUBMISSION
DATE OF MOST RECENT LETTER |
| AB2 FUND | October 8, 2008 |
| ABN AMRO Bank N.V. | October 7, 2008 |
| Acropole Asset Manager | October 7, 2008 |
| ADI- ALTERNATIVE INVESTMENTS | October 6, 2008 |
| AEGON Derivatives NV | October 7, 2008 |
| Agricultural Bank of China | October 8, 2008 |
| AIG Financial Products Corp. | October 8, 2008 |
| AIG Global Investment corp. as an Investment Advisor to AIG CDS Inc. | October 6, 2008 |
| AllianceBernstein L.P. as Investment Manager acting on behalf of the ACM Global Credit - Yen Sub-Fund | October 6, 2008 |
| Allianz Global Investors France SA acting on behalf of Allianz Euro Credit Alpha | October 7, 2008 |
| Allianz Global Investors Kapitalanlagegesellschaft mbH | October 8, 2008 |
| Allianz Global Investors Luxembourg S.A. | October 8, 2008 |
| Alphadyne Asset Management, LLC | October 6, 2008 |
| Alpstar European Credit Opportunities Asset Management Ltd. acting on behalf of Alpstar European Credit Opportunities Master Fund Ltd & Alpstar Secured Bank Loan Master Fund Ltd. | October 7, 2008 |
| American Investors Life Insurance Co., Inc. | October 7, 2008 |
| AMP Capital Credit Strategies Fund | October 8, 2008 |
| APPALOOSA MANAGEMENT L.P. | October 7, 2008 |
| AQR Capital Management, LLC, Investment Manager, acting on behalf of AQR Absolute Return Master Account, L.P.; AQR Global Asset Allocation Master Account, L.P. | October 8, 2008 |
| ARROWGRASS CAPITAL PARTNERS LLP | October 8, 2008 |
| ARTRADIS BARRACUDA FUND | October 8, 2008 |
| Asteri Capital Ltd acting on behalf of Asteri Master Funds Investments Ltd | October 6, 2008 |
| ATHILON ASSET ACCEPTANCE CORP. | October 7, 2008 |
| Augustus Asset Managers Limited, Sub-Investment Advisor for Julius Baer Multibond SICAV - Local Emerging Bond Fund | October 8, 2008 |
| Australia and New Zealand Banking Group Limited | October 8, 2008 |
| Avenue Capital Management II GenPar, LLC | October 8, 2008 |
| Aviva investors Global Services Limited | October 8, 2008 |
| Aviva Life and Annuity Company f/k/a AmerUs Life Insurance Co. and f/k/a Aviva Life Insurance Company and f/k/a Indianapolis Life Insurance Company | October 7, 2008 |
| Aviva Life and Annuity Company of New York | October 7, 2008 |
| AvQuaest Capital Master Fund, Ltd. | October 7, 2008 |
| AXA Investment Managers Paris | October 8, 2008 |
| AXA Investment Managers Paris., acting for on behalf of Jazz CDO I B.V. | October 8, 2008 |
| AXA Investment Managers Paris., acting on behalf of Jazz III CDO (Ireland) P.L.C. | October 8, 2008 |
| BANCA IMI S.P.A. | October 8, 2008 |
| Banca Intermobiliare di Investimenti e Gestioni S.p.A | October 8, 2008 |
| Banca Monte dei Paschi di Siena SpA | October 8, 2008 |
| BANCO BILBAO VIZCAYA ARGENTARIA | October 7, 2008 |
| BANCO SANTANDER S.A. | October 8, 2008 |
| Bank Hapoalim B.M., London Branch | October 8, 2008 |
| Bank Hapoalim BM | October 7, 2008 |
| BANK OF AMERICA, N.A. | October 6, 2008 |
| BANK OF MONTREAL | October 7, 2008 |
| Banque AIG | October 8, 2008 |
| BANQUE D'ORSAY | October 8, 2008 |
| BARCLAYS BANK PLC | October 6, 2008 |
| Basso Capital Management, L.P. | October 8, 2008 |
| BAWAG PSK.AG | October 8, 2008 |
| Bayerische Hypo- und Vereinsbank AG | October 8, 2008 |
| BAYERISCHE LANDESBANK | October 7, 2008 |
| BEAR STEARNS CREDIT PRODUCTS INC. | October 6, 2008 |
| Bear Stearns Structured Risk Partners Master Fund, Ltd. | October 8, 2008 |
| BEAR, STEARNS INTERNATIONAL LIMITED | October 6, 2008 |
| BH Finance LLC | October 8, 2008 |
| BlackRock Inc. | October 8, 2008 |
| BLUE RIDGE LIMITED PARTNERSHIP | October 7, 2008 |
| BLUE RIDGE OFFSHORE MASTER LIMITED PARTNERSHIP | October 7, 2008 |
| BlueBay Asset Management plc | October 8, 2008 |
| BlueCrest Capital International Master Fund Limited | October 6, 2008 |
| BlueCrest Multi Strategy Credit Master Fund Limited | October 6, 2008 |
| BlueCrest Strategic Limited | October 6, 2008 |
| BlueMountain Capital Management, LLC | October 6, 2008 |
| BNP PARIBAS | October 6, 2008 |
| BPER International Sicav | October 8, 2008 |
| Brigade Leveraged Capital Structures Fund Ltd. | October 8, 2008 |
| CAISSE DE DEPOT ET DE PLACEMENT DU QUEBEC | October 7, 2008 |
| CAJA DE AHORROS Y MONTE DE PIEDAD DE MADRID | October 8, 2008 |
| CALYON | October 6, 2008 |
| CANADIAN IMPERIAL BANK OF COMMERCE | October 6, 2008 |
| Canyon Capital Advisors, LLC, Investment Advisor, acting on behalf of the funds listed in the annex attached to this Adherence Letter | October 7, 2008 |
| CAPULA GLOBAL RELATIVE VALUE MASTER FUND LIMITED | October 7, 2008 |
| Carlson Capital, LP, Investment Manager, acting on behalf of the funds listed in the annex attached to this Adherence Letter | October 7, 2008 |
| CASCADE INVESTMENT, LLC | October 8, 2008 |
| CASTLERIGG MASTER INVESTMENTS LTD | October 7, 2008 |
| CC Arbitrage, Ltd. | October 7, 2008 |
| Cedarview Capital Management, LP | October 7, 2008 |
| Cheyne Capital LLC | October 8, 2008 |
| Cheyne Capital Management (UK) LLP | October 8, 2008 |
| Chinatrust Commercial Bank, Ltd. | October 7, 2008 |
| Citadel Equity Fund Ltd. | October 7, 2008 |
| Citibank Canada | October 6, 2008 |
| Citibank, N.A. | October 6, 2008 |
| Citigroup Financial Products Inc. | October 6, 2008 |
| Citigroup Global Markets Limited | October 6, 2008 |
| CNA FINANCIAL CORPORATION | October 8, 2008 |
| Codrington S.a.r.l | October 8, 2008 |
| Coleherne Fund Limited | October 7, 2008 |
| Commerzbank Aktiengesellschaft | October 7, 2008 |
| Commonwealth Bank of Australia | October 7, 2008 |
| CONTINENTAL CASUALTY COMPANY | October 8, 2008 |
| Cooperatieve Centrale Raiffeisen-Boerleenbank.B.A. trading as Rabobank International | October 7, 2008 |
| Cournot Financial Products LLC | October 6, 2008 |
| CPM LUXEMBOURG S.A. | October 6, 2008 |
| CQS CAPITAL STRUCTURE ARBITRAGE MASTER FUND LIMITED | October 7, 2008 |
| CQS DIRECTIONAL OPPORTUNITIES MASTER FUND LIMITED | October 7, 2008 |
| CREDIT SUISSE CREDIT STRATEGIES MASTER FUND, LTD. | October 7, 2008 |
| CREDIT SUISSE INTERNATIONAL | October 6, 2008 |
| Credit Suisse Management LLC | October 6, 2008 |
| CREDIT SUISSE SECURITIES (EUROPE) LIMITED | October 6, 2008 |
| Credit Suisse Securities (USA) LLC | October 6, 2008 |
| Credit Suisse, Cayman Islands Branch | October 6, 2008 |
| CS FIXED INCOME SICAV-SIF For and on behalf of CS FIXED INCOME SICAV-SIF GLOBAL ASSET BACKED SECURITIES | October 8, 2008 |
| CTC MASTER FUND LTD | October 7, 2008 |
| D.E. Shaw Composite Portfolios, L.L.C. | October 7, 2008 |
| D.E. Shaw Dihedral Portfolios, L.L.C. | October 7, 2008 |
| D.E. Shaw Laminar Portfolios, L.L.C. | October 8, 2008 |
| D.E. Shaw Oculus Portfolios, L.L.C. | October 7, 2008 |
| D.E. Shaw Valence Portfolios, L.L.C. | October 7, 2008 |
| Daiwa Securities SMBC CO. Ltd. | October 8, 2008 |
| DB Zwirn and Co., L.P. acting on behalf of D.B. Zwirn Special Opportunities Fund LTD, D.B. Zwirn Special Opportunities Fund LP | October 8, 2008 |
| DBS BANK LTD | October 8, 2008 |
| Deka International S.A., acting for the account of "Deka Corporate Bond Euro" | October 8, 2008 |
| Deka Investment GmbH, acting on behalf and for the account of "Deka-CorporateBond Short Term" and "Discovery-Fonds" | October 8, 2008 |
| DekaBank Deutsche Girozentrale | October 8, 2008 |
| Desjardins Financial Security Life Assurance Company | October 7, 2008 |
| DEUTSCHE BANK AG | October 7, 2008 |
| Deutsche Postbank AG | October 6, 2008 |
| DnB NOR Bank ASA | October 7, 2008 |
| Dresdner Bank AG | October 7, 2008 |
| DWS Investment SA acting for the account of any Fonds COmmun de Placement ("FCP") for which it acts as management company or sub-fund of an FCP | October 8, 2008 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main | October 8, 2008 |
| Elliott Associates, L.P. | October 7, 2008 |
| Elliott International, L.P. | October 7, 2008 |
| ESP Funding I Ltd. | October 7, 2008 |
| Eton Park Capital Management, L.P., As Investment Manager, acting on behalf of Eton Park Fund, L.P. and Eton Park Master Fund, Ltd. | October 7, 2008 |
| Etruria Fund Management Company S.A. | October 8, 2008 |
| Evergreen Core Bond Fund, Evergreen Core Plus Bond Fund, Evergreen Short Intermediate Bond Fund | October 6, 2008 |
| FAF Advisors, Inc. | October 8, 2008 |
| FIL INVESTMENT SERVICES (UK) LIMITED | October 8, 2008 |
| FIL INVESTMENTS INTERNATIONAL | October 8, 2008 |
| FIL PENSIONS MANAGEMENT | October 8, 2008 |
| FirstRand (Ireland) plc | October 8, 2008 |
| Focused Sicav | October 8, 2008 |
| FORTIS BANK NV/SA | October 8, 2008 |
| Fortis Investments Management Belgium SA/NV | October 8, 2008 |
| General Electric Pension Trust | October 8, 2008 |
| Ghisallo Ltd. | October 7, 2008 |
| GLG EMERGING MARKETS FUND | October 8, 2008 |
| GMO Alpha LIBOR (Offshore), L.P. | October 8, 2008 |
| GMO Short-Duration Collateral Fund | October 8, 2008 |
| GMO World Opportunity Overlay Fund, A series of GMO Trust | October 8, 2008 |
| GOLDMAN SACHS ASSET MANAGEMENT, L.P., not in its individual capacity, but solely as investment advisor to the Funds listed on Annex A attached hereto | October 7, 2008 |
| GOLDMAN SACHS CAPITAL MARKETS, L.P. | October 6, 2008 |
| GOLDMAN SACHS INTERNATIONAL | October 6, 2008 |
| Government of Singapore Investment Corporation Pte Ltd | October 7, 2008 |
| Gracie Credit Opportunities Master Fund, LP | October 6, 2008 |
| GS INVESTMENT STRATEGIES, LLC, not in its individual capacity, but solely as investment advisor to the Fund listed on Annex A attached hereto | October 7, 2008 |
| Hartfield Fund Ltd | October 7, 2008 |
| HARTFORD ACCIDENT AND INDEMNITY COMPANY | October 7, 2008 |
| HARTFORD FIRE INSURANCE COMPANY | October 7, 2008 |
| HARTFORD LIFE AND ACCIDENT INSURANCE COMPANY | October 7, 2008 |
| HARTFORD LIFE AND ANNUITY INSURANCE COMPANY | October 7, 2008 |
| HARTFORD LIFE INSURANCE COMPANY | October 7, 2008 |
| HAYMAN CAPITAL MASTER FUND, L.P. | October 7, 2008 |
| HBK Master Fund L.P. | October 7, 2008 |
| Her Majesty The Queen In Right Of Alberta | October 8, 2008 |
| Highland Capital Management, LP | October 8, 2008 |
| Highland Crusader Offshore Partners, LP | October 8, 2008 |
| HSBC Bank plc | October 6, 2008 |
| HSBC Bank USA, National Association | October 6, 2008 |
| HSH Nordbank Securities S.A. | October 8, 2008 |
| Hutchin Hill Capital C1, Ltd. | October 6, 2008 |
| IBM Personal Pension Plan Trust | October 6, 2008 |
| III Offshore Advisors | October 6, 2008 |
| IKB Deutsche Industriebank AG | October 8, 2008 |
| Indianapolis Life Insurance Company | October 7, 2008 |
| ING Alternative Asset Management, LLC | October 7, 2008 |
| ING Bank N.V. | October 7, 2008 |
| ING Investment Management LLC | October 7, 2008 |
| International Kapitalanlagegesellschaft mbH | October 7, 2008 |
| INTESA SANPAOLO S.P.A. | October 8, 2008 |
| INVESCO AIM ADVISORS, INC. | October 7, 2008 |
| Invicta Credit LLC | October 6, 2008 |
| IVORY INVESTMENT MANAGEMENT, L.P., on its own behalf and as investment adviser to each of Ivory Flagship Master, Ltd., Ivory Long-Term Master, Ltd. and Ivory Portable Alpha Master, Ltd. | October 6, 2008 |
| JABCAP Multi-Strategy Master Fund Limited | October 7, 2008 |
| JCAM Global Fund (Master) LP | October 8, 2008 |
| J-INVEST LIMITED | October 7, 2008 |
| JMG CAPITAL MANAGEMENT, LLC | October 8, 2008 |
| JPMorgan Chase Bank, National Association | October 6, 2008 |
| KALLISTA CREDIT ARBITRAGE MASTER FUND LIMITED | October 6, 2008 |
| Kamunting Street Master Fund, Ltd | October 6, 2008 |
| Kaupthing Bank hf. | October 7, 2008 |
| KBC Diversified Fund, a segregated portfolio of KBC AIM Master Fund SPC | October 7, 2008 |
| KBC Financial Products (Cayman Islands) Ltd. | October 7, 2008 |
| King Street Capital, L.P. | October 7, 2008 |
| King Street Capital, Ltd. | October 7, 2008 |
| KNIGHTHEAD MASTER FUND, LP | October 8, 2008 |
| KOCH FINANCIAL PRODUCTS, LLC | October 8, 2008 |
| Landesbank Baden-Wurttemberg | October 6, 2008 |
| Landesbank Berlin AG | October 8, 2008 |
| LBBW Luxemburg S.A. | October 8, 2008 |
| Legal and General Investment Management America Inc on behalf of the entities listed in Appendix A below | October 8, 2008 |
| Lentikia Capital LLP on behalf of the Brocade Master Fund | October 7, 2008 |
| Linden Capital LP | October 7, 2008 |
| Lispenard Street Credit (Master), Ltd. | October 7, 2008 |
| LLOYDS TSB BANK PLC | October 6, 2008 |
| London Diversified Fund Limited acting through London Diversified Fund Management LLP | October 8, 2008 |
| London Select Fund Limited acting through London Diversified Fund Management LLP | October 8, 2008 |
| LOOMIS, SAYLES & COMPANY, L.P. | October 7, 2008 |
| Lyxor Asset Management SA | October 8, 2008 |
| Lyxor/Canyon Capital Arbitrage Fund Limited | October 7, 2008 |
| Lyxor/Canyon Value Realization Fund Limited | October 7, 2008 |
| Magnetar Capital Master Fund, Ltd | October 6, 2008 |
| Magnetar Constellation Fund II, Ltd | October 6, 2008 |
| Magnetar Constellation Master Fund III, Ltd | October 6, 2008 |
| Magnetar Constellation Master Fund, Ltd | October 6, 2008 |
| Magnetar Structured Credit Fund, LP | October 6, 2008 |
| MBIA Inc | October 8, 2008 |
| McMorgan & Company, LLC | October 8, 2008 |
| MERRILL LYNCH CAPITAL SERVICES, INC. | October 6, 2008 |
| MERRILL LYNCH INTERNATIONAL | October 6, 2008 |
| Minnesota Mining and Manufacturing Employee Retirement Income Plan Trust | October 7, 2008 |
| Mizuho Alternative Investments, LLC acting As Investment advisor for Wind Credit Arbitrage Fund | October 6, 2008 |
| Mizuho Corporate Bank, Ltd. | October 7, 2008 |
| MIZUHO INTERNATIONAL PLC | October 7, 2008 |
| Morgan Stanley & Co. International plc | October 6, 2008 |
| Morgan Stanley Canada Limited | October 6, 2008 |
| Morgan Stanley Capital Services Inc. | October 6, 2008 |
| Morgan Stanley Credit Products Ltd. | October 6, 2008 |
| Morgan Stanley Investment Management Limited | October 8, 2008 |
| Morgan Stanley Japan Securities Co. Ltd. | October 6, 2008 |
| MPS CAPITAL SERVICES BANCA PER LE IMPRESE SPA | October 8, 2008 |
| National Australia Bank Limited | October 8, 2008 |
| National Bank Financial, acting as financial services agent of Metcalfe & Mansfield Alternative Investments Corp., in its capacity as trustee of MMAI-I Trust | October 8, 2008 |
| NATIONAL BANK OF CANADA | October 8, 2008 |
| NATIONWIDE LIFE INSURANCE COMPANY | October 7, 2008 |
| NATIXIS | October 8, 2008 |
| NATIXIS FINANCIAL PRODUCTS INC. | October 6, 2008 |
| NEW YORK LIFE INTERNATIONAL LLC | October 8, 2008 |
| NewLands Financial Limited | October 7, 2008 |
| NEXGEN CAPITAL LIMITED | October 8, 2008 |
| NISSWA MASTER FUND LTD. | October 8, 2008 |
| Nomura International plc | October 7, 2008 |
| Nomura Securities Co., Ltd. | October 7, 2008 |
| NORDEA BANK FINLAND PLC | October 7, 2008 |
| NORGES BANK | October 8, 2008 |
| North Pole Capital Master Fund | October 7, 2008 |
| Northwest Specialty Global High Yield Bond Fund | October 7, 2008 |
| Northwest Specialty High Yield Bond Fund | October 7, 2008 |
| NRW.BANK | October 8, 2008 |
| Nuveen Asset Management
| October 6, 2008 |
| NWI EMERGING MARKET FIXED INCOME MASTER FUND, LTD | October 6, 2008 |
| NWI EXPLORER GLOBAL MASTER FUND, LTD | October 6, 2008 |
| OCH-ZIFF CAPITAL STRUCTURE ARBITRAGE MASTER FUND, LTD. | October 7, 2008 |
| OFI ASSET MANAGEMENT | October 8, 2008 |
| OFI Institutional Asset Management, Inc. | October 7, 2008 |
| OppenheimerFunds, Inc. | October 7, 2008 |
| PACIFIC ASSETS MANAGEMENT, LLC, Investment Manager of JMG Triton Offshore Fund, Ltd | October 8, 2008 |
| Pacific Investment Management Company LLC | October 8, 2008 |
| PACIFIC LIFE INSURANCE COMPANY | October 6, 2008 |
| Pacifica CDO V, Ltd. | October 7, 2008 |
| Pacifica CDO VI, Ltd | October 7, 2008 |
| PARKCENTRAL GLOBAL HUB LIMITED | October 8, 2008 |
| PLATINUM GROVE CONTINGENT CAPITAL MASTER FUND LTD. | October 7, 2008 |
| PNC BANK, NATIONAL ASSOCIATION | October 7, 2008 |
| Polygon Global Opportunities Master Fund | October 7, 2008 |
| Pond View Credit (Master), L.P. | October 7, 2008 |
| Post Advisory Group, LLC | October 6, 2008 |
| PRIME SQUARE CDO LIMITED | October 7, 2008 |
| PRIMUS FINANCIAL PRODUCTS, LLC | October 7, 2008 |
| Primus Managed PRISMs 2004-1 Ltd. | October 7, 2008 |
| PROTECTIVE LIFE CORPORATION | October 7, 2008 |
| PRUDENTIAL GLOBAL FUNDING LLC | October 7, 2008 |
| Prudential Investment Management, Inc. | October 8, 2008 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | October 8, 2008 |
| Pursuit Capital Partners Master (Cayman) Ltd. | October 7, 2008 |
| Pursuit Opportunity Fund I Master Ltd. | October 7, 2008 |
| PUTNAM FIDUCIARY TRUST COMPANY | October 7, 2008 |
| PUTNAM INVESTMENT MANAGEMENT, LLC | October 7, 2008 |
| QIC Limited ACN 130 539 123 (formerly known as Queensland Investment Corporation) | October 8, 2008 |
| QUANTUM PARTNERS LDC | October 7, 2008 |
| Quattro Global Capital, LLC | October 7, 2008 |
| Quintessence Fund LP | October 7, 2008 |
| QVT Fund LP | October 7, 2008 |
| REGIONS BANK | October 8, 2008 |
| Restoration Capital Management LLC Investment Manager acting on behalf of:
Restoration holdings Ltd
HFR DS Restoration Master Trust | October 8, 2008 |
| Robeco Institutional Asset Management BV acting in its capacity of Investment Manager of Robeco CDO VII Limited | October 7, 2008 |
| Robeco Institutional Asset Manager B.V., acting in its capacity as Investment Manager of Oken II | October 7, 2008 |
| Rothorn Fund Limited | October 7, 2008 |
| Rothschild & Cie Gestion | October 7, 2008 |
| Royal Bank of Canada | October 7, 2008 |
| SANNO POINT CAPITAL MANAGEMENT LLC AS INVESTMENT ADVISOR FOR SANNO POINT MASTER FUND LTD. | October 8, 2008 |
| Shenzhen PingAn Bank | October 8, 2008 |
| Shinsei Bank, Limited | October 7, 2008 |
| SHORT-TERM INVESTMENT-GRADE PORTFOLIO | October 6, 2008 |
| SMBC Capital Markets Limited | October 8, 2008 |
| Societe Generale | October 6, 2008 |
| SOLENT CREDIT OPPORTUNITIES MASTER FUND | October 6, 2008 |
| STANDARD CHARTERED BANK | October 6, 2008 |
| Standard Pacific Asymmetric Opportunities Master Fund, Ltd. | October 7, 2008 |
| Standard Pacific Credit Opportunities Master Fund, Ltd. | October 7, 2008 |
| Standish Mellon Asset Management - Asset Manager for the attached pages of DTCC accounts (see pg 3 and 4) | October 8, 2008 |
| Staple Street Aviation (Master), L.P. | October 7, 2008 |
| Stichting Pensioenfonds ABP | October 6, 2008 |
| Stichting Shell Pensioenfonds | October 6, 2008 |
| Storebrand Luxembourg S.A. On behalf of Storebrand Investment Fund Acting for the sub-fund Storebrand Active Credit Fund | October 7, 2008 |
| STRAUMUR-BURDARAS INVESTMENT BANK HF | October 8, 2008 |
| SWISS RE FINANCIAL PRODUCTS CORPORATION | October 7, 2008 |
| Syncora Admin LLC (f/k/a XLCA Admin LLC), not in its individual capacity but solely as Trustee of Portfolio CDS Trusts 148, 150, 154, 160, 173, 174, 179, 218 and 219 | October 8, 2008 |
| Taconic Capital Advisors LP | October 6, 2008 |
| Taishin International Bank | October 8, 2008 |
| THE ALTAR ROCK FUND L.P. | October 7, 2008 |
| The Bank of Nova Scotia | October 7, 2008 |
| The Bank of Nova Scotia Asia Limited | October 8, 2008 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | October 7, 2008 |
| THE CONUS FUND (QP), L.P. | October 6, 2008 |
| THE CONUS FUND OFFSHORE LTD. | October 6, 2008 |
| THE CONUS FUND, L.P. | October 6, 2008 |
| The Drake Offshore Master Fund, Ltd. | October 7, 2008 |
| The Hongkong and Shanghai Banking Corporation Limited | October 6, 2008 |
| THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | October 7, 2008 |
| THE PUTNAM ADVISORY COMPANY, LLC | October 7, 2008 |
| THE RAPTOR GLOBAL PORTFOLIO LTD. | October 7, 2008 |
| The Royal Bank of Scotland plc | October 7, 2008 |
| THE TORONTO-DOMINION BANK | October 6, 2008 |
| THE TUDOR BVI GLOBAL PORTFOLIO L.P. | October 7, 2008 |
| Tiden Core Master Fund Limited | October 7, 2008 |
| Tiden Destiny Master Fund Limited | October 7, 2008 |
| TRANSAMERICA LIFE CANADA | October 7, 2008 |
| Tredje AP-fonden | October 7, 2008 |
| TUDOR FAMILY FUND II LLC | October 7, 2008 |
| TUDOR FUTURES FUND | October 7, 2008 |
| TUDOR GLOBAL EMERGING MARKETS CREDIT PORTFOLIO L.P. | October 7, 2008 |
| TUDOR GLOBAL EMERGING MARKETS PORTFOLIO L.P. | October 7, 2008 |
| TUDOR PROPRIETARY TRADING, L.L.C. | October 7, 2008 |
| TUDOR TENSOR PORTFOLIO LTD. | October 7, 2008 |
| UBS (Lux) Bond Sicav | October 8, 2008 |
| UBS (Lux) Institutional Sicav | October 8, 2008 |
| UBS (Lux) Key Selectiion Sicav | October 8, 2008 |
| UBS AG | October 7, 2008 |
| UBS Bond Fund Management Company S.A. | October 8, 2008 |
| UBS Focused Fund Management Company S.A. | October 8, 2008 |
| UBS Fund Management (Switzerland) AG | October 7, 2008 |
| UBS GLOBAL ASSET MANAGEMENT (AMERICAS) INC. | October 8, 2008 |
| UBS GLOBAL ASSET MANAGEMENT (AMERICAS) INC., acting on behalf of MFS Diversified Target Return Fund | October 8, 2008 |
| UBS GLOBAL ASSET MANAGEMENT (UK) LTD | October 8, 2008 |
| UBS Institutional Fund Management Company S.A. | October 8, 2008 |
| UBS LIMITED | October 7, 2008 |
| UniCredit Bank Austria AG | October 8, 2008 |
| UniCredit CAIB AG | October 8, 2008 |
| VANGUARD INTERMEDIATE-TERM INVESTMENT-GRADE FUND | October 6, 2008 |
| VANGUARD SHORT-TERM INVESTMENT-GRADE FUND | October 6, 2008 |
| WACHOVIA BANK, NATIONAL ASSOCIATION | October 6, 2008 |
| WATERSHED CAPITAL INSTITUTIONAL PARTNERS, L.P. | October 8, 2008 |
| WATERSHED CAPITAL PARTNERS (OFFSHORE), LTD. | October 8, 2008 |
| WATERSHED CAPITAL PARTNERS, L.P. | October 8, 2008 |
| Wave Master Fund, LP | October 8, 2008 |
| Wellington Management Company, LLP | October 8, 2008 |
| WELLS FARGO & COMPANY | October 7, 2008 |
| WELLS FARGO BANK, N.A. | October 7, 2008 |
| WELLS FARGO BANK, NATIONAL ASSOCIATION, (as Owner Trustee for Bluestone Trust) | October 8, 2008 |
| Wells Fargo Bank, National Association, as trustee | October 8, 2008 |
| WestLB AG | October 7, 2008 |
| Westpac Banking Corporation | October 8, 2008 |
| Westwood CDO I, Ltd | October 7, 2008 |
| Westwood CDO II, Ltd | October 7, 2008 |
| Wing Lung Bank Limited | October 6, 2008 |
| WOORI INVESTMENT & SECURITIES | October 7, 2008 |
| ZAIS OPPORTUNITY MASTER FUND, LTD. | October 8, 2008 |
| ZAIS SCEPTICUS FUNDI, LTD., ZAIS MATRIX V-A CAYMAN LIMITED, ZAIS MATRIX V-B LP, ZAIS MATRIX V-C LTD. | October 8, 2008 |