|
SUBMISSION DATE OF MOST RECENT LETTER |
PARTICIPANT |
| April 5, 2009 | Evolution Capital Management LLC |
| April 7, 2009 | ABU DHABI COMMERCIAL BANK P.J.S.C |
| April 1, 2009 | DUET GLOBAL MACRO MASTER FUND LIMITED |
| April 7, 2009 | The Cypress Partners, L.P. |
| April 6, 2009 | ABN AMRO Asset Management (Asia) Limited for the benefit of its clients, disclosed and undisclosed, and the Collective Investment Funds ("Fund(s)") which are incorporated into various ISDA Master Agreements as amended and supplemented from time to time BETWEEN ABN AMRO Asset Management (Asia) Limited (acting for and on behalf of funds or clients) AND any Broker/Bank Counterparty
|
| April 6, 2009 | Fortis Investment Management Luxembourg S.A. for the benefit of its clients, disclosed and undisclosed, and the Collective Investment Funds ("Fund(s)") which are incorporated into various ISDA Master Agrements as amended and supplemented from time to time BETWEEN the relevant Fortis Investment Management Luxembourg S.A. (acting for and on behalf of funds or clients) AND any Broker /Bank Counterparty |
| April 7, 2009 | Franklin Advisors, Inc. as Investment/Asset Manager, acting on behalf of the account identified in Exhibit A, annexed hereto |
| April 7, 2009 | Franklin Templeton Institutional, LLC, as Investment/Asset Manager, acting on behalf of the account identified in Exhibit A, annexed hereto |
| April 7, 2009 | Franklin Templeton Investment Australia Limited, as Investment/Asset Manager, acting on behalf of the account identified in Exhibit A, annexed hereto |
| April 7, 2009 | For the fund identified in Exhibit A, annexed hereto |
| April 7, 2009 | For the funds and accounts identified in Exhibit A, annexed hereto |
| April 7, 2009 | For the funds and accounts identified in Exhibit A, annexed hereto |
| April 7, 2009 | For the funds and accounts identified in Exhibit A, annexed hereto |
| April 7, 2009 | For the funds and accounts identified in Exhibit A, annexed hereto |
| April 7, 2009 | Argo Capital Investors Fund Spc. |
| April 7, 2009 | CREDIT ANDORRA SA |
| April 7, 2009 | CCR Gestion SA, acting as Asset Manager for and on behalf of the funds (FCP) listed in the relevant master Agreement as amended from time to time between it and another Adhering Party |
| April 7, 2009 | CCR Gestion SA, acting as Asset Manager for and on behalf of the SICAV Centrale Convertibles Euro |
| April 7, 2009 | FIL INVESTMENT SERVICES (UK) LIMITED as Fund Manager acting on behalf of each Fund in respect of its related Sub-Fund (each a “Principal”) as each such Fund and Principal is listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) as amended from time to time between it and another Adhering Party
|
| April 7, 2009 | FIL INVESTMENT MANAGEMENT (HONG KONG) LIMITED as Agent acting on behalf of each Fund in respect of its related Pool or Sub-Fund (each a “Principal”) as each such Principal is listed in the relevant Master Agreement as amended from time to time between it and another Adhering Party |
| April 7, 2009 | FIL INVESTMENT ADVISORS (UK) LIMITED as Agent acting on behalf of each Business Trust in respect of its related Funds (each a “Principal”) as each such Principal is listed in the relevant Master Agreement as amended from time to time between it and another Adhering Party |
| April 7, 2009 | FIL INVESTMENTS INTERNATIONAL as (i) Investment Manager acting on behalf of FIL Genesis Limited in respect of a pilot fund; and (ii) Agent acting on behalf each: (a) Fund in respect of its related Pool or Sub-Fund; and (b) UK Investment Trust Company, (each a “Principal”) as each such Principal is listed in the relevant Master Agreement as amended from time to time between it and another Adhering Party |
| April 7, 2009 | FIL PENSIONS MANAGEMENT as Agent acting on behalf of each: (a) Umbrella Fund (multi-portfolio where applicable) in respect of its related Sub-Fund; (b) Dutch Foundation; and (c) Trustee of a UK Pension Scheme, (each a “Principal”) as each such Principal is listed in the relevant Master Agreement as amended from time to time between it and another Adhering Party |
| April 7, 2009 | Centurion Fund |
| April 7, 2009 | Venesprie Capital Management, LLC |
| April 7, 2009 | The Cypress Partners L.P. |
| April 7, 2009 | William H. Gross, TTEE |
| April 7, 2009 | ANDORRA BANC AGRICOL REIG S.A. |
| April 7, 2009 | ZAIS Group, LLC |
| April 7, 2009 | Old Lane GP, LLC |
| April 7, 2009 | The Argo Fund Ltd |
| April 7, 2009 | Eurizon Capital S.A. |
| April 7, 2009 | Compass Group Investment Advisors as Investment Manager acting on behalf of the funds listed in Schedule A. |
| April 7, 2009 | Indus Global Strategies Master Fund, Ltd |
| April 7, 2009 | Indus EnterAsia Master Fund, Ltd |
| April 7, 2009 | Indus Japan Master Fund, Ltd |
| April 7, 2009 | Indus Opportunity Master Fund, Ltd |
| April 7, 2009 | Indus Pacific Smaller Companies Master Fund, Ltd |
| April 7, 2009 | Indus Asia Pacific Master, Fund |
| April 7, 2009 | CREDIT SUISSE |
| April 7, 2009 | Lighten Up Corporation |
| April 7, 2009 | FUSION VOLATILITY MASTER FUND SPC |
| April 7, 2009 | GLG Partners LP acting as investment manager of each of the above funds |
| April 7, 2009 | North Carolina Self-Insurance Security Association |
| April 7, 2009 | Jefferies Dakota Master Fund, Ltd. |
| April 7, 2009 | PPM AMERICA, INC. |
| April 7, 2009 | COMPASS GROUP COLOMBIA |
| April 7, 2009 | Yuanta Asset Management Ltd. |
| April 7, 2009 | Fortis Investment Management Singapore Limited |
| April 7, 2009 | Swiss Life Funds AG |
| April 7, 2009 | Deutsche International Custodial Services Limited for and on behalf of the dbX-Risk Arbitrage 6 Fund |
| April 7, 2009 | Deutsche International Custodial Services Limited for and on behalf of the dbX-Risk Arbitrage 1 Fund |
| April 7, 2009 | PT. Fortis Investments for the benefit of its clients, disclosed and undisclosed, and the Collective Investment Funds ("Fund(s)") which are incorporated into various Master Agreements as amended and supplemented from time to time BETWEEN PT> Fortis Investments (acting on behalf of funds or clients) AND any Broker / Bank Counterparty. |
| April 7, 2009 | Insight Investment Management (Global) Limited |
| April 7, 2009 | MONETARY AUTHORITY OF SINGAPORE |
| April 7, 2009 | Emirates Bank International PJSC |
| April 7, 2009 | Swiss Life Funds AG |
| April 7, 2009 | The Legacy Greater Africa Alpha Fund Ltd. |
| April 7, 2009 | BNP Paribas Asset Management, Inc., Investment Manager acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deeps a Master Agreement to have been created) between it and another Adhering Party) |
| April 7, 2009 | Diversified Credit Investments on behalf of the entities noted below |
| April 7, 2009 | PartnersRe Asset Management Corporation As Investment Adviser, acting on behalf of the entities listed in the Annex attached to this Adherence Letter |
| April 7, 2009 | Tiger Management L.L.C. on behalf of Tiger Partners, L.P. and Tiger Partners Trading LLC |
| April 7, 2009 | Eaton Vance Corp. |
| April 7, 2009 | Each Eaton Vance fund listed on the attached Exhibit A to this Adherence Letter |
| April 7, 2009 | Colonial First State Asset Management (Australia) Limited |
| April 7, 2009 | Penso Select Opportunities master Fund, Ltd |
| April 7, 2009 | Cedarview Capital Management, LP |
| April 7, 2009 | Marathon Asset Management, LP, as Investment Manager to Corporate Debt Opportunitites Fund, LP |
| April 7, 2009 | BDC Finance, L.L.C. |
| April 7, 2009 | Ghisallo Limited |
| April 7, 2009 | SWIFTCURRENT OFFSHORE LTD |
| April 7, 2009 | Cathay Life Insurance Co., Ltd. |
| April 7, 2009 | SWIFTCURRENT PARTNERS LP |
| April 7, 2009 | GOLDMAN SACHS ASSET MANAGEMENT LP not in its individual capacity but solely as investment advisor and or sub-advisor to the Funds listed on Annex A attached here to |
| April 7, 2009 | TRG Management LP, on behalf of the investment funds it manages |
| April 7, 2009 | Marathon Asset Management, LP, as Investment Manger to Corporate Debt Opportunities Fund, LP |
| April 7, 2009 | Hyperion Brookfield Asset Management, Inc. Acting on behalf of the accounts listed in the relevant Master Agreement between it and other Adhering Parties |
| April 7, 2009 | Ellington Long Term Fund, Ltd |
| April 7, 2009 | EF Securities LLC |
| April 7, 2009 | EF Mortgage LLC |
| April 7, 2009 | Ellington Financial LLC |
| April 7, 2009 | EF CMO LLC |
| April 7, 2009 | TUDOR MOMENTUM PORTFOLIO LTD. |
| April 7, 2009 | Sinopia Société de Gestion, Investment Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | Credit Suisse Candlewood Private Finance Master Fund Ltd. |
| April 7, 2009 | COMMONWEALTH OPPORTUNITY CAPITAL LP |
| April 7, 2009 | PUBLIC SECTOR PENSION INVESTMENT BOARD |
| April 7, 2009 | Eaton Vance Corp. |
| April 7, 2009 | Each Eaton Vance fund listed on the attached Exhibit A to this Adherence Letter |
| April 7, 2009 | TCW Absolute Return Credit Fund, L.P. |
| April 7, 2009 | Stadia Opportunity Fund, L.P. |
| April 7, 2009 | Frontpoint Relative Value Opportunities Fund, L.P. |
| April 7, 2009 | Maverick Fund, L.D.C., Maverick Fund USA, Ltd., Maverick Fund II, Ltd., Maverick Long Fund, Ltd., Maverick Long Enhanced Fund, Ltd., Maverick Neutral Fund, Ltd., and Maverick Neutral Levered Fund, Ltd., each acting severally, separately and not jointly |
| April 7, 2009 | NISA Investment Advisors, L.L.C., acting as investment manager and solely to the extent NISA Investment Advisors, L.L.C. has entered into Protocol Covered Transactions in its capacity as an investment manager on behalf of its clients that have entered into relevant Master Agreements with another Adhering Party |
| April 7, 2009 | Trilon International Inc. |
| April 7, 2009 | Tiedmann Trust Company, acting on behalf of the funds and acounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) |
| April 7, 2009 | California Public Employees Retirement System, CalPERS |
| April 7, 2009 | HighVista Strategies LLC, acting as Investment Advisor to: |
| April 7, 2009 | Westford Global Asset Management Ltd., acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | Lord, Abbett & Co. LLC as agent on behalf of each registered investment company listed on schedule 1 |
| April 7, 2009 | Discovery Capital Management, LLC on behalf of Quantum Partners, LDC |
| April 7, 2009 | Allegiant Asset Management Company |
| April 7, 2009 | Tetragon Financial Group Master Fund Limited |
| April 7, 2009 | Cumberland Associates LLC |
| April 7, 2009 | Northwestern Mutual Series Fund, Inc., On behalf of each Portfolio listed on Appendix A hereto and also on the Schedule to any relevant ISDA Master Agreement between it and another Adhering Party, separately and not jointly |
| April 7, 2009 | Northern Trust Investments, N.A., as investment manager acting on behalf of the funds and accounts specified in a relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | The Northwestern Mutual Life Insurance Company |
| April 7, 2009 | Credit Suisse Alternative Capital, Inc. acting on behalf of the funds listed in the attached Annex A |
| April 7, 2009 | Michael Slapp |
| April 7, 2009 | Allegiant Asset Management Company |
| April 7, 2009 | Eaton Vance Trust Company, as Trustee, acting on behalf of each of the Collective Investment Trusts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | THE NORTHERN TRUST COMPANY |
| April 7, 2009 | Chapdelaine & Co. |
| April 7, 2009 | Syncora Admin LLC (f/k/a XLCA Admin LLC), not in its individual capacity but solely as Trustee of Portfolio CDS Trusts 68,69,85,95, 98, 134, 142, 143, 148, 150, 154, 160, 169, 173, 174, 178, 179, 218, 219, 230) |
| April 7, 2009 | NEW YORK LIFE INTERNATIONAL, LLC |
| April 7, 2009 | OFI Subsid 3 |
| April 7, 2009 | UBS Pactual Absolute Return Fund, SPC- Segregated Portfolio Plus (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | UBS Pactual Absolute Return FUnd, SPC- Segregated Portfolio C (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | UBS Pactual Equities Fund, SPC- Total Return Equities Portfolio (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | UBS Pactual Latin American Income Fune Ltd. (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | Fruhling Fund Ltd. (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | MADISON PARK FUNDING I, LTD. |
| April 7, 2009 | UBS Pactual Star Money Market Fund, Ltd. (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | UBS Pactual Strategy Fund, Ltd. (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | FIRST DOMINION FUNDING III |
| April 7, 2009 | UBS Pactual Banking Limited |
| April 7, 2009 | UBS Pactual Absolute Return Fund, SPC- Segregated Portfolio L (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | Credit Suisse Asset Management (Australia) Limited as Responsible Entity for Credit Suisse Global Income Fund |
| April 7, 2009 | UBS Pactual Capital Partners Multi Strategies Fund, SPC- Segregated Portfolio D (p. UBS Pactual Asset Management S.A. DTVM) |
| April 7, 2009 | Third Wave Global Investors, LLC |
| April 7, 2009 | UBS Pactual Capital Partners Multi Strategies Fund, SPC- Segregated Portfolio A (p. UBS Pactual Asset Management S.S. DTVM) |
| April 7, 2009 | Credit Suisse High Yield Fund |
| April 7, 2009 | JPMorgan Investment Advisors Inc., as agent for and on behalf of the funds and accounts specified in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | UBS Pactual Symmetry Fund Ltd. (p. UBS Pactual Asset Management S.A. DTVM |
| April 7, 2009 | JPMorgan Chase Bank, N.A., as agent for and on behalf of the funds and accounts in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | CREDIT SUISSE CREDIT STRATEGIES MASTER FUND, LTD. |
| April 7, 2009 | J.P. Morgan Investment Management Inc., as agent for and on behalf of the funds and accounts specified in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | BearStearns Asset Management Inc. as agent for and on behalf of the funds and accounts specified in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | Credit Suisse Syndicated Loan Fund |
| April 7, 2009 | Intact Investment Management Inc. |
| April 7, 2009 | Samana Capital Europe, L.P. |
| April 7, 2009 | Eton Park Capital Management, L.P., as investment manager acting on behalf of Eton Park Fund, L.P., Eton Park Master Fund, Ltd., Eton Park Emerging Markets Fund, L.P. and Eton Park Emerging Markets Master Fund, L.P. |
| April 7, 2009 | Robert P. Swan Lighthouse Investment Partners, LLC |
| April 7, 2009 | MMA Capital Management, Inc |
| April 7, 2009 | Samana Capital, L.P. |
| April 7, 2009 | Banco Itau BBA S.A., Nassau Branch |
| April 7, 2009 | Invesco Institutional (N.A.), Inc. |
| April 7, 2009 | IronBound Capital Management LP, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | MORGAN STANLEY BANK, N/A |
| April 7, 2009 | JANUS CAPITAL MANAGEMENT LLC |
| April 7, 2009 | JANUS CAPITAL INTERNATIONAL LIMITED |
| April 7, 2009 | PROGRESSIVE INVESTMENT COMPANY, INC. |
| April 7, 2009 | Geode Capital Management LP |
| April 7, 2009 | Ellington Mortgage Partners, LP |
| April 7, 2009 | Advent Capital Management, Investment Advisor for the below Institutional Benchmark Series (Master Feeder) Limited acting solely in respect of the Advent Convertible Arbitrage Series |
| April 7, 2009 | Elington Mortgage Fund-SC, Ltd |
| April 7, 2009 | Ellington Equity Investment Master Fund, Ltd |
| April 7, 2009 | CI INVESTMENTS INC., Investment/Asset Manager acting on behalf of the fund and accounts listed in the relevant Master Agreement (or such other agreement which deems a Master Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | Cresent II Fund, LP |
| April 7, 2009 | Mennonite Mutual Aid Association |
| April 7, 2009 | Dune Capital LLC |
| April 7, 2009 | Van Kampen Dynamic Credit Opportunities Fund |
| April 7, 2009 | The Cypress Partners L.P. |
| April 7, 2009 | Cypress International Partners Limited |
| April 7, 2009 | Guggenheim Portfolio Company XI, LLC |
| April 7, 2009 | Cobalt Partners, LP Cobalt Partners II, LP Cobalt Offshore Master Fund, LP |
| April 7, 2009 | UVIMOCO II, LLC |
| April 7, 2009 | Fidelity Group Trust for Employee Benefit Plans for and on behalf of each separate fund listed on the atatched Annex 1, each severally and not jointly |
| April 7, 2009 | Piraeus Bank S.A. |
| April 7, 2009 | Carlson Capital, LP, Investment Manager, acting on behalf of the funds listed in the annex attached to this Adherence Letter |
| April 7, 2009 | Watersehd Capital Partners II, L.P. |
| April 7, 2009 | Park West Asset Management LLC, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | Watershed Capital Partners (Offshore) Master Fund, L.P. |
| April 7, 2009 | Watershed Capital Partners (Offshore) Master Fund II, L.P. |
| April 7, 2009 | Watershed Capital Institutional Partners II, L.P. |
| April 7, 2009 | Millennium Group, LLC |
| April 7, 2009 | MFC Global Investment Management US, LLC (formerly John Hancock Advisors, LLC) Investment/Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a MAster Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | UBS Pactual Capital Partners Multi Strategies Fund, SPC-Segregated Portfolio D |
| April 7, 2009 | Gartmore Sicav, A societe d'investissement a capital variable in respect of each of Fund (severally not jointly) as set out in Annex A to this letter |
| April 7, 2009 | Swiss RE Funds (LUX) I, in respect of each Sub-Fund listed in Appendix I |
| April 7, 2009 | UBS Pactual Equities Fund, SPC-Total Return Equities Portfolio |
| April 7, 2009 | GEM LIGOs III, Limited |
| April 7, 2009 | UBS O"Connor Limited, as Investment Advisor FBO UBS Currency and Rates Portfolio Master Limited |
| April 7, 2009 | Compass Group LLC, as Investment Manager acting on behalf of the funds listed in Schedule A |
| April 7, 2009 | Stone Harbor Investment Partners (UK) LLP |
| April 7, 2009 | RBC Asset Management INC. Investment/ Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | Ritchie Capital Management, L.L.C. |
| April 7, 2009 | LOTSOFF CAPITAL MANAGEMENT ACTIVE INCOME FUND |
| April 7, 2009 | Metropolitian West Asset Management LLC |
| April 7, 2009 | Prudential Capital PLC |
| April 7, 2009 | Orchis PCC Limited |
| April 7, 2009 | BHF-BANK International |
| April 7, 2009 | Lyxor Asset Management S.A. not in its individual capacity but as Sub-Manager of the Funds listed in the attached Annex 1 |
| April 7, 2009 | PAR Capital Management, Inc. |
| April 7, 2009 | Delaware Investment Advisers, a series of Delaware Management Business Trust, on behalf of the accounts listed on the attached Appendix A |
| April 7, 2009 | Shepherd TM Holding Ltd. |
| April 7, 2009 | Pioneer Investment Management Limited |
| April 7, 2009 | PennantCapitalManagement, LLC |
| April 7, 2009 | Guggenheim Investment Management, LLC as Manager acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | General Motors Welfare Benefit Trust acting on behalf of each of the one or more funds listed in the relevant Master Agreement between it and another Adhering Party severally and not jointly |
| April 7, 2009 | UBS Pactual Symmetry Fund Ltd. |
| April 7, 2009 | Goshen Investments, LLC, Investment Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | ORIX Finance Corp |
| April 7, 2009 | UBS Pactual Strategy Fund Ltd. |
| April 7, 2009 | Guggenheim Investment Management, LLC as Manager acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | Banco Itau S.A., Grand Cayman Branch |
| April 7, 2009 | UBS Pactual Capital Partners Multi Strategies Fund, SPC-Segregated Portfolio A |
| April 7, 2009 | BlackRock Investment Management, LLC with respect to the Transactions it has executed in its capacity as agent acting on behalf of the funds and account listed in the attached Annex A |
| April 7, 2009 | Itau Bank, Ltd. |
| April 7, 2009 | GEM VIII, Limited |
| April 7, 2009 | UBS Pactual Banking Limited |
| April 7, 2009 | KS Management Corp., Investment Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party |
| April 7, 2009 | UBS Pactual Absolute Return Fund SPC-Segregated Portfolio Plus |
| April 7, 2009 | Franklin Templeton Investments Australia Limited |
| April 7, 2009 | UBS Pactual Absolute Return Fund, SPC-Segregated Portfolio L |
| April 7, 2009 | FRONTPOINT STRATEGIC CREDIT FUND, L.P. |
| April 7, 2009 | BI SICAV |
| April 7, 2009 | DEXIA KOMMUNALKREDIT BANK AG |
| April 7, 2009 | Insparo Asset Management Ltd |
| April 7, 2009 | UBS Pactual Absolute Return Fund, SPC-Segregated Portfolio C |
| April 7, 2009 | Dexia Banque Internationale a Luxembourg S.A. |
| April 7, 2009 | BI Management A/S |
| April 7, 2009 | STADIA OPPORTUNITY FUND, L.P. |
| April 7, 2009 | BROOKVILLE HORIZON FUND L.P. |
| April 7, 2009 | FRONTPOINT ASIA PACIFIC |
| April 7, 2009 | UBS Pactual Absolute Return Fund, SPC-Segregated Portfolio A |
| April 7, 2009 | FRONTPOINT BROOKVILLE MASTER FUND II LTD |
| April 7, 2009 | FRONTPOINT EURASIA OPPORTUNITY FUND LP |
| April 7, 2009 | FRONTPOINT FINANCIAL HORIZONS FUND LP |
| April 7, 2009 | FRONTPOINT FINANCIAL SERVICES FUND LP |
| April 7, 2009 | FRONTPOINT FINANCIAL SERVICES FUND LP |
| April 7, 2009 | FRONTPOINTGLOBALEMERGINGMARKETSFUNDLP040709 |
| April 7, 2009 | FRONTPOINT GREATER CHINA FUND LP |
| April 7, 2009 | FRONTPOINT STRATEGIC CREDIT FUND LP |
| April 7, 2009 | UBS Pactual Latin America Income Fund Ltd. |
| April 7, 2009 | FRONTPOINT JAPAN SMALL MIDCAP FUND LP |
| April 7, 2009 | FRONTPOINT RELATIVE VALUE OPPORTUNITIES FUND, L.P. |
| April 7, 2009 | Fruhling Fund Ltd. |
| April 7, 2009 | Good Steward Trading Company SPC solely on behalf of and for the benefit of Class II Segregated Portfolio by Leob Arbitrage Management, LLC its Portfolio Manager |
| April 7, 2009 | FRONTPOINT JAPAN SMALL/MID CAP FUND, L.P. |
| April 7, 2009 | FRONTPOINT GREATER CHINA FUND, L.P. |
| April 7, 2009 | FRONTPOINT FINANCIAL SERVICES FUND, L.P. |
| April 7, 2009 | Loeb Offshore Fund, by Loeb Offshore Management, LLC its Manager |
| April 7, 2009 | FRONTPOINT GLOBAL EMERGING MARKETS FUND, L.P. |
| April 7, 2009 | FRONTPOINT FINANCIAL SERVICES FUND, L.P. |
| April 7, 2009 | FRONTPOINT FINANCIAL HORIZONS FUND, L.P. |
| April 7, 2009 | Loeb Arbitrage Fund by Loeb Arbitrage Management, LLC its General Partner |
| April 7, 2009 | FRONTPOINT EURASIA OPPORTUNITY FUND, L.P. |
| April 7, 2009 | FRONTPOINT BROOKVILLE MASTER FUND II, LTD. |
| April 7, 2009 | FRONTPOINT ASIA PACIFIC FUND, L.P. |
| April 7, 2009 | TRANSMERICA LIFE CANADA |
| April 7, 2009 | BROOKVILLE HORIZONS FUND, L.P. |
| April 7, 2009 | Gavea Brasil Master Fund Ltd. |
| April 7, 2009 | Luminus Energy Partners Master Fund, Ltd. |
| April 7, 2009 | GM Canada Foreign Trust, acting on behalf of each of the one or more funds listed in the relevant Master Agreement between it and another Adhering Party, severally and not jointly |
| April 7, 2009 | Income Research & Management |
| April 7, 2009 | HFR RVA Constellation Master Trust |
| April 7, 2009 | Brookfield Asset Management Inc. |
| April 7, 2009 | Dexia Credit Local |
| April 7, 2009 | Credit Suisse Candlewood Special Situations Master Fund Ltd. |
| April 7, 2009 | Andromeda Global Credit Fund, Ltd |
| April 7, 2009 | GM Canada Domestic Trust, acting on behalf of each of the one or more funds listed in the relevant Master Agreement between it and another Adhering Party, severally and not jointly |
| April 7, 2009 | Denizbank Finansal Hizemetler Grubu |
| April 7, 2009 | Wesley Capital QP, LP |
| April 7, 2009 | Wesley Capital Master Fund, Ltd. |
| April 7, 2009 | Wesley Capital, LP |
| April 7, 2009 | NORTHERN TRUST (GUERNSEY) LIMITED |
| April 7, 2009 | For and on behalf of Axial Strategic Solutions Funds plc, acting on behalf of the funds identified in the attachement to this Adherence Letter in relation to the relevant Agreement(or other agreement which deems an Agreement to have been created) between such funds and another Adhering Party. |
| April 7, 2009 | First Plaza Group Trust, acting on behalf of each of the one or more funds listed in the relevant Master Agreement between it and Adhering Party, severally and notjointly |
| April 7, 2009 | General Motors Welfare Benefit Trust, acting on behalf of each of the one or more funds listed in the relevant Master Agreement between it and another Adhering Party, severally and not jointly |
| April 7, 2009 | Stone Harbour Investment Partners LP, as investment manager and agent, acting on behalf of the funds accounts listed in the relevant Master Agreement(or agreement which deems a Master Agreement to have been created) between it and another Adhering Party. |
| April 7, 2009 | PYRAMIS GROUP TRUST FOR EMPLOYEE BENFIT PLANS FOR AND ON BEHALF OF EACH SEPERATE FUND LISTED ON THE ATTACHED ANNEX 1, EACH SEVERALLY AND NOT JOINTLY |
| April 7, 2009 | GMAM Group Pension Trust II, acting on behalf of each of the one or more funds listed in the relevant Master Agreement between it and another Adhering Party, severally and not jointly |
| April 7, 2009 | GMAM Group Pension Trust I, acting on behalf of each of the one or more funds listed in the relevant Master Agreement between it and another Adhering Party, severally and not jointly |
| April 7, 2009 | Banco Espirito Santo de Investimento, S.A |
| April 7, 2009 | Espirito Santo Investment p.l.c |
| April 7, 2009 | Mizuho Capital Markets Corporation |
| April 7, 2009 | Export Development Canada |
| April 7, 2009 | CLARITAS INVESTMENTS LTD |
| April 7, 2009 | Brencourt Credit Opportunities Master, LLC |
| April 7, 2009 | MEAG MUNICH ERGO AssetManagement GmbH, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | Promark Investment Trustees Limited, acting in its capacity as trustee for and on behalf of each of the one or more entities listed in the relevant Master Agreement between it and another Adhering Party, severally and not jointly |
| April 7, 2009 | Archer Capital Management |
| April 7, 2009 | Fortis Bank (Nederland) N.V. |
| April 7, 2009 | Sterling Stamos Capital Management, LP |
| April 7, 2009 | Basswood Capital Management, LLC, as Investment Manager to the Following Funds: |
| April 7, 2009 | Helaba Invest Kapitalanlagegesellschaft mbH acting on behalf of the funds and accounts listed in the relevant Master Agreement |
| April 7, 2009 | For and on behalf Axial Investment Management Limited by an attorney appointed under the Power of Attorney dated 1 August 2008, acting on behalf of the account identified in the attachment to this Adherence Letter in relation to the relevant Agreement(or other agreement which deems an Agreement to have been created) between such account and another Adhering Party. |
| April 7, 2009 | Sigma Fixed Income Fund, Ltd |
| April 7, 2009 | Sigma Capital Associates, LLC |
| April 7, 2009 | General Motors Hourly-Rate Employes Pension Trust, acting on behalf of each of the one or more funds listed in the relevant Master Agreement between it and another Adhering Party, severally and not jointly |
| April 7, 2009 | S.A.C. Strategic Investments, LLC |
| April 7, 2009 | S.A.C. Multquant Fund, LLC |
| April 7, 2009 | S.A.C. Meridian Fund, LLC |
| April 7, 2009 | S.A.C. International Equities, LLC |
| April 7, 2009 | S.A.C. Genesis Fund, LLC |
| April 7, 2009 | S.A.C. Global Macro Fund, LLC |
| April 7, 2009 | S.A.C. Global Investments, L.P. |
| April 7, 2009 | Strongbow Fund Ltd. |
| April 7, 2009 | Olifant Fund, Ltd. |
| April 7, 2009 | S.A.C. Domestic Investments, L.P. |
| April 7, 2009 | FYI Ltd |
| April 7, 2009 | S.A.C. Capital Associates, LLC |
| April 7, 2009 | FFI Fund Ltd. |
| April 7, 2009 | S.A.C. Arbitrage Fund, LLC |
| April 7, 2009 | CR Intrinsic Investments, LLC |
| April 7, 2009 | HFR MACRO SEAGATE MASTER TRUST |
| April 7, 2009 | Ten Park SPC |
| April 7, 2009 | ROTHSCHILD & CIE GESTON, Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement(or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party |
| April 7, 2009 | One Madison Investments (Cayco) Limited |
| April 7, 2009 | New England Life Insurance Company |
| April 7, 2009 | Metropolitan Tower Life Insurance Company |
| April 7, 2009 | Metropolitan Property and Casualty Insurance Company |
