|
SUBMISSION
DATE OF MOST RECENT LETTER |
PARTICIPANT |
|
| November 30, 2005 | Fidelity Funds SICAV | |
| November 30, 2005 | Corporate Special Opportunities Ltd | |
| November 30, 2005 | Mutual Insurance Company Pension-Fennia | |
| November 30, 2005 | Ilmarinen Mutual Pension Insurance Company | |
| November 30, 2005 | Credit Suisse SICAV II (Lux), acting on behalf of the funds specified in the relevant Master Agreement | New York |
| November 30, 2005 | Credit Suisse Fund Managment S.A., acting on behalf of the funds in the relevant Master Agreement | New York |
| November 30, 2005 | Credit Suisse Bond Fund Management Company, acting on behalf of the funds specified in the relevant Master Agreement | New York |
| November 30, 2005 | Banco Comercial Portugues, S.A. - Sociedade Aberta | |
| November 30, 2005 | DnB NOR Bank ASA | |
| November 30, 2005 | HSH Nordbank Hypo AG | |
| November 30, 2005 | Federated Investment Counseling | |
| November 30, 2005 | Fidelity Investment Funds ICVC | |
| November 30, 2005 | Federated Advisory Services Company | |
| November 30, 2005 | Nuveen Massachusetts Dividend Advantage Municipal Fund | |
| November 30, 2005 | Banca Popolare Italiana Soc. Coop. | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Cephei Series | |
| November 30, 2005 | Fidelity Funds II SICAV | |
| November 30, 2005 | Fidelity Active Strategy SICAV | |
| November 30, 2005 | KfW | |
| November 30, 2005 | Fidelity Institutional Short Dated Bond Fund plc | |
| November 30, 2005 | Westpac Banking Corporation (ABN 33 007 457 141) | |
| November 30, 2005 | AXA Investment Managers Paris | |
| November 30, 2005 | Helaba Dublin Landesbank Hessen-Thuringen International | |
| November 30, 2005 | Fimat International Banque SA | |
| November 30, 2005 | Hospitals of Ontario Pension Plan (Hoopp) | |
| November 30, 2005 | Fidelity Canadian Bond Trust | |
| November 30, 2005 | Caixa d' Estalvis i Pensions de Barcelona | |
| November 30, 2005 | Ceskoslovenska obchodni banka, a.s. | |
| November 30, 2005 | Fidelity Institutional Funds | |
| November 30, 2005 | Nuveen Core Bond Fund, a series of the Nuveen Investment Trust III | |
| November 30, 2005 | Nuveen Insured California Tax-Free Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Arizona Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Ecureul Gestion FCP | |
| November 30, 2005 | Nuveen Insured New York Dividend Advantage Municipal Fund | |
| November 30, 2005 | IXIS Asset Management | |
| November 30, 2005 | Nuveen Insured California Dividend Advantage Municipal Fund | |
| November 30, 2005 | Sicav Eufi-Cash | |
| November 30, 2005 | Sicav Retraite Obligations | |
| November 30, 2005 | Nuveen Georgia Divident Advantage Municipal Fund 2 | |
| November 30, 2005 | Fongepar Gestion Financiere | |
| November 30, 2005 | Nuveen Short Duration Bond Fund, a series of the Nuveen Investment Trust III | |
| November 30, 2005 | Gestion Financiere Intenrational S.A. | |
| November 30, 2005 | Fortis Investment Management S.A. | |
| November 30, 2005 | IXIS OVERSEAS FUND MANAGEMENT S.A | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Centaur Series | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Umbra Series | |
| November 30, 2005 | Nuveen Ohio Divident Advantage Municipal Fund 2 | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Navi Series | |
| November 30, 2005 | Nuveen Quality Preferred Income Fund | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Mintaka Series | |
| November 30, 2005 | Nuveen Preferred and Convertible Income Fund 2 | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Matar Series | |
| November 30, 2005 | Nuveen Quality Preferred Income Fund 2 | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Leda Series | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Izar Series | |
| November 30, 2005 | Nuveen Preferred and Convertible Income Fund | |
| November 30, 2005 | Institutional Benchmarks Series (Master Feeder) Limited acting in respect of the Electra Series | |
| November 30, 2005 | GLG European Long-Short Fund | |
| November 30, 2005 | Nuveen High Yield Bond Fund, a series of the Nuveen Investment Trust III | |
| November 30, 2005 | The Intermediate Fixed Income Portfolio, a Series of Delaware Pooled Trust | |
| November 30, 2005 | Dexia Crediop S.p.A. | |
| November 30, 2005 | Credit Suisse Anlagestiftung | New York |
| November 30, 2005 | Queensland Investment Corporation | |
| November 30, 2005 | Banque AIG, Paris Head Office, on its own behalf and on behalf of Banque AIG, London Branch | New York |
| November 30, 2005 | AIG International Inc. | New York |
| November 30, 2005 | AIG Financial Products Corp. | New York |
| November 30, 2005 | Delaware Balanced Fund, a Series of Delaware Group Equity Funds I | |
| November 30, 2005 | Delaware VIP Balanced Series, a Series of Delaware VIP Trust | |
| November 30, 2005 | Delaware VIP Capital Reserves Series, a Series of Delaware VIP Trust | |
| November 30, 2005 | Delaware VIP Diversified Income Series, a Series of Delaware VIP Trust | |
| November 30, 2005 | Delaware Limited-Term Government Fund, a Series of Delaware Group | |
| November 30, 2005 | Delaware Diversified Income Fund, a Series of Delaware Group | |
| November 30, 2005 | OWL CREEK II, L.P., by Owl Creek Asset Managment, L.P., its investment manager | |
| November 30, 2005 | The Core Plus Fixed Income Portfolio, a Series of Delaware Pooled Trust | |
| November 30, 2005 | OWL CREEK OVERSEAS FUND, LTD., by Owl Creek Asset Managment, L.P., its investment manager | |
| November 30, 2005 | Optimum Fixed Income Fund, a series of Optimum Fund Trust | |
| November 30, 2005 | SEI Institutional Managed Trust | |
| November 30, 2005 | SEI International Investments Trust | |
| November 30, 2005 | Desjardins Financial Security Mortgage Fund (DGAM) | |
| November 30, 2005 | Laurentian Bank of Canada | |
| November 30, 2005 | ACA Credit Products - Zugspitze, L.L.C. | |
| November 30, 2005 | ACA Credit Products - NI, L.L.C. | |
| November 30, 2005 | ACA Credit Products - NB, L.L.C. | |
| November 30, 2005 | ACA Credit Products - Monch, L.L.C. | |
| November 30, 2005 | ACA Credit Products - MON, L.L.C. | |
| November 30, 2005 | DEPFA Investment Bank Ltd | |
| November 30, 2005 | Quattro Multi Strategy Master Fund Ltd. | |
| November 30, 2005 | Stichting Bedrijfstakpensioenfonds voor de Confectie-Industrie, represented in its agency capacity by Mn Services Vermogensbeheer B.V. | |
| November 30, 2005 | Delaware American Government Bond Fund, a Series of Delaware Group | |
| November 30, 2005 | KBC Bank NV | |
| November 30, 2005 | Federated Equity Management Company of Pennsylvania | |
| November 30, 2005 | Fidelity Canadian Asset Allocation Fund | |
| November 30, 2005 | GLG Market Neutral Fund | |
| November 30, 2005 | Fidelity Canadian Short Term Bond Fund | |
| November 30, 2005 | GLG North America Opportunity Fund | |
| November 30, 2005 | Fortis Investment Management France | |
| November 30, 2005 | Fidelity Canadian Bond Fund | |
| November 30, 2005 | Aozora Bank, Ltd. | |
| November 30, 2005 | BHF-Bank INternational | |
| November 30, 2005 | Lehman Brothers Japan Inc. | |
| November 30, 2005 | Credit Suisse Asset Managment Funds on behalf of Credit Suisse Fund Dynamic Sfr | New York |
| November 30, 2005 | Nykredit Realkredit A/S | |
| November 30, 2005 | OWL CREEK I, L.P., by Owl Creek Asset Managment, L.P., its investment manager | |
| November 30, 2005 | The Bank of Tokyo-Mitsubishi, Ltd. | |
| November 30, 2005 | Fidelity Canadian Balanced Fund | |
| November 30, 2005 | ERSTE Bank Hungary Rt | |
| November 30, 2005 | Donau-Bank Aktiengesellschaft | |
| November 30, 2005 | Austalia and New Zealand Banking Group Limited | |
| November 30, 2005 | Credit Suisse Asset Management (Australia) Limited AVN 57 007 305 384 in accordance with section 127 of the Corporations Act 2001 (Cth) acting as investment manager on behalf of the funds specified in the relevant Master Agreement | New York |
| November 30, 2005 | Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Premium (US$) | New York |
| November 30, 2005 | Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Short Maturity Fund Premium (on behalf of Subfunds) | New York |
| November 30, 2005 | Fimat Alternative Strategies, Inc. | |
| November 30, 2005 | Fimat USA, LLC | |
| November 30, 2005 | Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Premium (Sfr) | New York |
| November 30, 2005 | Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Premium (Euro) | New York |
| November 30, 2005 | Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Premium () | New York |
| November 30, 2005 | Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Dynamic Sfr | New York |
| November 30, 2005 | OWL CREEK OVERSEAS FUND II, LTD., by Owl Creek Asset Managment, L.P., its investment manager | |
| November 30, 2005 | Credit Suisse Asset Management Funds on behalf of Credit Suisse Institutional Master Fund (CSIMF) Umbrella (on behalf of Subfunds) | New York |
| November 30, 2005 | Caja de Ahorros de Galicia | |
| November 30, 2005 | MFS Investment Management | |
| November 30, 2005 | Quattro Fund Ltd. | |
| November 30, 2005 | The Governor and Company of the Bank of Ireland | |
| November 30, 2005 | Apollo Distressed Investment Offshore Fund, Ltd. | |
| November 30, 2005 | Apollo Distressed Investment Fund (QP), L.P. | |
| November 30, 2005 | Koch Industries LLC | |
| November 30, 2005 | Cavamont Investments Limited | |
| November 30, 2005 | AmSouth Bank | |
| November 30, 2005 | CSFB Alternative Capital Inc. | |
| November 30, 2005 | AMP Capital Investors Limited | |
| November 30, 2005 | Citibank Korea Inc. | |
| November 30, 2005 | Ecureuil Gestion | |
| November 30, 2005 | DekaBank Deutsche Girozentrale | |
| November 30, 2005 | Banca Popolare di Milano Searl | |
| November 30, 2005 | Washington Mutual, Inc. | |
| November 30, 2005 | Seven Bridges Management, L.P. | |
| November 30, 2005 | Stichting Philips Pensioenfonds | |
| November 30, 2005 | IndyMac Bank | |
| November 30, 2005 | TH Lee, Putnam Capital Management, LLC | |
| November 30, 2005 | Australia and New Zealand Banking Group Limited | |
| November 30, 2005 | The Dreyfus Corporation | |
| November 30, 2005 | Lily Pond Capital Management LLC | |
| November 30, 2005 | First LILP, LLC | |
| November 30, 2005 | Sphinx Fixed Income Arbitrage Fund SPC for and on behalf of SPhinX Fixed Income Arbitrage (MKP Offshore), Segregated Portfolio | |
| November 30, 2005 | AXA Investment Managers Paris acting on behalf of the companies listed | |
| November 30, 2005 | MKP Master Fund, LDC | |
| November 30, 2005 | MKP Opportunity Master Fund, Ltd. | |
| November 30, 2005 | MKP Delta, LP | |
| November 30, 2005 | Inter Expansion | |
| November 30, 2005 | Vanguard High-Yield Corporate Fund, a series of Vanguard Fixed Income Securities Funds | |
| November 30, 2005 | Stichting Pensioenfonds Vopak, represented in its agency capacity by Mn Services Vermogensbeheer B.V. | |
| November 30, 2005 | Stichting Mn Services Aandelenfonds Europa, acting on behalf of Mn Services Aandelenfonds Europa, represented by Mn Services N.V. | |
| November 30, 2005 | Stichting Mn Services Geldmarkfonds acting on behalf of Mn Services Geldmarktfonds, represented by Mn Services N.V. | |
| November 30, 2005 | Stichting Ondernemingspensioenfonds Mn Services represented in its agency capacity by Mn Services N.V. | |
| November 30, 2005 | Stichting Mn Services US High Yield Fonds, acting on behalf of Mn Services US High Yield Fonds, represented by Mn Services N.V. | |
| November 30, 2005 | Stichting Mn Services Aandelenfonds Noord-Amerika acting on behalf of Mn Services Aandelenfonds Noord-Amerika, represented by Mn Services N.V. | |
| November 30, 2005 | BOCI Financial Products Limited | |
| November 30, 2005 | Vanguard Short-Term Investment Grade Fund, a series of Vanguard Fixed Income Securities | |
| November 30, 2005 | Vanguard Wellesley Income Fund | |
| November 30, 2005 | Vanguard Fiduciary Trust Company as trustee of each trust that is idnetified as a party to this agreement on Appendix A attached hereto severally and not jointly | |
| November 30, 2005 | Vanguard Total Bond Market Index Fund, a series of Vanguard Bond Index Funds | |
| November 30, 2005 | Federated Investment Management Company | |
| November 30, 2005 | ABSA Bank Limited | |
| November 30, 2005 | Nuveen Virginia Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Vanguard Institutional Total Bond Market Index Fund, a series of Vanguard Institutional Index Funds | |
| November 30, 2005 | Vanguard Variable Insurance Fund Balanced Portfolio | |
| November 30, 2005 | Vanguard Variable Insurance Fund Total Bond Market Index Portfolio | |
| November 30, 2005 | Vanguard Wellington Fund | |
| November 30, 2005 | Vanguard Variable Insurance Fund Short-Term Investment-Grade Portfolio | |
| November 30, 2005 | Vanguard Short-Term Federal Fund, a series of Vanguard Fixed Income Securities Funds | |
| November 30, 2005 | Vanguard Long-Term Investment Grade Fund, a series of Vanguard Fixed Income Securities | |
| November 30, 2005 | Vanguard Intermediate -Term Investment Grade Fund, a series of Vanguard Fixed Income | |
| November 30, 2005 | Vanguard Intermediate - Term Bond Index Fund, a series of Vanguard Bond Index Funds | |
| November 30, 2005 | Vanguard Variable Insurance Fund High-Yield Bond Portfolio | |
| November 30, 2005 | Vanguard Balanced Index Fund | |
| November 30, 2005 | Friedman, Billings, Ramsey Group, Inc. | |
| November 30, 2005 | Public Sector Pension Investment Board | |
| November 30, 2005 | Washington Mutual Bank | |
| November 30, 2005 | Vanguard Long-Term Bond Index Fund, a series of Vanguard Bond Index Funds | |
| November 30, 2005 | Nuveen Insured Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Maryland Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Nuveen California Dividend Advantage Municipal Fund 3 | |
| November 30, 2005 | Nuveen Dividend Advantage Municipal Fund 3 | |
| November 30, 2005 | Nuveen Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Nuveen Pennsylvania Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen New York Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Nuveen New Jersey Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Ohio Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Arizona Dividend Advantage Municipal Fund 3 | |
| November 30, 2005 | Nuveen Maryland Dividend Advantage Municipal Fund 3 | |
| November 30, 2005 | Nuveen Insured Florida Tax-Free Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Pennsylvania Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Nuveen Michigan Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Ohio Dividend Advantage Municipal Fund 3 | |
| November 30, 2005 | Nuveen Connecticut Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Nuveen New Jersey Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Nuveen Insured New York Tax-Free Advantage Municipal Fund | |
| November 30, 2005 | Nuveen North Carolina Dividend Advantage Municipal Fund 3 | |
| November 30, 2005 | Nuveen Insured Massachusetts Tax-Free Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Connecticut Dividend Advantage Municipal Fund 3 | |
| November 30, 2005 | Nuveen Virginia Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Maryland Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Connecticut Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Insured Tax-Free Advantage Municipal Fund | |
| November 30, 2005 | Nuveen North Carolina Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen North Carolina Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | Genworth Financial International Holdings, Inc. | |
| November 30, 2005 | Vanguard Short-Term Bond Index Fund, a series of Vanguard Bond Index Funds | |
| November 30, 2005 | Nuveen California Dividend Advantage Municipal Fund 2 | |
| November 30, 2005 | MKP Credit Master Fund, LDC | |
| November 30, 2005 | Genworth Financial, Inc. | |
| November 30, 2005 | First Colony Life Insurance Company | |
| November 30, 2005 | Nuveen Arizona Dividend Advantage Municipal Fund | |
| November 30, 2005 | Nuveen Georgia Dividend Advantage Municipal Fund | |
| November 30, 2005 | GE Life and Annuity Assurance Company | |
| November 30, 2005 | Federal Home Life Insurance Company | |
| November 30, 2005 | U.S. Bancorp Asset Management, Inc. | |
| November 30, 2005 | ANZ National Bank Limited | |
| November 30, 2005 | MKP Credit II Master Fund, Ltd. | |
| November 30, 2005 | Bill & Melinda Gates Foundation | |
| November 30, 2005 | Cascade Investment, L.L.C. | |
| November 30, 2005 | Kodak Reitirement Income plan Trust N | |
| November 30, 2005 | "Trust N" for a portion of the assets of the Kodak Retirement Income Plan | |
| November 30, 2005 | N.V. Bank Nederlandse Gemeenten | |
| November 30, 2005 | Metropolitan West Asset Management LLC, on behalf SEI Institutional Managed Trust | |
| November 30, 2005 | General Electric Capital Assurance Company | |
| November 30, 2005 | SEI Institutional International Trust, on behalf of its International Equity Fund, only in regard to ISDA Master Agreements entered into by Smith Breeden Associates, Inc. on behalf of SEI Institutional International Trust, on behalf of its International Equity Fund | |
| November 30, 2005 | American Express Company | |
| November 30, 2005 | American Express Travel Related Services Company, Inc. | |
| November 30, 2005 | Metropolitan West Asset Management LLC, on behalf SEI Institutional Investments Trust | |
| November 30, 2005 | Wells Fargo Funds Trust | |
| November 30, 2005 | Pacific Investment Management Company LLC, solely as advisor on behalf of each entity listed under the relevant Master Agreement | |
| November 30, 2005 | Unisys Master Trust, only in regard to ISDA Master Agreements entered into by Smith Breeden Assoicates, Inc. on behalf of Unisys Master Trust | |
| November 30, 2005 | SEI Institutional Investments Trust, on behalf of its World Equity Ex-US Fund, only in regard to ISDA Master Agreements entered into by Smith Breeden Associates, Inc. on behalf of SEI Institutional Investments Trust, on behalf of its World Equity Ex-US Fund | |
| November 30, 2005 | Tinicum Investors | |
| November 30, 2005 | Fidelity Court Street Trust: Fidelity Connecticut Municipal Income Fund | |
| November 30, 2005 | Credit Agricole Asset Management acting for and on behalf of the Funds and Sieavs specified in the relevant Master Agreement | |
| November 30, 2005 | Forest Investment Management LLC acting on behalf of SPhinX Convertible Fund SPC | |
| November 29, 2005 | The Prudential Assurance Company Limited | London |
| November 29, 2005 | Prudential Annunities Limited | London |
| November 29, 2005 | Rorento N.V. | |
| November 29, 2005 | Prudential Retirement Income Limited | London |
| November 29, 2005 | Fidelity Long Duration Commingled Pool, a Portfolio of the Fidelity Group Trust for Employees Benefit Plans | |
| November 29, 2005 | Gruss Asset Management, L.P. on behalf of each of he adhering entities listed in Annex A | |
| November 29, 2005 | Stichting Custody Robeco Institutional in its capacity of custodian (bewaarder) and Robeco Institutional Asset Management B.V. in its capacity of manager (beheerder) of the investments funds listed in Annex 1 | |
| November 29, 2005 | Intermediate Duration Debt Commingled Pool, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | |
| November 29, 2005 | Robeco Capital Growth Funds | |
| November 29, 2005 | Fidelity Core Plus Commingled Pool, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | |
| November 29, 2005 | M&G Investment Management Limited acting as agent on behalf of the entities specified in the relevant Master Agreements | London |
| November 29, 2005 | Fidelity Inflation Protected Securities Commingled Pool, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | |
| November 29, 2005 | Managed Income Portfolio II, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | |
| November 29, 2005 | Fidelity Advisor Stable Value Portfolio, a Portfolio of the Fidelity Group Trust for Employees Benefit Plans | |
| November 29, 2005 | Mortgage-Backed Securities Commingled Pool, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | |
| November 29, 2005 | Short Duration / Diversified Commingled Pool, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | |
| November 29, 2005 | Natcan Investment Management Inc. | |
| November 29, 2005 | Fidelity New York Municipal Trust: Fidelity New York Municipal Income Fund | |
| November 29, 2005 | Broad Market Duration Commingled Pool, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | |
| November 29, 2005 | Oesterreichische Nationalbank, Hauptabteilung | |
| November 29, 2005 | Nykredit Bank A/S | |
| November 29, 2005 | Clydesdale Bank Plc | |
| November 29, 2005 | Managed Income Portfolio, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | |
| November 29, 2005 | Fidelity Massachusetts Municipal Trust: Fidelity Massachusetts Municipal Income Fund | |
| November 29, 2005 | Fidelity Advisor Series II: Fidelity Advisor Intermediate Bond Fund | |
| November 29, 2005 | Fidelity Municipal Trust: Fidelity Michigan Municipal Income Fund | |
| November 29, 2005 | Koch Financial Corporation | |
| November 29, 2005 | UBS Fund Management (Switzerland) AG, acting on behalf of the funds specified in the relevant Master Agreement | |
| November 29, 2005 | Fidelity Advisor Series II: Fidelity Advisor Floating Rate High Income Fund | |
| November 29, 2005 | Variable Insurance Products Fund II: Asset Manager: Growth Portfolio | |
| November 29, 2005 | Fidelity Garrison Street Trust: Fidelity Ultra-Short Central Fund | |
| November 29, 2005 | Fidelity California Municipal Trust: Fidelity California Municipal Income Fund | |
| November 29, 2005 | U.S. Bank National Association ND | |
| November 29, 2005 | Fidelity Income Fund: Fidelity Government Income Fund | |
| November 29, 2005 | U.S. Bancorp | |
| November 29, 2005 | MPS Finance Banca Mobiliare SpA | |
| November 29, 2005 | Banco Bice | |
| November 29, 2005 | Variable Insurance Products Fund: High Income Portfolio | |
| November 29, 2005 | Fidelity Advisor Series II: Fidelity Advisor Mortgage Securities Fund | |
| November 29, 2005 | Fidelity Summer Street Trust: Fidelity Capital & Income Fund | |
| November 29, 2005 | Fidelity Municipal Trust: Fidelity Municipal Income Fund | |
| November 29, 2005 | Fidelity School Street Trust: Fidelity Intermediate Municipal Income Fund | |
| November 29, 2005 | Fidelity Commonwealth Trust: Fidelity Intermediate Bond Fund | |
| November 29, 2005 | Fidelity Fixed-Income Trust: Fidelity Investment Grade Bond Fund | |
| November 29, 2005 | Fidelity Income Fund: Fidelity Ginnie Mae Fund | |
| November 29, 2005 | Fidelity Puritan Trust: Fidelity Puritan Fund | |
| November 29, 2005 | U.S. Bank National Association | |
| November 29, 2005 | RGA Life Reinsurance Company of Canada | |
| November 29, 2005 | A Vila Master Fund, L.P. | |
| November 29, 2005 | Mizuho Corporate Bank, Ltd. | |
| November 29, 2005 | Citicorp Investment Bank (Singapore) Limited | |
| November 29, 2005 | National Australia Bank Limited | |
| November 29, 2005 | IBM World Trade Corporation | |
| November 29, 2005 | IBM Corporation | |
| November 29, 2005 | Union Bank of California, N.A. | |
| November 29, 2005 | FCStone Trading, LLC | |
| November 29, 2005 | Green Way Managed Account Series Ltd. with respect to Portfolio E only | |
| November 29, 2005 | European Investment Bank | |
| November 29, 2005 | Caisse de Depot et Placement du Quebec | |
| November 29, 2005 | Custom House Administration & Corporate Services Limited as authorised representative for and on behalf of NBCG Fund SICAV plc in respect of NBCG Inno Sub-Fund | |
| November 29, 2005 | Desjardins Short-Term Income Fund | |
| November 29, 2005 | Fonds de Securite Desjardins | |
| November 29, 2005 | Certas Direct Insurance Company | |
| November 29, 2005 | The Personal Insurance Company | |
| November 29, 2005 | The Personal General Insurance | |
| November 29, 2005 | Desjardins General Insurance | |
| November 29, 2005 | Desjardins Trust Inc. | |
| November 29, 2005 | Desjardins Financial Security Life Assurance Company | |
| November 29, 2005 | ACA Credit Products - CAN, L.L.C. | |
| November 29, 2005 | American Express Bank Ltd. | |
| November 29, 2005 | Wellington Management Company, LLP | |
| November 29, 2005 | Bank Hapoalim BM | |
| November 29, 2005 | Bank BPH SA | |
| November 29, 2005 | Nexgen Capital Limited | |
| November 29, 2005 | Nexgen Re Limited | |
| November 29, 2005 | Landesbank Sachsen Girozentrale | |
| November 29, 2005 | UNIBANCO-Uniao de Bancos Brasileiros S.A. | |
| November 29, 2005 | Harmonic Fixed Income Master Fund | |
| November 29, 2005 | Landesbank Hessen-Thuringen Girozentrale | |
| November 29, 2005 | ABN AMRO Asset Management Limited | |
| November 29, 2005 | Each collective investment scheme, sub-fund of a colletive investment scheme represented by GESTION FINANCIERE INTERNATIONAL, acting for and on behalf of each of them specified in the relevant Master Agreement | |
| November 29, 2005 | Bank of China Limited | |
| November 29, 2005 | Each collective investment scheme, sub-fund of a colletive investment scheme represented by FONGEPAR GESTION FINANCIERE, acting for and on behalf of each of them specified in the relevant Master Agreement | |
| November 29, 2005 | Terwin Advisors LLC | |
| November 29, 2005 | Aerion Fund Management Ltd. | |
| November 29, 2005 | HVB Bank Hungary Rt. | |
| November 29, 2005 | ABAXBANK S.P.A. | |
| November 29, 2005 | Banque de Reescompte et de Placement - BAREP, | |
| November 29, 2005 | CAI Global Master Fund, L.P. | |
| November 29, 2005 | Henderson North American Equity Multi-Strategy Fund Limited | |
| November 29, 2005 | Henderson Pan-European Equity Multi-Strategy Fund Limited | |
| November 29, 2005 | Henderson UK Equity Multi-Strategy Fund Limited | |
| November 29, 2005 | Stichting Pensioenfonds Openbaar Vervoer | |
| November 29, 2005 | Stichting Spoorwegpensioenfonds | |
| November 29, 2005 | Gamla Livforsakringsaktiebolaget SEB Trygg Liv (publ) | |
| November 29, 2005 | Fidelity Income Fund: Fidelity Total Bond Fund | |
| November 29, 2005 | ACA Credit Products 2004-D, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2004-B, L.L.C. | |
| November 29, 2005 | Koch Supply & Trading, LP | |
| November 29, 2005 | Koch Financial Corporation | |
| November 29, 2005 | ACA Credit Products 2004-A, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-O, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-N, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-J, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-I, L.L.C. | |
| November 29, 2005 | ING Investments, LLC | |
| November 29, 2005 | Koch Supply & Trading, LP | |
| November 29, 2005 | ACA Credit Products 2004-G, L.L.C. | |
| November 29, 2005 | Fidelity Income Fund: Fidelity Ultra-Short Bond Fund | |
| November 29, 2005 | Fidelity Municipal Trust: Fidelity Short-Intermediate Municipal Income Fund | |
| November 29, 2005 | ACA Credit Products 2003-F, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-E, L.L.C. | |
| November 29, 2005 | Fidelity Municipal Trust: Fidelity Pennsylvania Municipal Income Fund | |
| November 29, 2005 | Fidelity Fixed-Income Trust: Fidelity Inflation-Protected Bond Fund | |
| November 29, 2005 | Directed Services, Inc. | |
| November 29, 2005 | Fidelity Advisor Series II: Fidelity Advisor High Income Fund | |
| November 29, 2005 | ACA Credit Products 2003-D, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-G, L.L.C. | |
| November 29, 2005 | FFTW Diversified Alpha Class A Ltd. | |
| November 29, 2005 | ACA Credit Products - BC, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-L, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-M, L.L.C. | |
| November 29, 2005 | ACA Credit Products 2003-M, L.L.C. | |
| November 29, 2005 | Standish Mellon Asset Management Company LLC | |
| November 29, 2005 | ACA Credit Products - JPM, L.L.C. | |
| November 29, 2005 | ACA Credit Products - GCM, L.L.C. | |
| November 29, 2005 | ACA Credit Products - CA, L.L.C. | |
| November 29, 2005 | FFTW Global Fixed Income Alpha Fund | |
| November 29, 2005 | ACA Credit Products 2004-E, L.L.C. | |
| November 29, 2005 | FFTW Diversified Alpha Class C Ltd. | |
| November 29, 2005 | ACA Credit Products 2004-F, L.L.C. | |
| November 29, 2005 | FFTW Funds Selection - Best Alpha Fund | |
| November 29, 2005 | Fidelity Central Investment Portfolios LLC: Fidelity Tactical Income Central Investment Portfolio | |
| November 29, 2005 | ACA Credit Products - CBNA 3, L.L.C. | |
| November 29, 2005 | ACA Credit Products - CBNA 1, L.L.C. | |
| November 29, 2005 | Fidelity Central Investment Portfolios LLC: Fidelity High Income Central Investment Portfolio 1 | |
| November 29, 2005 | ACA Credit Products-BA. L.L.C. | |
| November 29, 2005 | ACA Credit Products - Alpha, L.L.C. | |
| November 29, 2005 | Ontario Municipal Employees Retirement Board | |
