|
SUBMISSION DATE OF MOST RECENT LETTER |
Annex 1-9 Election Applicable (check)/Not Applicable (uncheck) |
Loss Election Amended (check)/Preserved (uncheck) |
PARTICIPANT |
| November 22, 2011 | | | New Proton Bank |
| October 12, 2011 | | | Westpac Banking Corporation |
| October 5, 2011 | | | AEGON Derivatives N.V. |
| September 22, 2011 | | | Western Reserve Life Assurance Co. of Ohio |
| September 22, 2011 | | | Transamerica Financial Life Insurance Company |
| September 22, 2011 | | | Transamerica Advisors Life Insurance Company of New York |
| September 22, 2011 | | | Transamerica Life Insurance Company |
| September 22, 2011 | | | Transamerica Advisors Life Insurance Company |
| September 22, 2011 | | | Monumental Life Insurance Company |
| September 22, 2011 | | | Stonebridge Life Insurance Company |
| September 20, 2011 | | | Banca Intermobiliare di Investimenti e Gestioni S.p.A. |
| September 19, 2011 | | | Moore Capital Management, LP |
| September 2, 2011 | | | ANZ NATIONAL BANK LIMITED |
| August 11, 2011 | | | APG Treasury Center B.V. |
| April 13, 2011 | | | F & C Management Limited, as an investment manager on behalf of each of the principals under the Cover Master Agreements |
| February 15, 2011 | | | Nevsky Capital LLP, Investment Manager acting on behalf of each of the funds identified
in the attachment to this Adherence Letter |
| February 15, 2011 | | | Thames River Capital LLP, Investment Manager acting on behalf of each of the funds identified in the attachment to this Adherence Letter |
| January 28, 2011 | | | NATIONAL BANK OF CANADA |
| January 26, 2011 | | | CCR ASSET MANAGEMENT (formerly CCR Gestion) acting on behalf of the funds listed in the relevant Covered Master Agreement (or other agreement which deems a Covered Master Agreement to have been created) entered between into it (as Agent) and another July 2009 Adhering Party as updated from time to time. |
| January 10, 2011 | | | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. |
| December 17, 2010 | | | STANDARD BANK PLC |
| September 27, 2010 | | | THE STANDARD BANK OF SOUTH AFRICA LIMITED |
| September 5, 2010 | | | Mizrahi Tefahot Bank Ltd. |
| August 31, 2010 | | | CITIBANK EUROPE PLC |
| August 31, 2010 | | | INTER EUROPE CONSEIL |
| June 10, 2010 | | | SunTrust Bank |
| June 1, 2010 | | | BNP PARIBAS |
| April 21, 2010 | | | THE ROYAL BANK OF SCOTLAND N.V.,LONDON BRANCH |
| May 28, 2010 | | | ZAO CITIBANK RUSSIA |
| May 28, 2010 | | | SALOMON SWAPCO INC. |
| May 28, 2010 | | | CITGROUP INC. |
| May 28, 2010 | | | CITIGROUP GLOBAL MARKETS U.K. EQUITY LIMITED |
| May 28, 2010 | | | CITGROUP GLOBAL MARKETS INC. |
| May 28, 2010 | | | CITIGROUP GLOBAL MARKETS DEUTSCHLAND AG & CO KGaA |
| May 28, 2010 | | | CITIGROUP GLOBAL MARKETS COMMERCIAL CORP. |
| May 28, 2010 | | | CITIGROUP FOREX INC. |
| May 28, 2010 | | | CITIGROUP ENERGY INC. |
| May 28, 2010 | | | CITIBANK JAPAN LTD. |
| May 27, 2010 | | | CITIBANK INTERNATIONAL PLC |
| May 27, 2010 | | | CITIBANK AS |
| April 29, 2010 | | | CAPULA GLOBAL RELATIVE VALUE MASTER FUND LIMITED |
| April 29, 2010 | | | CAPULA TAIL RISK MASTER FUND LIMITED |
| April 14, 2010 | | | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED |
| March 24, 2010 | | | Australia and New Zealand Banking Group |
| March 17, 2010 | | | Citigroup Global Markets Japan Inc. |
| March 16, 2010 | | | NEWEDGE GROUP |
| March 1, 2010 | | | CITIBANK CANADA |
| January 25, 2010 | | | Scotiabank (Ireland) Limited |
| January 25, 2010 | | | ABSA BANK LIMITED |
| December 23, 2009 | | | The Bank of Nova Scotia |
| December 7, 2009 | | | COMMONWEALTH BANK OF AUSTRALIA |
| October 28, 2009 | | | Wells Fargo Foothill, LLC |
| October 28, 2009 | | | Wells Fargo Foothill, Inc |
| October 23, 2009 | | | Wells Fargo HSBC Trade Bank, N.A. |
| October 23, 2009 | | | Wells Fargo Equipment Finance, Inc |
| October 23, 2009 | | | Wells Fargo & Company |
| October 23, 2009 | | | Wells Fargo Credit, Inc. |
| October 23, 2009 | | | Wells Fargo Bank, N.A. |
| October 21, 2009 | | | CITIGROUP FINANCIAL PRODUCTS INC. |
| October 21, 2009 | | | CITIGROUP GLOBAL MARKETS LIMITED |
| October 21, 2009 | | | CITIBANK N.A. |
| October 20, 2009 | | | Wachovia Bank, N.A. |
| October 20, 2009 | | | Wells Fargo Commodities, LLC |
| October 20, 2009 | | | Wells Fargo Securites International Limited |
| October 16, 2009 | | | Evergreen Investment Management acting on behalf of funds and accounts listed
In relevant Master Agreement between it and another Adhering Party |
| October 16, 2009 | | | Wells Capital Management, Inc., as agent and not its individual capacity Acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party. |
| October 16, 2009 | | | Galliard Capital Management, as agent and not in its individual capacity Acting on behalf of the funds and accounts listed in the relevant Master Agreement(or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party. |
| October 16, 2009 | | | PACIFIC LIFE INSURANCE COMPANY |
| October 16, 2009 | | | PACIFIC LIFECORP |
| October 16, 2009 | | | PACIFIC LIFE & ANNUITY COMPANY |
| October 6, 2009 | | | ROYAL BANK OF CANADA |
| September 18, 2009 | | | THE TORONTO-DOMINION BANK, on behalf of the entities listed on Annex A |
| September 18, 2009 | | | THE TORONTO-DOMINION BANK |
| September 10, 2009 | | | NEDBANK LIMITED |
| September 3, 2009 | | | RESERVE BANK OF NEW ZEALAND |
| August 24, 2009 | | | SOCIETE GENERALE |
| July 31, 2009 | | | CREDIT SUISSE |
| July 31, 2009 | | | CREDIT SUISSE (SINGAPORE) LIMITED |
| July 31, 2009 | | | CREDIT SUISSE SECURITIES (JAPAN) LIMITED |
| July 31, 2009 | | | CREDIT SUISSE INTERNATIONAL |
| July 31, 2009 | | | Credit Suisse Energy LLC |
| July 31, 2009 | | | CREDIT SUISSE SECURITIES (EUROPE) LIMITED |
| July 31, 2009 | | | Credit Suisse Capital LLC |
| July 21, 2009 | | | DEUTSCHE BANK AG |
| July 21, 2009 | | | The Catalyst Credit Opportunity Master Fund Ltd |
| July 21, 2009 | | | Canadian Imperial Bank of Commerce |
| June 29, 2009 | | | BANC OF AMERICA SECURITIES LIMITED |
| June 29, 2009 | | | BANK OF AMERICA, N.A. |
| June 29, 2009 | | | Merrill Lynch Financial Markets, Inc. |
| June 29, 2009 | | | MERRILL LYNCH INTERNATIONAL |
| June 29, 2009 | | | Merrill Lynch Commodities, Inc. |
| June 29, 2009 | | | Merrill Lynch Capital Services, Inc. |
| June 29, 2009 | | | Merrill Lynch International Bank Limited |
| June 15, 2009 | | | NATIONAL WESTMINSTER BANK PLC |
| June 12, 2009 | | | INVESTEC BANK LIMITED |
| June 12, 2009 | | | THE ROYAL BANK OF SCOTLAND PLC |
| May 29, 2009 | | | Mizuho Corporate Bank, Ltd. |
| May 14, 2009 | | | NATIONAL BANK OF GREECE SA |
| April 23, 2009 | | | JP MORGAN CHASE BANK, N.A., on behalf of the entities listed on Annex A |
| April 23, 2009 | | | JPMORGAN CHASE BANK, N.A |
| April 6, 2009 | | | Dolomite Capital Management LP |
| April 2, 2009 | | | FirstRand(Ireland)Plc |
| April 2, 2009 | | | Mizuho Securities Co.,Ltd |
| March 31, 2009 | | | FirstRand Bank Limited
(acting through its Rand Merchant Bank Division) |
| March 27, 2009 | | | United Overseas Bank (Malaysia) BHD. |
| March 27, 2009 | | | Tewksbury Investment Fund Ltd. |
| March 19, 2009 | | | AIG Global Investment corp., as an Investment Advisor to Lexington Insurance Company |
| March 19, 2009 | | | AIG Global Investment corp. as an Investment Advisor to AIG CDS Inc. |
| March 19, 2009 | | | Aberdeen Fund Management Limited |
| March 19, 2009 | | | Aberdeen Asset Managers Limited |
| March 19, 2009 | | | Aberdeen Asset Management Investment Services Limited |
| March 19, 2009 | | | Aberdeen Asset Management Inc. |
| March 13, 2009 | | | Standard Chartered Bank (Hong Kong) Limited |
| March 13, 2009 | | | Standard Chartered Bank (China) Limited |
| March 13, 2009 | | | Standard Chartered Bank (Taiwan) Limited |
| March 13, 2009 | | | Standard Chartered Bank (Thai) Public Company Limited |
| March 13, 2009 | | | Standard Chartered Bank Malaysia Berhad |
| March 10, 2009 | | | The Bank of New York Mellon |
| March 9, 2009 | | | AllianceBernstein L.P., as Investment Manager acting on behalf of each of the funds and accounts specified in the relevant Covered Master Agreement between it and another Adhering Party as updated from time to time |
| March 4, 2009 | | | Standard Chartered Bank |
| March 2, 2009 | | | Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A. |
| March 2, 2009 | | | Stichting Pensioenfonds ABP |