|
PARTICIPANT |
SUBMISSION
DATE OF MOST RECENT LETTER |
| • BNY Mellon Fund Managers Limited, not in its individual capacity but acting as agent in its capacity as authorized corporate director of BNY Mellon Investment Funds acting for and on behalf of each respective Sub-Fund listed in Appendix A to the adherence letter and also any Sub-Fund on the Schedule to any relevant ISDA Master Agreement entered into between it (acting on behalf of the relevant Sub-Fund as agent in its capacity as authorized corporate director of BNY Mellon Investment Funds) and another Adhering Party | June 10, 2010 |
| 1798 Convertible Opportunity Fund Ltd. | July 23, 2009 |
| 1798 Credit Opportunity Fund Ltd. | July 23, 2009 |
| 1798 European Loan Master Fund | July 24, 2009 |
| 1798 Healthcare Long/Short Master Fund | July 24, 2009 |
| 1798 Relative Value Master Fund Ltd. | July 23, 2009 |
| 3G Capital | July 21, 2009 |
| Aareal Bank AG | July 24, 2009 |
| AB Svensk Exportkredit (publ) | July 24, 2009 |
| ABAXBANK S.p.A | July 23, 2009 |
| Aberdeen Asset Management Asia Limited. - Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party. | July 23, 2009 |
| Aberdeen Asset Management Inc. - Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party | July 24, 2009 |
| Aberdeen Asset Management Investment Services Limited - Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party. | December 21, 2009 |
| Aberdeen Asset Management Limited | March 2, 2010 |
| Aberdeen Asset Manager Limited - Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreements which deems a Master Agreement to have been created) between it and another Adhering Party. | July 22, 2009 |
| Aberdeen Fund Management Limited - Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreements which deems a Master Agreement to have been created) between it and another Adhering Party. | July 22, 2009 |
| Aberdeen Investment Management (Australia ) Limited | March 2, 2010 |
| ABN AMRO Asset Management (Asia) Ltd., for the benefit of its clients, disclosed and undisclosed, and the Collective Investment Funds ("Fund(s)") which are incorporated into various ISDA Master Agreements as amended and supplemented from time to time BETWEEN ABN AMRO Asset Management (Asia) Ltd. (acting for and on behalf of funds or clients) AND any Broker/Bank Counterparty | July 23, 2009 |
| ABN Amro Bank N.V. | July 20, 2009 |
| Abrams Capital International, Ltd. | July 23, 2009 |
| Abrams Capital Partners I, LP. | July 23, 2009 |
| Abrams Capital Partners II, LP | July 23, 2009 |
| Absa Bank Limited | July 24, 2009 |
| Absolute Return Captial Partners, LP | July 15, 2009 |
| Acadian Asset Management LLC as Investment Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party | July 23, 2009 |
| Access Asia Investment Holdings(BVI) Limited | July 23, 2009 |
| Achmea Pensioen- en Levensverzekeringen N.V. | July 24, 2009 |
| Achmea Schadeverzekeringen N.V. | July 24, 2009 |
| ACM Emerging Market Multi-Strategy Master Fund I, L.P. | July 22, 2009 |
| ACP MASTER, LTD. | July 23, 2009 |
| Acropole AM, an asset manager acting on the behalf of the funds | July 24, 2009 |
| Acuity Master Fund Ltd. | July 23, 2009 |
| Adam Fisher | January 26, 2010 |
| ADAR Investment Fund Ltd | July 17, 2009 |
| ADI Alternative lnvestments, acting on behalf of funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement
to have been created) entered into between it (as Agent) and another July 2009 Adhering Party on or
prior to January 31, 2011 | July 24, 2009 |
| Admiral Flagship Master Fund, Ltd | July 22, 2009 |
| Advantus Capital Management, Inc. Solely in its Capacity as Investment Manager to Advantus Seris Fund, Inc - International Bond Portfolio and not in its individual Corporate Capacity | July 24, 2009 |
| Advent Capital Management | July 24, 2009 |
| AEGON Asset Management UK Plc, acting on behalf of the clients, investors, funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreements which deems a Master Agreement to have been created) entered into between it (as Agent) and another July 2009 Adhering Party on or prior January 31, 2011 | July 21, 2009 |
| AEGON Derivatives N.V. | July 17, 2009 |
| AERION FUND MANAGEMENT LIMITED AS AGENT FOR NATIONAL GRID UK PENSION SCHEME | July 22, 2009 |
| aeris CAPITAL Absolute Return Funds - Global Credit | July 24, 2009 |
| AETNA LIFE INSURANCE COMPANY | July 24, 2009 |
| Afroditi, Inc. | July 17, 2009 |
| AHL Evolution Ltd | July 22, 2009 |
| AHL Insight Ltd | July 22, 2009 |
| AIE Eurolux Sarl | September 1, 2010 |
| AIG Global Investment corp., as an Investment Advisor to AIG Markets, Inc. [f/k/a "AIG CDS, Inc."] | July 23, 2009 |
| A-INSURANCE LTD | July 23, 2009 |
| Akanthos Arbitrage Master Fund, L.P. | July 23, 2009 |
| ALADDIN CAPITAL MANAGEMENT LLC | July 24, 2009 |
| Aladdin Capital Management UK LLP, On behalf of the Fund: Aladdin Relative Value Credit Master Fund Ltd | July 22, 2009 |
| Albius Investments Ltd | July 22, 2009 |
| ALCENTRA LTD | July 24, 2009 |
| ALEXANDRA GLOBAL MASTER FUND LTD. | July 22, 2009 |
| ALEXANDRA GLOBAL MASTER FUND LTD. | July 23, 2009 |
| Alford Investment Strategies LTD. | August 4, 2010 |
| Algebris Global Financials Master Fund | July 24, 2009 |
| All six adhering parties are represented by Shell Asset Management Company BV | July 24, 2009 |
| ALLEGIANT ASSET MANAGEEMNT COMPANY | July 24, 2009 |
| Allegro Investment Fund LP | January 6, 2010 |
| Allen Investment Management | July 24, 2009 |
| Allgemeine Sparkasse Oboerosterreich Bank AG | July 21, 2009 |
| AllianceBernstein L.P. | March 30, 2010 |
| AllianceBernstein L.P., as Investment Manager acting on behalf of each funds and accounts specified in the relevant Master Agreement between it and another Adhering Party | July 23, 2009 |
| AllianceBernstein L.P., as Investment Manager
acting on behalf of each of the funds and
accounts specified in the relevant Master
Agreement between it and another Adhering
Party | October 12, 2010 |
| Allianz Global Investors France (the "Investment Manager")acting on behalf of the funds, open ended investment companies, societe d'investissement a capital variable and accounts listed in the relevant Governing Master Agreement (or other agreements which deems a Master Agreement to have been created) between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011 | July 24, 2009 |
| Allianz Global Investors France (the "Investment Manager")acting on behalf of the funds, open ended investment companies, societe d'investissement a capital variable and accounts listed in the relevant Governing Master Agreement (or other agreements which deems a Master Agreement to have been created) between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011 | July 23, 2009 |
| Allianz Global Investors Kapitalanlagegesellschaft mbH, Investment / Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) and another Adhering Party. | July 24, 2009 |
| Allianz Global Investors Luxembourg S.A., Investment / Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) and another Adhering Party. | July 24, 2009 |
| Allied Irish Banks, p.l.c. | July 22, 2009 |
| Allignment Global Fund acting on behalf of its sub-fund, Strategic Absolute Return Sub-Fund | July 23, 2009 |
| ALLSTATE INSURANCE COMPANY | July 23, 2009 |
| ALLSTATE LIFE INSURANCE COMPANY | July 23, 2009 |
| Alp Ercil and Amy Buckley Brown, jointly and severally | May 10, 2010 |
| Alper Asset Management Ltd. | July 21, 2009 |
| Alpha Bank A.E. | July 21, 2009 |
| ALPHADYNE ASSET MANAGEMENT LLC, acting in its capacity as investment adviser for and on behalf of the funds and accounts listed in clause 3 of this Adherence Letter. | July 23, 2009 |
| Alpstar European Credit Opportunities Asset Management Ltd. | July 21, 2009 |
| Altma Fund SICAV p.l.c in respect of Woodbine Sub-Fund | December 23, 2009 |
| Altma Fund SICAV p.l.c. in respect of Advent Convertible Arbitrage Sub-Fund | May 20, 2010 |
| Altma Fund SICAV p.l.c. in respect of Clanbrassil Sub-Fund | July 23, 2009 |
| Altma Fund SICAV p.l.c. in respect of CQS Global Convertible Arbitrage Sub-Fund | August 19, 2010 |
| Altma Fund SICAV p.l.c. in respect of Iridian Opportunity Sub-Fund | August 19, 2010 |
| Altma Fund SICAV p.l.c. in respect of Park Gate Sub-Fund | August 12, 2010 |
| Altma Fund SICAV p.l.c. in respect of Rowan Sub-Fund | July 23, 2009 |
| Altma Fund SICAV p.l.c. in respect of Russell Sub-Fund | July 23, 2009 |
| ALTO GLOBAL MASTER FUND LP | January 13, 2011 |
| Alydar Capital, LLC | July 24, 2009 |
| Alyeska Master Fund, L.P. | July 22, 2009 |
| AM International E MAC 63 Limited | July 23, 2009 |
| AM Investment Partners, LLC acting on behalf of the funds and accounts identified in the attachment [1] to this Adherence Letter in relation to the relevant Agreement (or other agreement which deems an Agreement to have been created) between it (as agent) and another Adhering Party and acting on behalf of the funds and accounts identified in attachment 1 to this Adherence Letter in relation to the relevant Agreement (or other agreement which deems an Agreement to have been created) between such fund or account and another Adhering Party. | July 24, 2009 |
| Amber Global Opportunities Master Fund | July 21, 2009 |
| AMERICAN CENTURY GLOBAL INVESTMENT MANAGEMENT, INC., acting on behalf of the clients, investors, funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011. | July 24, 2009 |
| AMERICAN CENTURY INVESTMENT MANAGEMENT, INC., acting on behalf of the clients, investors, funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011. | July 24, 2009 |
| American Investors Life Insurance Co., Inc. | July 23, 2009 |
| American Life Insurance Company | July 24, 2009 |
| AMERICAN MATURITY LIFE INSURANCE COMPANY | July 22, 2009 |
| American Steadfast LP | July 23, 2009 |
| AMERIPRISE FINANCIAL, INC. | July 24, 2009 |
| Amici Associates LP | July 24, 2009 |
| Amici Fund International Ltd | July 24, 2009 |
| Amici Global Partners LP | July 24, 2009 |
| Amici Qualified Associates LP. | July 24, 2009 |
| AMIDA CAPITAL MANAGEMENT II LLC. acting on behalf of the funds and accounts listed in the relevant Governing Master Agreement between it and another Adhering Party | July 22, 2009 |
| AMP Capital Investors Limited by its attorneys as Responsible Entity/Investment Manager ('Agent') acting on behalf of the clients, investors, funds, accounts, and/or other principals identified in clause 3 of this Adherence Letter and listed in the relevant Governing Master Agreement (or other Agreement which deemsa Governing Master Agreement to have been created) entered into between it as Agent and another July 2009 Adhering Party on or priot to January 31, 2011. | July 17, 2009 |
| ANADOLUBANK A.S. | July 24, 2009 |
| Anchorage Advisors, L.L.C, acting on behalf of the clients, investors, funds and accounts and/or principals listed in the relevant Governing Master Agreement (or other agreements which deems a Master Agreement to have been created) between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011.
| July 22, 2009 |
| ANDORRA BANC AGRICOL REIG, S.A. | July 22, 2009 |
| Andrew S. Miller | May 12, 2010 |
| ANGELO, GORDON & CO., L.P. Investment Manager, acting on behalf of the funds and accounts listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it (as Agent) and another July 2009 Adhering party on or prior to January 31, 2011 | July 23, 2009 |
| Anglo Irish Bank Corporation Limited | July 21, 2009 |
| Anschutz Family Investment Company (AFIC) | October 28, 2009 |
| Anschutz Family Investment Company II (AFICII) | October 28, 2009 |
| Anschutz Investment Company | October 28, 2009 |
| Anthion Master Fund, LP | July 24, 2009 |
| Antipodean Domestic Partners, LP | June 15, 2010 |
| Aozora Bank, Ltd | July 24, 2009 |
| APG Treasury Center BV | June 30, 2010 |
| Apollo Asia Opportunity Master Fund, L.P. | July 23, 2009 |
| Apollo Special Opportunities Managed Account, L.P. | July 23, 2009 |
| Apollo Strategic Value Master Fund, L.P. | July 23, 2009 |
| Apollo Value Investment Master Fund, L.P. | July 23, 2009 |
| Appaloosa Management LP | July 17, 2009 |
| AQR Capital Management, LLC, Investment Manager, acnngon behalf of AQR Absolute Return Master
Account, L.P.; AQR Global Asset Allocation Master Account, LP.; AQR Global Risk Premium Master
Account Ltd.; AQR Global Risk Premium Tactical Master Account Ltd.; AQR DELTA Master Account,
L.P.; AQR DELTA Sapphire Fund, L.P. | July 22, 2009 |
| AQR Capital Management, LLC, Investment Manager, acting separately on behalf of each of series of AQR Funds listed in relevant Goverening Master Agreement, (or other agreement which deems a Governing Master Agreement to have been created) between each separate series of AQR Funds and another Adhereing Party | January 6, 2011 |
| AQR Capital Management,LLC, Investment Manager, acting on behalf of AQR Funds - Diversified
Arbitrage Fund | July 24, 2009 |
| Arbitral International Corp. | February 17, 2010 |
| Archer Capital Management, LP | July 23, 2009 |
| Archview Credit Opportunities Fund LP. | May 10, 2010 |
| Archview Credit Opportunities Master Fund Ltd. | May 10, 2010 |
| Ares Enhanced Credit Opportunities Fund Ltd. | July 16, 2009 |
| Ares Enhanced Credit Opportunities Master Fund, L.P. | July 16, 2009 |
| Argo Capital Investors Fund SPC Argo Global Special Situations Fund | July 24, 2009 |
| Argonaut Global Macro Fund, LTD | July 9, 2010 |
| Argonaut Macro Partnership LP | July 9, 2010 |
| Argonaut Management LP, acting on behalf of the clients, investors, funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011" or such other language that indicates the Clients to which this letter is applicable. | July 24, 2009 |
| Argonaut Management, LP | July 23, 2009 |
| Argyll Fund Limited | July 24, 2009 |
| Aristeia International Limited | July 22, 2009 |
| Aristeia Partners, L.P. | July 22, 2009 |
| Armored Wolf, LLC, acting on behalf of the clients, investors, funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011 | July 20, 2009 |
| Arrowgrass Capital Partners LLP | July 21, 2009 |
| ARSA PARTNERSHIP SP | July 9, 2010 |
| Artemis Asset Management LLP | October 14, 2010 |
| Artesian GMSCAF Master SPC - AMS Master Segregated Portfolio 3 | July 23, 2009 |
| Artio Global Management LLC Investment Manager, acting on behalf of funds and listed in the relevant Governing Master Agreement (or other agreements which deems a Master Agreement to have been created) entered into between it and another Adhering Party | July 21, 2009 |
| ARTRADIS FUND MANAGEMENT PTE LTD; ACTING ON BEHALF OF THE FUNDs LISTED ON TIlE ATTACHED APPENDIX | July 22, 2009 |
| ASGI Corbin Multi-Strategy Fund, LLC | January 24, 2011 |
| Asian CRC Hedge Fund | July 23, 2009 |
| Asian Credit Hedge Fund | July 23, 2009 |
| Asian Multi Finance Hedge Fund | July 23, 2009 |
| Asian SBC Hedge Fund | July 23, 2009 |
| Asian Special Finance Hedge Fund | July 23, 2009 |
| ASM Asia Recovery (Master) Fund | July 24, 2009 |
| ASM Asia Recovery (Master) fund | July 24, 2009 |
| ASM Co-Investment Term Trust I | July 24, 2009 |
| ASM Co-Investment Term Trust I | July 24, 2009 |
| Assenagon Asset Management S.A. acting on behalf of its funds listed in the relevant Master Agreements | July 17, 2009 |
| Astrum Partners LLC, Series I | July 21, 2009 |
| Astrum Partners LLC, Series II | July 21, 2009 |
| Astrum Partners LLC, Series III | July 21, 2009 |
| Athene Life Re Ltd. | October 12, 2010 |
| ATHILON ASSET ACCEPTANCE CORP. | July 23, 2009 |
| Augustus Asset Managers Ltd | July 22, 2009 |
| AURELIUS CAPITAL MASTER, LTD. | July 23, 2009 |
| AURELIUS CAPITAL PARTNERS, LP | July 23, 2009 |
| Australia and New Zealand Banking Group Limited | July 22, 2009 |
| Autonomy Capital (Jersey) Limited as General Partner of Autonomy Capital (Jersey) L.P., acting on behalf of the clients, investors, funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011 | September 24, 2010 |
| Autonomy Capital Research LLP, acting on behalf of the clients, investors, funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it (as Agent) and another July 2009 Adhering Party on or prior to January 31, 2011 | July 24, 2009 |
| Avenue Capital Management II, L.P., Investment Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party | July 24, 2009 |
| Avenue Europe International Management, L.P. | January 25, 2010 |
| Avenue Europe International Management, L.P., Investment Manager acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party
By: Avenue Europe International Management GenPar, LLC | July 16, 2009 |
| Avenue Special Situation Fund VI (Master), L.P. | August 2, 2010 |
| Avero Pensioenverzekeringen N. V. | July 24, 2009 |
| Aviation Plaza Partners LP | March 11, 2010 |
| Aviva Investors Global Services Limited, Investment Manager, acting "on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party." | July 24, 2009 |
| Aviva Life and Annuity Company of New York | July 23, 2009 |
| Aviva Life and Annuity Compnay f/k/a AmerUs Life Insurance Co. | July 23, 2009 |
| AVM, L.P. | July 23, 2009 |
| AvQuaest Capital Master Fund, Ltd. | July 23, 2009 |
| AXA ASSURANCES INC. | July 24, 2009 |
| AXA AURORA VIDA | July 23, 2009 |
| AXA China Region Insurance Company(Bermuda)Limited | July 24, 2009 |
| AXA INSURANCE (CANADA) | July 24, 2009 |
| AXA Insurance Ltd | July 23, 2009 |
| AXA INSURANCE UK PLC | July 23, 2009 |
| AXA Investment Managers Deutschland GmbH, acting on the account of the funds listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it and another July 2009 Adhering Party on or prior to January 31, 2011. | July 23, 2009 |
| AXA Investment Managers Paris, acting for and on behalf of JAZZ CDO I B.V. | July 23, 2009 |
| AXA Investment Managers Paris, acting on behalf of the funds listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it and another July 2009 Adhering Party on or prior to January 31, 2011 | July 23, 2009 |
| AXA Investment Managers UK Limited acting as investment manager of the Invensys Pension Scheme
(acting by its trustee, Invensys Pension Trustee Limited) | July 23, 2009 |
| AXA Life Ltd. | July 23, 2009 |
| AXA PACIFIC INSURANCE COMPANY | July 24, 2009 |
| AXA PPP HEALTHCARE Limited | July 24, 2009 |
| AXA PPP HEALTHCARE LL\1ITED | July 23, 2009 |
| AXA SA | July 24, 2009 |
| AXA SUN LIFE PLC | July 23, 2009 |
| Axis-ACM Inc. | July 23, 2009 |
| AZ FUND MANAGEMENT S.A. | December 16, 2010 |
| Babson Capital Management LLC as Investment Manager, Investment Adviser, Investment SubAdviser, Portfolio Manager, Collateral Manager or Financial Sub-Agent for the funds and accounts listed on the attached Schedule A | July 24, 2009 |
| Bahia Fund | March 4, 2010 |
| Baker Nye, L.P. | July 22, 2009 |
| Balamat Cayman Fund Limited | July 24, 2009 |
| Balestra Capital Partners, L.P. | July 21, 2009 |
| Balestra Spectrum Partners, L.L.C. | July 21, 2009 |
| Balyasny Asset Management L.P. | July 22, 2009 |
| BALYASNY ASSET MANAGEMENT LP
as Investment Manager to
Atlas Fundamental Trading Leveraged Fund, LP; and
Balyasny Dedicated Investor Master Fund, Ltd.
| March 22, 2010 |
| BANCA AKROS SPA | July 22, 2009 |
| BANCA IMI S.P.A. | July 22, 2009 |
| BANCA INTERMOBlLIARE S.p.A. | July 23, 2009 |
| Banca Mediolanum S.p.A. | July 23, 2009 |
| BANCA MONTE DEI PASCHI DI SIENA S.p.A | July 23, 2009 |
| BANCA POPOLARE DI VICENZA SCPA | June 16, 2010 |
| Banca Profilo SpA | July 24, 2009 |
| Banco Bilbao Vizcaya Argentaria, S.A. | July 24, 2009 |
| Banco Comercial Portugues, S A | July 24, 2009 |
| Banco de Oro Unibank, Inc | July 23, 2009 |
| BANCO DE SABADELL, S.A. | December 3, 2010 |
| Banco Espanol de Credito, S.A. | July 23, 2009 |
| Banco Espirito Santo de Investimento, S.A. | July 23, 2009 |
| Banco Espirito Santo, S.A. | July 23, 2009 |
| Banco Itau BBA S.A., Nassau Branch | July 24, 2009 |
| BANCO ITAU EUROPA, S.A. | July 24, 2009 |
| Banco Itau S.A. Grand Cayman Branch | July 23, 2009 |
| BANCO POPOLARE S.C. acting for and on behalf of various funds and accounts | July 22, 2009 |
| BANCO SAFRA (CAYMAN ISLANDS) LIMITED | July 24, 2009 |
| BANCO SAFRA S.A - CAYMAN ISLANDS BRANCH | July 24, 2009 |
| Banco Santander S.A. | July 21, 2009 |
| Banif - Banco de Investimento, S.A. | July 24, 2009 |
| Banif Acor Pensoes - Sociedade Gestora de Fundos de Pensoes, SA. (Investment/Asset Manager, acting on behalf of the funds and accountS listed in the relevant Master Agreement (or other agreements which deems a Master Agreement to have been created) between it and another Adhering Party) | July 24, 2009 |
| Banif Gestao de Activos - SGFIM, S.A. (Investment/Asset Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party) | July 24, 2009 |
| BANK HAPOALIM (SWITZERLAND) LTD | July 23, 2009 |
| Bank Hapoalim B.M. | July 21, 2009 |
| Bank Julius Baer & Co. Ltd | July 20, 2009 |
| Bank Leumi le-Israel B.M. | July 24, 2009 |
| Bank of America, N.A. | July 20, 2009 |
| BANK OF COMMERCE | July 24, 2009 |
| BANK OF MONTREAL | July 23, 2009 |
| Bank of Montreal Ireland p.l.c. | July 23, 2009 |
| BANK OF SCOTLAND PLC | July 24, 2009 |
| Bank Vontobel AG | January 28, 2011 |
| Bankers Life and Casualty Company | July 23, 2009 |
| Bankinter S.A. | July 22, 2009 |
| BANQUE CANTONALE VAUDOISE | January 27, 2011 |
| BANQUE CARNEGIE LUXEMBOURG S.A. | January 10, 2011 |
| Banque CPH scrI | July 24, 2009 |
| Banque D'Orsay | July 20, 2009 |
| BANQUE DE LUXEMBOURG, société anonyme | January 18, 2011 |
| Banque et Caisse d'Epargne de l'Etat, Luxembourg | July 22, 2009 |
| Banque J. SAFRA (MONACO) S.A. | February 5, 2010 |
| Banque J. Safra (Suisse) SA (f.k.a. Banque Jacob Safra (Suisse) SA) | July 24, 2009 |
| Banque Safra-Luxembourg S.A. | July 24, 2009 |
| Barclays Bank PLC | July 15, 2009 |
| Barclays Global Investors Limited. acting as agent on behalf of the clients, investors, funds, accounts and/or other principals listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into with another July 2009 Adhering Party on or prior to January 31, 2011 | July 23, 2009 |
| Barclays Global Investors, N.A., acting as trustee or investment manager for various funds and accounts. | July 21, 2009 |
| Basler Kantonalbank | July 17, 2009 |
| Basso Capital Management, L.P., Investment Manager | July 23, 2009 |
| Basswood Capital Management, LLC, as Investment Manager to the Following Funds | July 23, 2009 |
| BAWAG P.S.K. AG. | July 22, 2009 |
| Bayerische Hypo-und Vereinsbank AG | July 20, 2009 |
| Bayerische Landesbank | July 23, 2009 |
| BayernInvest Kapitalanlagegesellschaft mbH | January 4, 2010 |
| BBM Bank Limited | February 19, 2010 |
| BBM Exclusive Fund Ltd | March 4, 2010 |
| BBM Gauss Fund | March 4, 2010 |
| BBT Fund, LP | July 15, 2009 |
| BDC Finance, L.L.C. | July 23, 2009 |
| BDF Limited
By: Strategic Vaule Partners, LLC Its Investment Advisor | July 16, 2009 |
| BDF Limited
By: Strategic Value Partners, LLC
It's Investment Advisor | July 16, 2009 |
| Beach Point Capital Management LP, as Investment Manager acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party | July 22, 2009 |
| Beacon Enterprises Limited | January 29, 2010 |
| Bear Stearns Asset Management Inc., as agent for and on behalf of the funds and accounts specified in the relevant Master Agreement between it and another Adhering Party | July 22, 2009 |
| BEAR STEARNS CREDIT PRODUCTS INC. | July 22, 2009 |
| BEAR STEARNS INTERNATIONAL LIMITED | July 22, 2009 |
| Bear Stearns Structured Risk Partners Master Fund, LTD | July 22, 2009 |
| BEAVER CREEK GLOBAL FUND SPC - CLASS C | October 9, 2009 |
| Belfer Investment Partners, LP | December 16, 2010 |
| Bell Point Capital Management, LP | November 23, 2010 |
| Belmont Global Advisors | July 9, 2010 |
| BERGGRUEN HOLDINGS LTD. | May 11, 2010 |
| Bergman and Bosh Ltd | July 16, 2009 |
| Berkshire Life Insurance Company of America | July 22, 2009 |
| BFT GESTION, acting as Invesment Manager on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party. | July 15, 2009 |
| BGL Societe Anonyme | July 22, 2009 |
| BHF-BANK Aktiengesellschaft | July 22, 2009 |
| BHF-BANK International | July 23, 2009 |
| BI Management A/S Investment Manager, acting on behalf of the funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) Between it and another Adhering Party | July 15, 2009 |
| BI SICAV acting through the sub-funds and accounts listed in the relevant Master Agreement (or other agreement which deems a Master Agreement to have been created) between it and another Adhering Party | July 15, 2009 |
| Big River Group Fund SPC Ltd | June 25, 2010 |
| Bill & Melinda Gates Foundation Trust | July 24, 2009 |
| Bishopsgate CDO Limited | July 24, 2009 |
| BLACK RIVER ASSET MANAGEMENT, LLC Investment Adviser, acting on behalf of the funds and accounts identified in Annex A to this Adherence Letter | July 24, 2009 |
| Blackport Capital Fund Ltd. | July 21, 2009 |
| BlackRock Advisors LLC, as investment advisor acting on behalf of the funds and accounts for which it has discretionary investment authority listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it, as agent on behalf of such funds and accounts, or its client, and another 2009 Adhering Party on or prior to January 31, 2011 | March 26, 2010 |
| BlackRock Advisors LLC, with respect to the Transactions it has executed in its capacity as agent
acting on behalf of the funds and accounts listed in the attached Annex A. | July 23, 2009 |
| BlackRock Financial Management, Inc., as investment advisor acting on behalf of the funds and accounts for which it has discretionary investment authority listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it, as agent on behalf of such funds and accounts, or its client, and another 2009 Adhering Party on or prior to January 31, 2011 | March 26, 2010 |
| BlackRock Financial Management, Inc., with respect to the Transactions it has executed in its
capacity as agent acting on behalf of the funds and accounts listed in the attached Annex A. | July 23, 2009 |
| BlackRock International Ltd., as investment advisor acting on behalf of the funds and accounts for which it has discretionary investment authority listed in the relevant Governing Master Agreement (or other agreement which deems a Governing Master Agreement to have been created) entered into between it, as agent on behalf of such funds and accounts, or its client, and another 2009 Adhering Party on or prior to January 31, 2011 | March 26, 2010 |
| BlackRock International, Ltd., with respect to the Transactions it has executed in its capacity as
agent acting on behalf of the funds and accounts listed in the attached Annex A. | July 23, 2009 |
| BlackRock Investment Management (Australia) Limited | April 7, 2010 |
| BlackRock Investment Management (UK) Limited, BlackRock Asset Management UK Limited and BlackRock (Netherlands) B.V. with respect to the Transactions each has executed in its capacity as agent acting on behalf of the funds and accounts listedin the attached Annex A | July 23, 2009 |
