The table below lists the most recently updated opinions across all opinion types. Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.
| Jurisdiction | Opinion Type | Document | Date of Update |
|---|---|---|---|
| Saudi Arabia | Netting | October 23, 2025 (Update) | Oct 23, 2025 |
| Saudi Arabia | Netting | October 23, 2025 (Blackline) | Oct 23, 2025 |
| Saudi Arabia | Netting | October 23, 2025 (Update) | Oct 23, 2025 |
| Saudi Arabia | Netting | October 23, 2025 (Blackline) | Oct 23, 2025 |
| Kazakhstan | Netting | October 9, 2025 (Update) | Oct 22, 2025 |
| Kazakhstan | Netting | October 9, 2025 (Additional/Full Blackline) | Oct 22, 2025 |
| Kazakhstan | Netting | October 9, 2025 (Blackline) | Oct 22, 2025 |
| India | Netting | October 17, 2025 (Update) | Oct 17, 2025 |
| India | Netting | October 17, 2025 (Blackline) | Oct 17, 2025 |
| India | Principal-to-Principal Clearing Members Reliance | October 17, 2025 (Update) | Oct 17, 2025 |
| India | Principal-to-Principal Clearing Members Reliance | October 17, 2025 (Blackline) | Oct 17, 2025 |
| Costa Rica | Netting | October 17, 2025 (Update) | Oct 17, 2025 |
| Costa Rica | Netting | October 17, 2025 (Blackline) | Oct 17, 2025 |
| Costa Rica | Principal-to-Principal Client Reliance | October 17, 2025 (Original) | Oct 17, 2025 |
| Costa Rica | Principal-to-Principal Clearing Members Reliance | October 17, 2025 (Original) | Oct 17, 2025 |
| Costa Rica | Collateral | October 17, 2025 (Collateral Provider Opinion) (Update) | Oct 17, 2025 |
| Costa Rica | Collateral | October 17, 2025 (Collateral Provider Opinion) (Blackline) | Oct 17, 2025 |
| Costa Rica | Collateral | October 17, 2025 (Collateral Taker Opinion) (Update) | Oct 17, 2025 |
| Costa Rica | Collateral | October 17, 2025 (Collateral Taker Opinion) (Blackline) | Oct 17, 2025 |
| Liechtenstein | Core | October 10, 2025 (Update) | Oct 17, 2025 |
| Liechtenstein | Core | October 10, 2025 (Blackline) | Oct 17, 2025 |
| Liechtenstein | Netting | October 10, 2025 (Update) | Oct 17, 2025 |
| Liechtenstein | Netting | October 10, 2025 (Blackline) | Oct 17, 2025 |
| Liechtenstein | Collateral | October 10, 2025 (Collateral Provider Insolvency (Update) | Oct 17, 2025 |
| Liechtenstein | Collateral | October 10, 2025 (Collateral Provider Insolvency (Blackline) | Oct 17, 2025 |
| Liechtenstein | Collateral | October 10, 2025 (Collateral Taker Insolvency (Update) | Oct 17, 2025 |
| Liechtenstein | Collateral | October 10, 2025 (Collateral Taker Insolvency (Blackline) | Oct 17, 2025 |
| Denmark | Core | October 8, 2025 (Update) | Oct 8, 2025 |
| Denmark | Core | October 8, 2025 (Blackline) | Oct 8, 2025 |
| Denmark | Principal-to-Principal Client Reliance | October 8, 2025 (Update) | Oct 8, 2025 |
| Denmark | Principal-to-Principal Client Reliance | October 8, 2025 (Blackline) | Oct 8, 2025 |
| Denmark | Netting | October 8, 2025 (Update) | Oct 8, 2025 |
| Denmark | Netting | October 8, 2025 (Blackline) | Oct 8, 2025 |
| Denmark | Principal-to-Principal Clearing Members Reliance | October 8, 2025 (Update) | Oct 8, 2025 |
| Denmark | Principal-to-Principal Clearing Members Reliance | October 8, 2025 (Blackline) | Oct 8, 2025 |
| Denmark | Collateral | October 8, 2025 (Collateral Provider Insolvency) (Update) | Oct 8, 2025 |
| Denmark | Collateral | October 8, 2025 (Collateral Provider Insolvency) (Blackline) | Oct 8, 2025 |
| Denmark | Collateral | October 8, 2025 (Collateral Taker Insolvency) (Update) | Oct 8, 2025 |
| Denmark | Collateral | October 8, 2025 (Collateral Taker Insolvency) (Blackline) | Oct 8, 2025 |
| UAE - Free zone - ADGM | Netting | October 7, 2025 (Update) | Oct 7, 2025 |
| UAE - Free zone - ADGM | Netting | October 7, 2025 (Blackline) | Oct 7, 2025 |
| UAE - Free zone - ADGM | Principal-to-Principal Clearing Members Reliance | October 7, 2025 (Update) | Oct 7, 2025 |
| UAE - Free zone - ADGM | Principal-to-Principal Clearing Members Reliance | October 7, 2025 (Blackline) | Oct 7, 2025 |
| UAE - Free zone - ADGM | Collateral | October 7, 2025 (Collateral Provider Update) | Oct 7, 2025 |
| UAE - Free zone - ADGM | Collateral | October 7, 2025 (Collateral Provider Blackline) | Oct 7, 2025 |
| UAE - Free zone - ADGM | Collateral | October 7, 2025 (Collateral Taker Update) | Oct 7, 2025 |
| UAE - Free zone - ADGM | Collateral | October 7, 2025 (Collateral Taker Blackline) | Oct 7, 2025 |
| USA | FCM Client Reliance | October 3, 2025 (Update) | Oct 3, 2025 |
| USA | FCM Client Reliance | October 3, 2025 (Blackline) | Oct 3, 2025 |
| USA | FCM Client Reliance | October 3, 2025 (Update) | Oct 3, 2025 |
| USA | FCM Client Reliance | October 3, 2025 (Blackline) | Oct 3, 2025 |
| England & Wales | FCM Client Reliance | October 3, 2025 (Update) | Oct 3, 2025 |
| England & Wales | FCM Client Reliance | October 3, 2025 (Blackline) | Oct 3, 2025 |
| FCM Client Reliance | October 3, 2025 (Update) | Oct 3, 2025 | |
| FCM Client Reliance | October 3, 2025 (Blackline) | Oct 3, 2025 | |
| USA | FCM Client Reliance | October 3, 2025 (Update) | Oct 3, 2025 |
| USA | FCM Client Reliance | October 3, 2025 (Blackline) | Oct 3, 2025 |
| Kazakhstan | Netting | October 3, 2025 (Update) | Oct 3, 2025 |
| Kazakhstan | Netting | October 3, 2025 (Blackline) | Oct 3, 2025 |
| Serbia | Netting | October 2, 2025 (Update) | Oct 2, 2025 |
| Serbia | Netting | October 2, 2025 (Blackline) | Oct 2, 2025 |
| Serbia | Collateral | October 2, 2025 (Collateral Provider Insolvency) (Update) | Oct 2, 2025 |
| Serbia | Collateral | October 2, 2025 (Collateral Provider Insolvency) (Blackline) | Oct 2, 2025 |
| Serbia | Collateral | October 2, 2025 (Collateral Taker Insolvency) (Update) | Oct 2, 2025 |
| Serbia | Collateral | October 2, 2025 (Collateral Taker Insolvency) (Blackline) | Oct 2, 2025 |
| Portugal | Collateral | September 30, 2025 (Collateral Taker Update) | Oct 1, 2025 |
| Gibraltar | Netting | August 18, 2025 (Update) | Oct 1, 2025 |
| Gibraltar | Netting | August 18, 2025 (Blackline) | Oct 1, 2025 |
