The table below lists the most recently updated opinions across all opinion types. Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.
| Jurisdiction | Opinion Type | Document | Date of Update |
|---|---|---|---|
| Barbados | Principal-to-Principal Clearing Members Reliance | December 3, 2025 (Update) | Dec 3, 2025 |
| Barbados | Principal-to-Principal Clearing Members Reliance | December 3, 2025 (Blackline) | Dec 3, 2025 |
| Barbados | Netting | December 3, 2025 (Update) | Dec 3, 2025 |
| Barbados | Netting | December 3, 2025 (Blackline) | Dec 3, 2025 |
| New Zealand | Principal-to-Principal Client Reliance | December 3, 2025 (Update) | Dec 3, 2025 |
| New Zealand | Principal-to-Principal Client Reliance | December 3, 2025 (Blackline) | Dec 3, 2025 |
| New Zealand | Netting | December 3, 2025 (Update) | Dec 3, 2025 |
| New Zealand | Netting | December 3, 2025 (Blackline) | Dec 3, 2025 |
| New Zealand | FCM Clearing Member Reliance | December 3, 2025 (Update) | Dec 3, 2025 |
| New Zealand | FCM Clearing Member Reliance | December 3, 2025 (Blackline) | Dec 3, 2025 |
| New Zealand | Principal-to-Principal Clearing Members Reliance | December 3, 2025 (Update) | Dec 3, 2025 |
| New Zealand | Principal-to-Principal Clearing Members Reliance | December 3, 2025 (Blackline) | Dec 3, 2025 |
| Barbados | Principal-to-Principal Client Reliance | December 3, 2025 (Original) | Dec 3, 2025 |
| Barbados | Collateral | December 3, 2025 (Collateral Taker Update) | Dec 3, 2025 |
| Barbados | Collateral | December 3, 2025 (Collateral Taker Blackline) | Dec 3, 2025 |
| Barbados | Collateral | December 3, 2025 (Collateral Provider Update) | Dec 3, 2025 |
| Barbados | Collateral | December 3, 2025 (Collateral Provider Blackline) | Dec 3, 2025 |
| New Zealand | Collateral | December 3, 2025 (Collateral Provider Insolvency - Update) | Dec 3, 2025 |
| New Zealand | Collateral | December 3, 2025 (Collateral Provider Insolvency - Blackline) | Dec 3, 2025 |
| New Zealand | Collateral | December 3, 2025 (Collateral Taker Insolvency - Update) | Dec 3, 2025 |
| New Zealand | Collateral | December 3, 2025 (Collateral Taker Insolvency - Blackline) | Dec 3, 2025 |
| Israel | FCM Clearing Member Reliance | September 29, 2025 (Original) | Dec 2, 2025 |
| Finland | Collateral | November 28, 2025 (Collateral Provider Insolvency) (Update) | Dec 1, 2025 |
| Finland | Collateral | November 28, 2025 (Collateral Provider Insolvency) (Blackline) | Dec 1, 2025 |
| Finland | Collateral | November 28, 2025 (Collateral Taker Insolvency) (Update) | Dec 1, 2025 |
| Finland | Collateral | November 28, 2025 (Collateral Taker Insolvency) (Blackline) | Dec 1, 2025 |
| Poland | Principal-to-Principal Client Reliance | November 26, 2025 (Update) | Dec 1, 2025 |
| Poland | Principal-to-Principal Client Reliance | November 26, 2025 (Blackline) | Dec 1, 2025 |
| Poland | Principal-to-Principal Clearing Members Reliance | November 26, 2025 (Update) | Dec 1, 2025 |
| Poland | Principal-to-Principal Clearing Members Reliance | November 26, 2025 (Blackline) | Dec 1, 2025 |
| Poland | Netting | November 26, 2025 (Update) | Dec 1, 2025 |
| Poland | Netting | November 26, 2025 (Blackline) | Dec 1, 2025 |
| Poland | Core | November 26, 2025 (Update) | Dec 1, 2025 |
| Poland | Core | November 26, 2025 (Blackline) | Dec 1, 2025 |
| Poland | Collateral | November 26, 2025 (Collateral Provider Insolvency) (Update) | Dec 1, 2025 |
| Poland | Collateral | November 26, 2025 (Collateral Provider Insolvency) (Blackline) | Dec 1, 2025 |
| Poland | Collateral | November 26, 2025 (Collateral Taker Insolvency) (Update) | Dec 1, 2025 |
| Poland | Collateral | November 26, 2025 (Collateral Taker Insolvency) (Blackline) | Dec 1, 2025 |
| Slovakia | Netting | December 1, 2025 (Update) | Dec 1, 2025 |
| Slovakia | Netting | December 1, 2025 (Blackline) | Dec 1, 2025 |
| Australia | Core | November 28, 2025 (Update) | Nov 28, 2025 |
| Australia | Core | November 28, 2025 (Blackline) | Nov 28, 2025 |
| Australia | Principal-to-Principal Clearing Members Reliance | November 28, 2025 (Update) | Nov 28, 2025 |
| Australia | Principal-to-Principal Clearing Members Reliance | November 28, 2025 (Blackline) | Nov 28, 2025 |
| Australia | Principal-to-Principal Client Reliance | November 28, 2025 (Update) | Nov 28, 2025 |
| Australia | Principal-to-Principal Client Reliance | November 28, 2025 (Blackline) | Nov 28, 2025 |
| Australia | Netting | November 28, 2025 (Update) | Nov 28, 2025 |
| Australia | Netting | November 28, 2025 (Blackline) | Nov 28, 2025 |
| Australia | Collateral | November 28, 2025 (Collateral Taker Update) | Nov 28, 2025 |
| Australia | Collateral | November 28, 2025 (Collateral Taker Blackline) | Nov 28, 2025 |
| Australia | Collateral | November 28, 2025 (Collateral Provider Update) | Nov 28, 2025 |
| Australia | Collateral | November 28, 2025 (Collateral Provider Blackline) | Nov 28, 2025 |
| Scotland | Core | November 18, 2025 (Update) | Nov 21, 2025 |
| Scotland | Core | November 18, 2025 (Blackline) | Nov 21, 2025 |
| Scotland | Principal-to-Principal Client Reliance | November 18, 2025 (Update) | Nov 21, 2025 |
| Scotland | Principal-to-Principal Client Reliance | November 18, 2025 (Blackline) | Nov 21, 2025 |
| Scotland | Principal-to-Principal Clearing Members Reliance | November 18, 2025 (Update) | Nov 21, 2025 |
| Scotland | Principal-to-Principal Clearing Members Reliance | November 18, 2025 (Blackline) | Nov 21, 2025 |
| Scotland | Netting | November 18, 2025 (Update) | Nov 21, 2025 |
| Scotland | Netting | November 18, 2025 (Blackline) | Nov 21, 2025 |
| Scotland | Collateral | November 18, 2025 (Collateral Provider Insolvency) (Update) | Nov 21, 2025 |
| Scotland | Collateral | November 18, 2025 (Collateral Provider Insolvency) (Blackline) | Nov 21, 2025 |
| Scotland | Collateral | November 18, 2025 (Collateral Taker Insolvency) (Update) | Nov 21, 2025 |
| Scotland | Collateral | November 18, 2025 (Collateral Taker Insolvency) (Blackline) | Nov 21, 2025 |
| Hungary | Principal-to-Principal Clearing Members Reliance | November 18, 2025 (Update) | Nov 20, 2025 |
| Hungary | Principal-to-Principal Clearing Members Reliance | November 18, 2025 (Blackline) | Nov 20, 2025 |
| Hungary | Core | November 18, 2025 (Update) | Nov 20, 2025 |
| Hungary | Core | November 18, 2025 (Blackline) | Nov 20, 2025 |
| Hungary | Netting | November 18, 2025 (Update) | Nov 20, 2025 |
| Hungary | Netting | November 18, 2025 (Blackline) | Nov 20, 2025 |
