Recently Updated Opinions

The table below lists the most recently updated opinions across all opinion types.  Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.

JurisdictionOpinion TypeDocumentDate of Update
FinlandCollateralNovember 28, 2025 (Collateral Provider Insolvency) (Update)Dec 1, 2025
FinlandCollateralNovember 28, 2025 (Collateral Provider Insolvency) (Blackline)Dec 1, 2025
FinlandCollateralNovember 28, 2025 (Collateral Taker Insolvency) (Update)Dec 1, 2025
FinlandCollateralNovember 28, 2025 (Collateral Taker Insolvency) (Blackline)Dec 1, 2025
PolandPrincipal-to-Principal Clearing Members RelianceNovember 26, 2025 (Update)Dec 1, 2025
PolandPrincipal-to-Principal Clearing Members RelianceNovember 26, 2025 (Blackline)Dec 1, 2025
PolandNettingNovember 26, 2025 (Update)Dec 1, 2025
PolandNettingNovember 26, 2025 (Blackline)Dec 1, 2025
PolandCoreNovember 26, 2025 (Update)Dec 1, 2025
PolandCoreNovember 26, 2025 (Blackline)Dec 1, 2025
PolandPrincipal-to-Principal Client RelianceNovember 26, 2025 (Update)Dec 1, 2025
PolandPrincipal-to-Principal Client RelianceNovember 26, 2025 (Blackline)Dec 1, 2025
PolandCollateralNovember 26, 2025 (Collateral Provider Insolvency) (Update)Dec 1, 2025
PolandCollateralNovember 26, 2025 (Collateral Provider Insolvency) (Blackline)Dec 1, 2025
PolandCollateralNovember 26, 2025 (Collateral Taker Insolvency) (Update)Dec 1, 2025
PolandCollateralNovember 26, 2025 (Collateral Taker Insolvency) (Blackline)Dec 1, 2025
SlovakiaNettingDecember 1, 2025 (Update)Dec 1, 2025
SlovakiaNettingDecember 1, 2025 (Blackline)Dec 1, 2025
AustraliaPrincipal-to-Principal Client RelianceNovember 28, 2025 (Update)Nov 28, 2025
AustraliaPrincipal-to-Principal Client RelianceNovember 28, 2025 (Blackline)Nov 28, 2025
AustraliaNettingNovember 28, 2025 (Update)Nov 28, 2025
AustraliaNettingNovember 28, 2025 (Blackline)Nov 28, 2025
AustraliaPrincipal-to-Principal Clearing Members RelianceNovember 28, 2025 (Update)Nov 28, 2025
AustraliaPrincipal-to-Principal Clearing Members RelianceNovember 28, 2025 (Blackline)Nov 28, 2025
AustraliaCoreNovember 28, 2025 (Update)Nov 28, 2025
AustraliaCoreNovember 28, 2025 (Blackline)Nov 28, 2025
AustraliaCollateralNovember 28, 2025 (Collateral Taker Update)Nov 28, 2025
AustraliaCollateralNovember 28, 2025 (Collateral Taker Blackline)Nov 28, 2025
AustraliaCollateralNovember 28, 2025 (Collateral Provider Update)Nov 28, 2025
AustraliaCollateralNovember 28, 2025 (Collateral Provider Blackline)Nov 28, 2025
ScotlandPrincipal-to-Principal Clearing Members RelianceNovember 18, 2025 (Update)Nov 21, 2025
ScotlandPrincipal-to-Principal Clearing Members RelianceNovember 18, 2025 (Blackline)Nov 21, 2025
ScotlandNettingNovember 18, 2025 (Update)Nov 21, 2025
ScotlandNettingNovember 18, 2025 (Blackline)Nov 21, 2025
ScotlandPrincipal-to-Principal Client RelianceNovember 18, 2025 (Update)Nov 21, 2025
ScotlandPrincipal-to-Principal Client RelianceNovember 18, 2025 (Blackline)Nov 21, 2025
ScotlandCoreNovember 18, 2025 (Update)Nov 21, 2025
ScotlandCoreNovember 18, 2025 (Blackline)Nov 21, 2025
ScotlandCollateralNovember 18, 2025 (Collateral Provider Insolvency) (Update)Nov 21, 2025
ScotlandCollateralNovember 18, 2025 (Collateral Provider Insolvency) (Blackline)Nov 21, 2025
ScotlandCollateralNovember 18, 2025 (Collateral Taker Insolvency) (Update)Nov 21, 2025
ScotlandCollateralNovember 18, 2025 (Collateral Taker Insolvency) (Blackline)Nov 21, 2025
HungaryPrincipal-to-Principal Client RelianceNovember 18, 2025 (Update)Nov 20, 2025
HungaryPrincipal-to-Principal Client RelianceNovember 18, 2025 (Blackline)Nov 20, 2025
HungaryPrincipal-to-Principal Clearing Members RelianceNovember 18, 2025 (Update)Nov 20, 2025
HungaryPrincipal-to-Principal Clearing Members RelianceNovember 18, 2025 (Blackline)Nov 20, 2025
HungaryNettingNovember 18, 2025 (Update)Nov 20, 2025
HungaryNettingNovember 18, 2025 (Blackline)Nov 20, 2025
HungaryCoreNovember 18, 2025 (Update)Nov 20, 2025
HungaryCoreNovember 18, 2025 (Blackline)Nov 20, 2025
HungaryCollateralNovember 18, 2025 (Collateral Provider Update)Nov 20, 2025
HungaryCollateralNovember 18, 2025 (Collateral Provider Blackline)Nov 20, 2025
HungaryCollateralNovember 18, 2025 (Collateral Taker Update)Nov 20, 2025
HungaryCollateralNovember 18, 2025 (Collateral Taker Blackline)Nov 20, 2025
LithuaniaNettingOctober 31, 2025 (Update)Nov 17, 2025
LithuaniaNettingOctober 31, 2025 (Blackline)Nov 17, 2025
SingaporePrincipal-to-Principal Client RelianceNovember 10, 2025 (Update)Nov 10, 2025
SingaporePrincipal-to-Principal Client RelianceNovember 10, 2025 (Blackline)Nov 10, 2025
SingaporePrincipal-to-Principal Clearing Members RelianceNovember 10, 2025 (Update)Nov 10, 2025
SingaporePrincipal-to-Principal Clearing Members RelianceNovember 10, 2025 (Blackline)Nov 10, 2025
SingaporeNettingNovember 10, 2025 (Update)Nov 10, 2025
SingaporeNettingNovember 10, 2025 (Blackline)Nov 10, 2025
SingaporeCollateralNovember 10, 2025 (Collateral Provider Update)Nov 10, 2025
SingaporeCollateralNovember 10, 2025 (Collateral Provider Blackline)Nov 10, 2025
SingaporeCollateralNovember 10, 2025 (Collateral Taker Update)Nov 10, 2025
SingaporeCollateralNovember 10, 2025 (Collateral Taker Blackline)Nov 10, 2025
Channel Islands (Jersey)Principal-to-Principal Client RelianceOctober 30, 2025 (Update)Nov 7, 2025
Channel Islands (Jersey)Principal-to-Principal Client RelianceOctober 30, 2025 (Blackline)Nov 7, 2025
Channel Islands (Jersey)FCM Clearing Member RelianceOctober 30, 2025 (Update)Nov 6, 2025
Channel Islands (Jersey)FCM Clearing Member RelianceOctober 30, 2025 (Blackline)Nov 6, 2025
Channel Islands (Jersey)CoreOctober 30, 2025 (Update)Nov 6, 2025
Channel Islands (Jersey)CoreOctober 30, 2025 (Blackline)Nov 6, 2025