Recently Updated Opinions

The table below lists the most recently updated opinions across all opinion types.  Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.

JurisdictionOpinion TypeDocumentDate of Update
DenmarkCoreOctober 8, 2025 (Update)Oct 8, 2025
DenmarkCoreOctober 8, 2025 (Blackline)Oct 8, 2025
DenmarkNettingOctober 8, 2025 (Update)Oct 8, 2025
DenmarkNettingOctober 8, 2025 (Blackline)Oct 8, 2025
DenmarkPrincipal-to-Principal Clearing Members RelianceOctober 8, 2025 (Update)Oct 8, 2025
DenmarkPrincipal-to-Principal Clearing Members RelianceOctober 8, 2025 (Blackline)Oct 8, 2025
DenmarkPrincipal-to-Principal Client RelianceOctober 8, 2025 (Update)Oct 8, 2025
DenmarkPrincipal-to-Principal Client RelianceOctober 8, 2025 (Blackline)Oct 8, 2025
DenmarkCollateralOctober 8, 2025 (Collateral Provider Insolvency) (Update)Oct 8, 2025
DenmarkCollateralOctober 8, 2025 (Collateral Provider Insolvency) (Blackline)Oct 8, 2025
DenmarkCollateralOctober 8, 2025 (Collateral Taker Insolvency) (Update)Oct 8, 2025
DenmarkCollateralOctober 8, 2025 (Collateral Taker Insolvency) (Blackline)Oct 8, 2025
UAE - Free zone - ADGMNettingOctober 7, 2025 (Update)Oct 7, 2025
UAE - Free zone - ADGMNettingOctober 7, 2025 (Blackline)Oct 7, 2025
UAE - Free zone - ADGMPrincipal-to-Principal Clearing Members RelianceOctober 7, 2025 (Update)Oct 7, 2025
UAE - Free zone - ADGMPrincipal-to-Principal Clearing Members RelianceOctober 7, 2025 (Blackline)Oct 7, 2025
UAE - Free zone - ADGMCollateralOctober 7, 2025 (Collateral Provider Update)Oct 7, 2025
UAE - Free zone - ADGMCollateralOctober 7, 2025 (Collateral Provider Blackline)Oct 7, 2025
UAE - Free zone - ADGMCollateralOctober 7, 2025 (Collateral Taker Update)Oct 7, 2025
UAE - Free zone - ADGMCollateralOctober 7, 2025 (Collateral Taker Blackline)Oct 7, 2025
USAFCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
England & WalesFCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
England & WalesFCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
FCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
FCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
KazakhstanNettingOctober 3, 2025 (Update)Oct 3, 2025
KazakhstanNettingOctober 3, 2025 (Blackline)Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
SerbiaNettingOctober 2, 2025 (Update)Oct 2, 2025
SerbiaNettingOctober 2, 2025 (Blackline)Oct 2, 2025
SerbiaCollateralOctober 2, 2025 (Collateral Provider Insolvency) (Update)Oct 2, 2025
SerbiaCollateralOctober 2, 2025 (Collateral Provider Insolvency) (Blackline)Oct 2, 2025
SerbiaCollateralOctober 2, 2025 (Collateral Taker Insolvency) (Update)Oct 2, 2025
SerbiaCollateralOctober 2, 2025 (Collateral Taker Insolvency) (Blackline)Oct 2, 2025
PortugalCollateralSeptember 30, 2025 (Collateral Taker Update)Oct 1, 2025
GibraltarNettingAugust 18, 2025 (Update)Oct 1, 2025
GibraltarNettingAugust 18, 2025 (Blackline)Oct 1, 2025
PortugalPrincipal-to-Principal Clearing Members RelianceSeptember 30, 2025 (Update)Sep 30, 2025
PortugalPrincipal-to-Principal Clearing Members RelianceSeptember 30, 2025 (Blackline)Sep 30, 2025
PortugalPrincipal-to-Principal Client RelianceSeptember 30, 2025 (Update)Sep 30, 2025
PortugalPrincipal-to-Principal Client RelianceSeptember 30, 2025 (Blackline)Sep 30, 2025
USACollateralSeptember 30, 2025 (Collateral Taker Revised Original)Sep 30, 2025
USACollateralSeptember 30, 2025 (Collateral Provider Revised Original)Sep 30, 2025
PortugalNettingSeptember 26, 2025 (Update)Sep 29, 2025
PortugalNettingSeptember 26, 2025 (Blackline)Sep 29, 2025
PortugalCoreSeptember 26, 2025 (Update)Sep 29, 2025
PortugalCoreSeptember 26, 2025 (Blackline)Sep 29, 2025
Hong KongNettingSeptember 24, 2025 (Update)Sep 24, 2025
Hong KongNettingSeptember 24, 2025 (Blackline)Sep 24, 2025
Hong KongPrincipal-to-Principal Client RelianceSeptember 24, 2025 (Update)Sep 24, 2025
Hong KongPrincipal-to-Principal Client RelianceSeptember 24, 2025 (Blackline)Sep 24, 2025
Hong KongPrincipal-to-Principal Clearing Members RelianceSeptember 24, 2025 (Update)Sep 24, 2025
Hong KongPrincipal-to-Principal Clearing Members RelianceSeptember 24, 2025 (Blackline)Sep 24, 2025
Hong KongCollateralSeptember 24, 2025 (Collateral Provider Insolvency - Update)Sep 24, 2025
Hong KongCollateralSeptember 24, 2025 (Collateral Provider Insolvency - Blackline)Sep 24, 2025
Hong KongCollateralSeptember 24, 2025 (Collateral Taker Insolvency - Update)Sep 24, 2025
Hong KongCollateralSeptember 24, 2025 (Collateral Taker Insolvency - Blackline)Sep 24, 2025
AustriaPrincipal-to-Principal Clearing Members RelianceSeptember 17, 2025 (Update)Sep 23, 2025
AustriaPrincipal-to-Principal Clearing Members RelianceSeptember 17, 2025 (Blackline)Sep 23, 2025
AustriaNettingSeptember 17, 2025 (Update)Sep 23, 2025
AustriaNettingSeptember 17, 2025 (Blackline)Sep 23, 2025
AustriaCoreSeptember 17, 2025 (Update)Sep 23, 2025
AustriaCoreSeptember 17, 2025 (Blackline)Sep 23, 2025