The table below lists the most recently updated opinions across all opinion types. Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.
| Jurisdiction | Opinion Type | Document | Date of Update |
|---|---|---|---|
| Channel Islands (Jersey) | Netting | October 30, 2025 (Update) | Nov 6, 2025 |
| Channel Islands (Jersey) | Netting | October 30, 2025 (Blackline) | Nov 6, 2025 |
| Channel Islands (Jersey) | Principal-to-Principal Clearing Members Reliance | October 30, 2025 (Update) | Nov 6, 2025 |
| Channel Islands (Jersey) | Principal-to-Principal Clearing Members Reliance | October 30, 2025 (Blackline) | Nov 6, 2025 |
| Channel Islands (Jersey) | Core | October 30, 2025 (Update) | Nov 6, 2025 |
| Channel Islands (Jersey) | Core | October 30, 2025 (Blackline) | Nov 6, 2025 |
| Channel Islands (Jersey) | FCM Clearing Member Reliance | October 30, 2025 (Update) | Nov 6, 2025 |
| Channel Islands (Jersey) | FCM Clearing Member Reliance | October 30, 2025 (Blackline) | Nov 6, 2025 |
| Channel Islands (Jersey) | Collateral | October 30, 2025 (Collateral Provider Insolvency) (Update) | Nov 6, 2025 |
| Channel Islands (Jersey) | Collateral | October 30, 2025 (Collateral Provider Insolvency) (Blackline) | Nov 6, 2025 |
| Channel Islands (Jersey) | Collateral | October 30, 2025 (Collateral Taker Insolvency) (Update) | Nov 6, 2025 |
| Channel Islands (Jersey) | Collateral | October 30, 2025 (Collateral Taker Insolvency) (Blackline) | Nov 6, 2025 |
| Israel | Collateral | October 30, 2025 (Collateral Provider Insolvency Update) | Oct 30, 2025 |
| Israel | Collateral | October 30, 2025 (Collateral Provider Insolvency Blackline) | Oct 30, 2025 |
| Israel | Collateral | October 30, 2025 (Collateral Taker Insolvency Update) | Oct 30, 2025 |
| Israel | Collateral | October 30, 2025 (Collateral Taker Insolvency Blackline) | Oct 30, 2025 |
| Norway | Core | October 22, 2025 (Update) | Oct 29, 2025 |
| Norway | Principal-to-Principal Client Reliance | October 22, 2025 (Update) | Oct 29, 2025 |
| Norway | Principal-to-Principal Client Reliance | October 22, 2025 (Blackline) | Oct 29, 2025 |
| Norway | Principal-to-Principal Clearing Members Reliance | October 22, 2025 (Update) | Oct 29, 2025 |
| Norway | Principal-to-Principal Clearing Members Reliance | October 22, 2025 (Blackline) | Oct 29, 2025 |
| Norway | Netting | October 22, 2025 (Update) | Oct 29, 2025 |
| Norway | Netting | October 22, 2025 (Blackline) | Oct 29, 2025 |
| Norway | FCM Clearing Member Reliance | October 22, 2025 (Update) | Oct 29, 2025 |
| Norway | FCM Clearing Member Reliance | October 22, 2025 (Blackline) | Oct 29, 2025 |
| Norway | Collateral | October 22, 2025 (Collateral Provider Update) | Oct 29, 2025 |
| Norway | Collateral | October 22, 2025 (Collateral Provider Blackline) | Oct 29, 2025 |
| Norway | Collateral | October 22, 2025 (Collateral Taker Update) | Oct 29, 2025 |
| Norway | Collateral | October 22, 2025 (Collateral Taker Blackline) | Oct 29, 2025 |
| Qatar - Qatar Financial Centre (QFC) | Collateral | October 28, 2025 (Collateral Provider Original) | Oct 28, 2025 |
| Qatar - Qatar Financial Centre (QFC) | Collateral | October 28, 2025 (Collateral Taker Original) | Oct 28, 2025 |
| Liechtenstein | Principal-to-Principal Clearing Members Reliance | October 22, 2025 (Update) | Oct 28, 2025 |
| Liechtenstein | Principal-to-Principal Clearing Members Reliance | October 22, 2025 (Blackline) | Oct 28, 2025 |
| Argentina | Netting | October 22, 2025 (Update) | Oct 28, 2025 |
| Argentina | Netting | October 22, 2025 (Blackline) | Oct 28, 2025 |
| Argentina | Principal-to-Principal Clearing Members Reliance | October 22, 2025 (Update) | Oct 28, 2025 |
| Argentina | Principal-to-Principal Clearing Members Reliance | October 22, 2025 (Blackline) | Oct 28, 2025 |
| Argentina | Collateral | October 22, 2025 (Collateral Provider Update) | Oct 28, 2025 |
| Argentina | Collateral | October 22, 2025 (Collateral Provider Blackline) | Oct 28, 2025 |
| Argentina | Collateral | October 22, 2025 (Collateral Taker Update) | Oct 28, 2025 |
| Argentina | Collateral | October 22, 2025 (Collateral Taker Blackline) | Oct 28, 2025 |
| Saudi Arabia | Netting | October 23, 2025 (Update) | Oct 23, 2025 |
| Saudi Arabia | Netting | October 23, 2025 (Blackline) | Oct 23, 2025 |
| Saudi Arabia | Netting | October 23, 2025 (Update) | Oct 23, 2025 |
| Saudi Arabia | Netting | October 23, 2025 (Blackline) | Oct 23, 2025 |
| Kazakhstan | Netting | October 9, 2025 (Update) | Oct 22, 2025 |
| Kazakhstan | Netting | October 9, 2025 (Additional/Full Blackline) | Oct 22, 2025 |
| Kazakhstan | Netting | October 9, 2025 (Blackline) | Oct 22, 2025 |
| Philippines | Principal-to-Principal Clearing Members Reliance | October 20, 2025 (Update) | Oct 20, 2025 |
| Philippines | Principal-to-Principal Clearing Members Reliance | October 20, 2025 (Blackline) | Oct 20, 2025 |
| Philippines | Principal-to-Principal Client Reliance | October 20, 2025 (Update) | Oct 20, 2025 |
| Philippines | Principal-to-Principal Client Reliance | October 20, 2025 (Blackline) | Oct 20, 2025 |
| Philippines | Core | October 20, 2025 (Update) | Oct 20, 2025 |
| Philippines | Core | October 20, 2025 (Blackline) | Oct 20, 2025 |
| Philippines | Netting | October 20, 2025 (Update) | Oct 20, 2025 |
| Philippines | Netting | October 20, 2025 (Blackline) | Oct 20, 2025 |
| Philippines | Collateral | October 20, 2025 (Collateral Taker Update) | Oct 20, 2025 |
| Philippines | Collateral | October 20, 2025 (Collateral Taker Blackline) | Oct 20, 2025 |
| Philippines | Collateral | October 20, 2025 (Collateral Provider Update) | Oct 20, 2025 |
| Philippines | Collateral | October 20, 2025 (Collateral Provider Blackline) | Oct 20, 2025 |
| Costa Rica | Netting | October 17, 2025 (Update) | Oct 17, 2025 |
| Costa Rica | Netting | October 17, 2025 (Blackline) | Oct 17, 2025 |
| India | Netting | October 17, 2025 (Update) | Oct 17, 2025 |
| India | Netting | October 17, 2025 (Blackline) | Oct 17, 2025 |
| India | Principal-to-Principal Clearing Members Reliance | October 17, 2025 (Update) | Oct 17, 2025 |
| India | Principal-to-Principal Clearing Members Reliance | October 17, 2025 (Blackline) | Oct 17, 2025 |
| Costa Rica | Principal-to-Principal Clearing Members Reliance | October 17, 2025 (Original) | Oct 17, 2025 |
| Costa Rica | Principal-to-Principal Client Reliance | October 17, 2025 (Original) | Oct 17, 2025 |
