Recently Updated Opinions

The table below lists the most recently updated opinions across all opinion types.  Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.

JurisdictionOpinion TypeDocumentDate of Update
Saudi ArabiaNettingOctober 23, 2025 (Update)Oct 23, 2025
Saudi ArabiaNettingOctober 23, 2025 (Blackline)Oct 23, 2025
Saudi ArabiaNettingOctober 23, 2025 (Update)Oct 23, 2025
Saudi ArabiaNettingOctober 23, 2025 (Blackline)Oct 23, 2025
KazakhstanNettingOctober 9, 2025 (Update)Oct 22, 2025
KazakhstanNettingOctober 9, 2025 (Additional/Full Blackline)Oct 22, 2025
KazakhstanNettingOctober 9, 2025 (Blackline)Oct 22, 2025
IndiaNettingOctober 17, 2025 (Update)Oct 17, 2025
IndiaNettingOctober 17, 2025 (Blackline)Oct 17, 2025
IndiaPrincipal-to-Principal Clearing Members RelianceOctober 17, 2025 (Update)Oct 17, 2025
IndiaPrincipal-to-Principal Clearing Members RelianceOctober 17, 2025 (Blackline)Oct 17, 2025
Costa RicaNettingOctober 17, 2025 (Update)Oct 17, 2025
Costa RicaNettingOctober 17, 2025 (Blackline)Oct 17, 2025
Costa RicaPrincipal-to-Principal Client RelianceOctober 17, 2025 (Original)Oct 17, 2025
Costa RicaPrincipal-to-Principal Clearing Members RelianceOctober 17, 2025 (Original)Oct 17, 2025
Costa RicaCollateralOctober 17, 2025 (Collateral Provider Opinion) (Update)Oct 17, 2025
Costa RicaCollateralOctober 17, 2025 (Collateral Provider Opinion) (Blackline)Oct 17, 2025
Costa RicaCollateralOctober 17, 2025 (Collateral Taker Opinion) (Update)Oct 17, 2025
Costa RicaCollateralOctober 17, 2025 (Collateral Taker Opinion) (Blackline)Oct 17, 2025
LiechtensteinCoreOctober 10, 2025 (Update)Oct 17, 2025
LiechtensteinCoreOctober 10, 2025 (Blackline)Oct 17, 2025
LiechtensteinNettingOctober 10, 2025 (Update)Oct 17, 2025
LiechtensteinNettingOctober 10, 2025 (Blackline)Oct 17, 2025
LiechtensteinCollateralOctober 10, 2025 (Collateral Provider Insolvency (Update)Oct 17, 2025
LiechtensteinCollateralOctober 10, 2025 (Collateral Provider Insolvency (Blackline)Oct 17, 2025
LiechtensteinCollateralOctober 10, 2025 (Collateral Taker Insolvency (Update)Oct 17, 2025
LiechtensteinCollateralOctober 10, 2025 (Collateral Taker Insolvency (Blackline)Oct 17, 2025
DenmarkCoreOctober 8, 2025 (Update)Oct 8, 2025
DenmarkCoreOctober 8, 2025 (Blackline)Oct 8, 2025
DenmarkPrincipal-to-Principal Client RelianceOctober 8, 2025 (Update)Oct 8, 2025
DenmarkPrincipal-to-Principal Client RelianceOctober 8, 2025 (Blackline)Oct 8, 2025
DenmarkNettingOctober 8, 2025 (Update)Oct 8, 2025
DenmarkNettingOctober 8, 2025 (Blackline)Oct 8, 2025
DenmarkPrincipal-to-Principal Clearing Members RelianceOctober 8, 2025 (Update)Oct 8, 2025
DenmarkPrincipal-to-Principal Clearing Members RelianceOctober 8, 2025 (Blackline)Oct 8, 2025
DenmarkCollateralOctober 8, 2025 (Collateral Provider Insolvency) (Update)Oct 8, 2025
DenmarkCollateralOctober 8, 2025 (Collateral Provider Insolvency) (Blackline)Oct 8, 2025
DenmarkCollateralOctober 8, 2025 (Collateral Taker Insolvency) (Update)Oct 8, 2025
DenmarkCollateralOctober 8, 2025 (Collateral Taker Insolvency) (Blackline)Oct 8, 2025
UAE - Free zone - ADGMNettingOctober 7, 2025 (Update)Oct 7, 2025
UAE - Free zone - ADGMNettingOctober 7, 2025 (Blackline)Oct 7, 2025
UAE - Free zone - ADGMPrincipal-to-Principal Clearing Members RelianceOctober 7, 2025 (Update)Oct 7, 2025
UAE - Free zone - ADGMPrincipal-to-Principal Clearing Members RelianceOctober 7, 2025 (Blackline)Oct 7, 2025
UAE - Free zone - ADGMCollateralOctober 7, 2025 (Collateral Provider Update)Oct 7, 2025
UAE - Free zone - ADGMCollateralOctober 7, 2025 (Collateral Provider Blackline)Oct 7, 2025
UAE - Free zone - ADGMCollateralOctober 7, 2025 (Collateral Taker Update)Oct 7, 2025
UAE - Free zone - ADGMCollateralOctober 7, 2025 (Collateral Taker Blackline)Oct 7, 2025
USAFCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
England & WalesFCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
England & WalesFCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
FCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
FCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Update) Oct 3, 2025
USAFCM Client RelianceOctober 3, 2025 (Blackline) Oct 3, 2025
KazakhstanNettingOctober 3, 2025 (Update)Oct 3, 2025
KazakhstanNettingOctober 3, 2025 (Blackline)Oct 3, 2025
SerbiaNettingOctober 2, 2025 (Update)Oct 2, 2025
SerbiaNettingOctober 2, 2025 (Blackline)Oct 2, 2025
SerbiaCollateralOctober 2, 2025 (Collateral Provider Insolvency) (Update)Oct 2, 2025
SerbiaCollateralOctober 2, 2025 (Collateral Provider Insolvency) (Blackline)Oct 2, 2025
SerbiaCollateralOctober 2, 2025 (Collateral Taker Insolvency) (Update)Oct 2, 2025
SerbiaCollateralOctober 2, 2025 (Collateral Taker Insolvency) (Blackline)Oct 2, 2025
PortugalCollateralSeptember 30, 2025 (Collateral Taker Update)Oct 1, 2025
GibraltarNettingAugust 18, 2025 (Update)Oct 1, 2025
GibraltarNettingAugust 18, 2025 (Blackline)Oct 1, 2025