Last Updated: November 30, 2005
Number of Parties: 2000
| "Trust N" for a portion of the assets of the Kodak Retirement Income Plan | 2005-11-30 |
| A Vila Master Fund, L.P. | 2005-11-29 |
| AB Svensk Exportkredit (publ) | 2005-11-18 |
| ABAXBANK S.P.A. | 2005-11-29 |
| Abbey National Treasury Services plc | 2005-10-20 |
| ABN AMRO Asset Management Limited | 2005-11-29 |
| ABN AMRO Bank N.V. | 2005-09-28 |
| ABSA Bank Limited | 2005-11-30 |
| ACA Credit Products - ABN AMRO, L.L.C. | 2005-11-29 |
| ACA Credit Products - Alpha, L.L.C. | 2005-11-29 |
| ACA Credit Products - BC, L.L.C. | 2005-11-29 |
| ACA Credit Products - CA, L.L.C. | 2005-11-29 |
| ACA Credit Products - CAN, L.L.C. | 2005-11-29 |
| ACA Credit Products - CBNA 1, L.L.C. | 2005-11-29 |
| ACA Credit Products - CBNA 3, L.L.C. | 2005-11-29 |
| ACA Credit Products - CCMC, L.L.C. | 2005-11-29 |
| ACA Credit Products - GCM, L.L.C. | 2005-11-29 |
| ACA Credit Products - JPM, L.L.C. | 2005-11-29 |
| ACA Credit Products - MON, L.L.C. | 2005-11-30 |
| ACA Credit Products - Monch, L.L.C. | 2005-11-30 |
| ACA Credit Products - NB, L.L.C. | 2005-11-30 |
| ACA Credit Products - NI, L.L.C. | 2005-11-30 |
| ACA Credit Products - Zugspitze, L.L.C. | 2005-11-30 |
| ACA Credit Products 2002-B, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-D, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-E, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-F, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-G, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-I, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-J, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-L, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-M, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-M, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-N, L.L.C. | 2005-11-29 |
| ACA Credit Products 2003-O, L.L.C. | 2005-11-29 |
| ACA Credit Products 2004-A, L.L.C. | 2005-11-29 |
| ACA Credit Products 2004-B, L.L.C. | 2005-11-29 |
| ACA Credit Products 2004-D, L.L.C. | 2005-11-29 |
| ACA Credit Products 2004-E, L.L.C. | 2005-11-29 |
| ACA Credit Products 2004-F, L.L.C. | 2005-11-29 |
| ACA Credit Products 2004-G, L.L.C. | 2005-11-29 |
| ACA Credit Products-BA. L.L.C. | 2005-11-29 |
| Acies Partners Master Fund, Ltd. | 2005-10-12 |
| Actions Protection Sicav | 2005-11-28 |
| Acuity Master Fund, Ltd. | 2005-10-20 |
| ADAR Investment Fund Ltd | 2005-09-20 |
| ADI - Alternative Investments | 2005-10-26 |
| Adirondack 2005 - 1, Ltd. | 2005-10-24 |
| Advent Convertible Master Fund | 2005-10-26 |
| Advent Credit Opportunity Master Fund | 2005-10-26 |
| Advent HFR RVA Credit Opportunity | 2005-10-26 |
| Advent-Alpha Sub Fund IV | 2005-10-26 |
| Advent-HFR Convertible Arbitrage | 2005-10-26 |
| Advent-Raytheon Credit Op Enhanced | 2005-10-26 |
| Advent-Raytheon Master Pension Trust | 2005-10-26 |
| Aegon Derivatives N.V. | 2005-11-22 |
| Aelos Fund Ltd. | 2005-10-26 |
| Aerion Fund Management Ltd. | 2005-11-29 |
| Aeterno Master Fund, L.P. | 2005-10-28 |
| AG Alpha Credit Master, Ltd. | 2005-10-24 |
| AG Arb Partners, L.P. | 2005-10-24 |
| AG Capital Recovery Partners IV, L.P. | 2005-10-24 |
| AG CNG, L.P. | 2005-10-24 |
| AG Convertible Opportunities Master, LLC | 2005-10-24 |
| AG Eleven Partners, L.P. | 2005-10-24 |
| AG Funds, L.P. | 2005-10-24 |
| AG MM, L.P. | 2005-10-24 |
| AG Offshore Convertibles, Ltd. | 2005-10-24 |
| AG Princess, L.P. | 2005-10-24 |
| AG Super Fund International Partners, L.P. | 2005-10-24 |
| AG Super Fund, L.P. | 2005-10-24 |
| Ahab International LTD. | 2005-10-22 |
| Ahab Partners, L.P. | 2005-10-22 |
| AHFP Halcyon Ltd. | 2005-10-20 |
| AHFP Lumen | 2005-10-27 |
| AIG CDS, INC. | 2005-10-19 |
| AIG Financial Products Corp. | 2005-11-30 |
| AIG International Inc. | 2005-11-30 |
| AIM Funds Management Inc. | 2005-11-04 |
| Akanthos Arbitrage Masterfund, LP | 2005-10-21 |
| Akela Capital Master Fund, Ltd. | 2005-10-20 |
| Aladdin Capital Management LLC | 2005-10-19 |
| Alberta Finance | 2005-11-28 |
| Alecta pensionsförsäkring, ömsesidigt | 2005-10-26 |
| Alliance Capital Management L.P on behalf of attached Hedge Fund List | 2005-10-31 |
| Alliance Capital Management L.P on behalf of attached Managed Account List | 2005-10-31 |
| Alliance Capital Management L.P on behalf of attached Mutual Fund List | 2005-10-31 |
| Allianz Global Investors Luxembourg S.A. | 2005-11-17 |
| Allied Irish Banks, p.l.c. | 2005-11-28 |
| Allstate Insurance Company | 2005-10-26 |
| Allstate Life Insurance Company | 2005-10-26 |
| Alpha Growth & Opportunities Fund | 2005-10-21 |
| Alpha Hedged Strategies Fund | 2005-11-15 |
| Alpha HG Fund, LLC | 2005-10-24 |
| Alpha US Sub Fund VIII, LLC | 2005-11-22 |
| Alphanatics Fund | 2005-10-21 |
| Alpstar European Credit Opportunities Master Fund LTD | 2005-10-20 |
| ALTERNATIVE PERFORMANCE STRATEGIES LIMITED DURATION COMPANY | 2005-10-24 |
| AM International E MAC 63 Ltd | 2005-11-04 |
| AM Master Fund I, L.P. | 2005-10-14 |
| Amaranth Advisors L.L.C. | 2005-10-24 |
| American Express Bank Ltd. | 2005-11-29 |
| American Express Company | 2005-11-30 |
| American Express Travel Related Services Company, Inc. | 2005-11-30 |
| American Investor Life Insurance Company, Inc. | 2005-11-22 |
| AmerUs Life Insurance Company | 2005-11-22 |
| AMP Capital Investors Limited | 2005-11-30 |
| AmSouth Bank | 2005-11-30 |
| Anchorage Capital Master Offshore, Ltd. | 2005-10-20 |
| Anchorage Crossover Credit Offshore Master Fund, Ltd. | 2005-10-20 |
| Anchorage Short Credit Offshore Fund (B), Ltd. | 2005-10-20 |
| Anchorage Short Credit Offshore Master Fund, Ltd. | 2005-10-20 |
| Anglian Commodities Fund Limited | 2005-10-19 |
| ANZ National Bank Limited | 2005-11-30 |
| Aozora Bank, Ltd. | 2005-11-30 |
| Apollo Distressed Investment Fund (QP), L.P. | 2005-11-30 |
| Apollo Distressed Investment Offshore Fund, Ltd. | 2005-11-30 |
| Appaloosa Management L.P. | 2005-10-24 |
| Arab Banking Corporation (B.S.C.) | 2005-11-16 |
| Ares Total Value Fund, L.P. | 2005-10-25 |
| Argo Global Special Situations Fund SP | 2005-10-25 |
| Aristeia International Limited | 2005-10-19 |
| Aristeia Partners, LP | 2005-10-19 |
| Aristeia Trading, LLC | 2005-10-19 |
| Artesian Credit Arbitrage Total Return Master Fund Limited | 2005-10-21 |
| Artesian GMSCAF Master SPC - Master OP Portfolio 2 | 2005-10-21 |
| Artesian GMSCAF Master SPC - Master Portfolio 1 | 2005-10-21 |
| ASA California Tax Advantaged Fund LP | 2005-10-24 |
| ASA Tax Advantaged Relative Value Fund LP | 2005-10-24 |
| ASA Taxable Relative Value Fund LP | 2005-10-24 |
| Asymmetric Convertible Fund Limited | 2005-10-21 |
| Athilon Asset Acceptance Corporation | 2005-10-20 |
| Atlantic Global Common Fund | 2005-11-29 |
| Atlas Master Fund, Ltd. | 2005-10-25 |
| Atticus Alpha Fund, Ltd. | 2005-10-21 |
| Atticus Global Advisors, Ltd | 2005-10-21 |
| Atticus International Fund, Ltd. | 2005-10-21 |
| Auda Classic PLC | 2005-11-15 |
| Auriga Master Fund Limited | 2005-10-19 |
| Austalia and New Zealand Banking Group Limited | 2005-11-30 |
| Australia and New Zealand Banking Group Limited | 2005-11-30 |
| Autonomy Master Fund Limited | 2005-10-20 |
| Avendis Alternative Trading Ltd | 2005-10-20 |
| Avendis Capital S.A. | 2005-10-20 |
| Avendis Enhanced Fixed Income Trading Ltd | 2005-10-20 |
| Avendis Global Strategies Trading Ltd | 2005-10-20 |
| Aviator Asia Master Fund, Ltd. | 2005-10-25 |
| Aviator Master Fund, Inc. | 2005-10-25 |
| AXA Bank Belgium sa | 2005-11-02 |
| AXA Investment Managers Paris | 2005-11-30 |
| AXA Investment Managers Paris acting on behalf of the companies listed | 2005-11-30 |
| Axis Pan Inc | 2005-10-27 |
| Babson Capital High Yield, LLC | 2005-10-22 |
| Babson Capital Loan Strategies Master Fund, L.P. | 2005-10-22 |
| Banca Antoniana Popolare Veneta S.p.A. | 2005-11-28 |
| BANCA CABOTO S.p.A. | 2005-09-12 |
| Banca D'Intermediazione Mobiliare IMI, S.p.a. | 2005-11-28 |
| Banca Del Gottardo | 2005-10-19 |
| Banca Monte Dei Paschi di Siena S.p.A. | 2005-11-02 |
| Banca Nazionale Del Lavaro S.P.A. | 2005-10-21 |
| Banca Popolare di Milano Searl | 2005-11-30 |
| Banca Popolare Italiana Soc. Coop. | 2005-11-30 |
| Banca Profilo S.p.A. | 2005-10-28 |
| Banco Bice | 2005-11-29 |
| Banco Bilbao Vizcaya Argentaria, S.A. | 2005-11-17 |
| Banco Comercial Portugues, S.A. - Sociedade Aberta | 2005-11-30 |
| Banco Espanol de Credito, S.A. | 2005-11-28 |
| Banco Itau BBA S.A. | 2005-11-08 |
| Banco Provincial Overseas NV | 2005-11-11 |
| Banco Provincial S.A. Banco Universal | 2005-11-11 |
| Banco Safra (Cayman Islands) Limited | 2005-10-24 |
| Banco Safra S.A. - Cayman Islands Branch | 2005-10-24 |
| Banco Santander Central Hispano, S.A. | 2005-10-24 |
| Banif-Banco De Investimento, S.A. | 2005-10-21 |
| Bank Austria Cayman Islands Ltd. | 2005-10-24 |
| Bank Austria Creditanstalt AG | 2005-11-18 |
| Bank BPH SA | 2005-11-29 |
| Bank Hapoalim BM | 2005-11-29 |
| BANK OF AMERICA, N.A. | 2005-09-12 |
| Bank of China Limited | 2005-11-29 |
| Bank of Montreal | 2005-10-24 |
| Bank of Montreal Ireland plc | 2005-11-28 |
| Bankers Life Insurance Company of New York | 2005-11-22 |
| Bankgesellschaft Berlin AG | 2005-11-17 |
| Banque AIG, Paris Head Office, on its own behalf and on behalf of Banque AIG, London Branch | 2005-11-30 |
| Banque Carnegie Luxembourg S.A. | 2005-11-11 |
| BANQUE d'ORSAY | 2005-10-21 |
| Banque de Reescompte et de Placement - BAREP, | 2005-11-29 |
| Banque et Caisse d'Epargne de L'Etat, Luxembourg | 2005-11-04 |
| Banque Federative du Credit Mutuel | 2005-11-22 |
| Banque Generale du Luxembroug S.A. | 2005-10-28 |
| Banque Safra-Luxembourg | 2005-11-21 |
| Banquo Credit Management LLP | 2005-10-25 |
| Barclays Bank Plc | 2005-09-13 |
| Barclays Global Advisors | 2005-10-28 |
| Barclays Global Investors Australia Limited | 2005-11-04 |
| Barclays Global Investors Canada Limited | 2005-11-08 |
| Barclays Global Investors Limited | 2005-10-27 |
| Barclays Global Investors, N.A. | 2005-10-27 |
| Barep Asset Management SA | 2005-10-25 |
| Barnet Partners LTD | 2005-10-22 |
| Basso Capital Management, L.P. | 2005-10-25 |
| Battery Park High Yield Opportunity Master Fund LTD. | 2005-10-20 |
| Baupost Limited Partnership 1983 A-1 | 2005-10-26 |
| Baupost Limited Partnership 1983 B-1 | 2005-10-26 |
| Baupost Limited Partnership 1983 C-1 | 2005-10-26 |
| Baupost Value Partners, L.P. -III | 2005-10-26 |
| Baupost Value Partners, L.P.-I | 2005-10-26 |
| Baupost Value Partners, L.P.-II | 2005-10-26 |
| Bayer Corporation Master Trust, only in regard to ISDA Master Agreements entered into by Smith Breeden Associates, Inc. on behalf of Bayer Corporation Master Trust | 2005-11-28 |
| Bayerische Hypo- und Vereinsbank AG | 2005-10-27 |
| Bayerische Hypo-und Vereinsbank AG, New York Branch | 2005-10-20 |
| Bayerische Landesbank | 2005-11-15 |
| BBM Bank Limited | 2005-11-14 |
| BBT Fund, L.P. | 2005-11-01 |
| Bear Stearns Bank PLC | 2005-09-13 |
| Bear Stearns Capital Markets Inc. | 2005-09-13 |
| Bear Stearns Credit Products Inc. | 2005-09-13 |
| Bear Stearns High Grade Structured Credit Strategies Master Fund Ltd. | 2005-10-22 |
| Bear Stearns High Yield Opportunities Master Fund Ltd. | 2005-10-22 |
| Bear, Stearns International Limited | 2005-09-13 |
| Bellwether Partners LLC | 2005-11-01 |
| BHF-Bank Aktiengesellschaft | 2005-11-23 |
| BHF-Bank INternational | 2005-11-30 |
| Bill & Melinda Gates Foundation | 2005-11-30 |
| Black Diamond Arbitrage Offshore LDC | 2005-11-15 |
| Black Diamond Convertible Offshore LDC | 2005-11-15 |
| Black Diamond Europe Offshore Ltd | 2005-11-15 |
| Black Diamond Offshore Ltd. | 2005-11-15 |
| Black Diamond Relative Value Offshore LDC | 2005-11-15 |
| Black River Asia Fund Ltd | 2005-10-20 |
| Black River Convertible Bonds and Derivatives Fund Ltd | 2005-10-20 |
| Black River Eastern Europe/Middle East/Afria Fund Ltd | 2005-10-20 |
| Black River EMCF Subsidiary Fund Ltd | 2005-10-20 |
| Black River EMCO Master Fund LTD | 2005-10-20 |
| Black River EMCO Subsidiary Fund Ltd | 2005-10-20 |
| Black River Emerging Markets Credit Fund Ltd | 2005-10-20 |
| Black River Emerging Markets Fixed Income Fund Ltd | 2005-10-20 |
| Black River Fixed Income Relative Value Fund Ltd | 2005-10-20 |
| Black River Global Credit Fund LTD | 2005-10-20 |
| Black River Global Equity Arbitrage Fund Ltd | 2005-10-20 |
| Black River Latin America Fund Ltd | 2005-10-20 |
| Black River Long Short Opportunity Fund LLC | 2005-10-20 |
| Black River Macro Discretionay Fund Ltd | 2005-10-20 |
| Black River Municipal Relative Value Fund LLC | 2005-10-20 |
| Black River Quantitative Strategies Fund Ltd | 2005-10-20 |
| Black River Rost Fund LTD | 2005-10-20 |
| Black River Select Fixed Income Fund Ltd | 2005-10-20 |
| Black River Small Capitalization Opportunity Fund LLC | 2005-10-20 |
| Blackhawk Capital International Ltd. | 2005-10-21 |
| Bleecker Structured Asset Funding, Ltd. | 2005-10-24 |
| BlueBay (Master) Fund Limited | 2005-10-21 |
| BlueBay Emerging Bond Sub-Trust | 2005-10-21 |
| BlueBay Emerging Market Bond Fund | 2005-10-21 |
| BlueBay High Yield Sub-Trust | 2005-10-21 |
| BlueBay Structured Emerging Market Bond Sub-Trust | 2005-10-21 |
| BlueBay Structured Funds: Emerging Market Portable Apha Fund | 2005-10-21 |
| BlueBay Structured Funds: High Yield Portable Alpha Fund | 2005-10-21 |
| BlueBay Structured Funds: Investment Grade Portable Alpha Fund | 2005-10-21 |
| BlueBay Structured High Yield Bond Sub-Trust | 2005-10-21 |
| BlueBay Structured Investment Grade Bond Sub-Trust | 2005-10-21 |
| BlueCrest Capital International Limited | 2005-10-24 |
| BlueCrest Capital LP | 2005-10-24 |
| BlueCrest Emerging Markets Fund Limited | 2005-10-24 |
| BlueCrest Strategic Limited | 2005-10-24 |
| BlueMountain Correlation Relative Value Fund L.P. | 2005-11-02 |
| BlueMountain Credit Alternatives Master Fund L.P. | 2005-10-27 |
| BlueMountain Credit Alternatives Master Fund L.P. | 2005-10-17 |
| BlueMountain Special Situations Fund L.P. | 2005-11-02 |
| BlueMountain Special Situations Fund LLC | 2005-11-02 |
| BlueMountain Ultra Credit Short Fund L.P. | 2005-10-27 |
| BlueMountain Ultra Credit Short Fund L.P. | 2005-10-17 |
| BNP Paribas | 2005-09-12 |
| BOCI Financial Products Limited | 2005-11-30 |
| BOLDWATER CAPITAL PARTNERS MASTER FUND LP | 2005-10-12 |
| BOLDWATER CREDIT OPPORTUNITIES MASTER FUND LP | 2005-10-12 |
| BPM Ireland plc | 2005-10-21 |
| Bradford & Bingley PLC | 2005-11-01 |
| Branch Banking and Trust Company | 2005-10-25 |
| Brascan Corporation | 2005-10-25 |
| Brascan High Yield Value Opportunity Fund, LP | 2005-10-25 |
| BRED Banque Populaire | 2005-10-20 |
| Bremer Landesbank Kreditanstalt Oldenburg - Girozentrale - | 2005-11-28 |
| Brencourt Advisors, LLC | 2005-11-10 |
| Brevan Howard Master Fund Limited | 2005-10-25 |
| Broad Market Duration Commingled Pool, a Portfolio of the Fidelity Group Trust for Employee Benefit Plans | 2005-11-29 |
| Brookville Capital Master Fund, LP | 2005-11-02 |
| Brookville Master Fund II, Ltd. | 2005-11-02 |
| Brookville Master Fund, Ltd. | 2005-11-02 |
| Butterfield Trust (Bermuda) Limited as Trustee for HFR DS Europe Master Trust | 2005-10-21 |
| C.M. Life Insurance Company | 2005-10-22 |
| CAI Global Master Fund, L.P. | 2005-11-29 |
| Cairn Capital Credit Opportunities Master Fund Limited | 2005-10-21 |
| Caisse Centrale Desjardins | 2005-11-09 |
| Caisse de Depot et Placement du Quebec | 2005-11-29 |
| Caisse Nationale des Caisses d'Epargne et de Prevoyance | 2005-10-27 |
| Caixa d' Estalvis i Pensions de Barcelona | 2005-11-30 |
| Caixa d'Estalvis de Catalunya | 2005-11-02 |
| Caja de Ahorros de Galicia | 2005-11-30 |
| Caja de Ahorros y Monte de Piedad de Madrid | 2005-11-15 |
| Caliber Global Investment Limited | 2005-10-24 |
| CALYON | 2005-10-21 |
| Camber 1 plc | 2005-10-25 |
| CAMBER 2 s.a. | 2005-10-24 |
| Camber 3 plc | 2005-10-26 |
| Camber 4 plc | 2005-10-26 |
| Camulos Capital LP | 2005-11-01 |
| Canadian Imperial Bank of Commerce | 2005-11-21 |
| Canyon Balanced Equity Master Fund, Ltd. | 2005-11-01 |
| Canyon Capital Arbitrage Master Fund, Ltd. | 2005-11-02 |
| Canyon Value Realization Fund, L.P. | 2005-11-02 |
| Canyon Value Realization MAC 18, Ltd. | 2005-11-02 |
| Capital Ventures International | 2005-10-25 |
| Capitalia S.P.A. | 2005-11-07 |
| Cargill Financial Services International, Inc. | 2005-11-01 |
| Cargill Global Trading | 2005-10-31 |
| Cargill, Incorporated | 2005-11-04 |
| Cascade Investment, L.L.C. | 2005-11-30 |
| Castlerigg Master Investments Ltd. | 2005-10-24 |
| Cavamont Investments Limited | 2005-11-30 |
| Caxton International Limited | 2005-10-22 |
| CC Convertible Arbitrage, Ltd. | 2005-10-24 |
| CCF | 2005-10-14 |
| CCR Gestion | 2005-11-21 |
| CEDAR DKR Holding Fund Ltd. | 2005-11-01 |
| Cedarview Opportunities Master Fund, LP | 2005-10-22 |
| Centar Investments (Asia) Ltd. | 2005-11-16 |
| Centaurus Alpha Master Fund Limited | 2005-11-14 |
| Century Park Trust | 2005-10-22 |
| Cerberus International, Ltd. | 2005-10-22 |
| Certas Direct Insurance Company | 2005-11-29 |
| Ceska sporitelna, a.s. | 2005-10-26 |
| Ceskoslovenska obchodni banka, a.s. | 2005-11-30 |
| CGI Whitehall Universal Portfolio Fund Limited | 2005-10-24 |
| Chambers Street CDO II, Ltd. | 2005-10-24 |
| Chambers Street CDO, Ltd. | 2005-10-24 |
| Chatham Asset High Yield Master Fund, Ltd. | 2005-10-20 |
| Cheyne Credit Defender Fund LP | 2005-10-21 |
| Cheyne Fund LP | 2005-10-21 |
| Cheyne Global Opportunities Fund LP | 2005-10-21 |
| Cheyne Investment Grade CDO Limited | 2005-10-21 |
| Cheyne Leverage Fund LP | 2005-10-21 |
| Cheyne Long/Short Structured Credit Fund LP | 2005-10-21 |
| Cheyne Managed Credit Fund I LP | 2005-10-21 |
| Cheyne Special Situations Fund LP | 2005-10-21 |
| Citadel Equity Fund Ltd. | 2005-10-24 |
| Citadel Horizon S.ar.1 | 2005-10-24 |
| Citi Canyon, Ltd. | 2005-11-02 |
| Citi Centaurus Ltd. | 2005-11-15 |
| Citi Vega Select Ltd. | 2005-11-15 |
| Citibank Canada | 2005-11-28 |
| Citibank Korea Inc. | 2005-11-30 |
| Citibank N.A. | 2005-09-14 |
| Citibank Securities (Taiwan) Limited | 2005-11-28 |
| Citicorp Investment Bank (Singapore) Limited | 2005-11-29 |
| CITIGROUP FINANCIAL PRODUCTS INC. | 2005-09-12 |
| CITIGROUP GLOBAL MARKETS INC. | 2005-09-12 |
| CITIGROUP GLOBAL MARKETS LIMITED | 2005-09-12 |
| CITIGROUP INC. | 2005-11-09 |
| Clarion Total Return Fund, Inc | 2005-10-27 |
| Clarion Value Master, LLC | 2005-10-28 |
| Clinton Asset-Backed Master Fund, Ltd | 2005-10-24 |
| Clinton Event-Driven, Master Fund, Ltd. | 2005-10-24 |
| Clinton Global Investment Master Fund, Ltd | 2005-10-24 |
| Clinton Multistrategy, Master Fund, Ltd. | 2005-10-24 |
| Clinton Quantitative Equity Strategies Master Fund, Ltd | 2005-10-24 |
| Clydesdale Bank Plc | 2005-11-29 |
| CMG High Yield Master Fund - A Unit of Liberty Strategic Trust | 2005-11-16 |
| CNA FINANCIAL CORPORATION | 2005-09-22 |
| Colonial First State Investments Limited | 2005-11-09 |
| Commerzbank Aktiengesellschaft | 2005-10-20 |
| Commonwealth Bank of Australia | 2005-10-25 |
| Compagnie Financiére Du Crédit Mutuel | 2005-10-21 |
| Concentrated Alpha Partners, L.P. | 2005-11-01 |
| Concordia Americas Equity Fund, LP | 2005-10-22 |
| Concordia Distressed Debt Fund LP | 2005-10-22 |
| Concordia Institutional Fixed Income Multi-Strategy Ltd. | 2005-10-22 |
| Concordia Institutional Multi-Strategy Ltd. | 2005-10-22 |
| Concordia Mac 29 Ltd. | 2005-10-27 |
| Concordia Municipal Opportunities Master Fund LP | 2005-10-22 |
| Concordia Municipal Opportunities Master Fund, Series II LP | 2005-10-22 |
| Concordia Partners LP | 2005-10-22 |
| Context Convertible Arbitrage Fund, L.P. | 2005-10-18 |
| Context Convertible Arbitrage Offshore, Ltd. | 2005-10-18 |
| CONTINENTAL ASSURANCE COMPANY | 2005-09-22 |
| CONTINENTAL CASUALTY COMPANY | 2005-09-22 |
| CoOperatieve Centrale Raiffeisen-Boerenleenbank B.A. | 2005-11-28 |
| Corcovado EM Fixed Income Portfolio | 2005-10-26 |
| Corcovado EM Short Term Segregated Portfolio | 2005-10-26 |
| Corporate Special Opportunities Ltd | 2005-11-30 |
| Costa Brava Partnership III, L.P. | 2005-10-24 |
| Countrywide Home Loans | 2005-11-02 |
| CPIM Global Financial Fund L.P. | 2005-10-24 |
| CPIM Structured Credit Fund 1000 L.P. | 2005-10-24 |
| CPIM Structured Credit Fund 1500 L.P. | 2005-10-24 |
| CPIM Structured Credit Fund 20 L.P. | 2005-10-24 |
| CPIM Structured Credit Fund 500 L.P. | 2005-10-24 |
| CPM Luxembourg S.A. | 2005-10-20 |
| CPM Portfolio Fund PLC | 2005-10-20 |
| CPR Asset Management, acting on behalf of the funds and SICAVs specified in the relevant Master Agreement | 2005-11-18 |
| CQS Capital Structure Arbitrage Master Fund Limited | 2005-10-20 |
| CQS Convertible and Quantitative Strategies Master Fund Limited | 2005-10-20 |
| CQS Directional Opportunities Master Fund Limited | 2005-10-20 |
| CQS Equity Opportunities Master Fund Limited | 2005-10-20 |
| Credit Agricole Asset Management acting for and on behalf of the Funds and Sieavs specified in the relevant Master Agreement | 2005-11-30 |
| Credit Industriel d'Alsace et de Lorraine | 2005-10-19 |
| Credit Industriel et Commercial | 2005-10-20 |
| Credit Suisse Anlagestiftung | 2005-11-30 |
| Credit Suisse Asset Management (Australia) Limited AVN 57 007 305 384 in accordance with section 127 of the Corporations Act 2001 (Cth) acting as investment manager on behalf of the funds specified in the relevant Master Agreement | 2005-11-30 |
| Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Dynamic Sfr | 2005-11-30 |
| Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Premium () | 2005-11-30 |
| Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Premium (Euro) | 2005-11-30 |
| Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Premium (Sfr) | 2005-11-30 |
| Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Fund Premium (US$) | 2005-11-30 |
| Credit Suisse Asset Management Funds on behalf of Credit Suisse Bond Short Maturity Fund Premium (on behalf of Subfunds) | 2005-11-30 |
| Credit Suisse Asset Management Funds on behalf of Credit Suisse Institutional Master Fund (CSIMF) Umbrella (on behalf of Subfunds) | 2005-11-30 |
| Credit Suisse Asset Management Limited acting on behalf of underlying principals specified in the relevant Master Agreement | 2005-11-28 |
| Credit Suisse Asset Managment Funds on behalf of Credit Suisse Fund Dynamic Sfr | 2005-11-30 |
| Credit Suisse Bond Fund Management Company, acting on behalf of the funds specified in the relevant Master Agreement | 2005-11-30 |
| Credit Suisse First Boston (Singpore) Limited | 2005-10-11 |
| Credit Suisse First Boston Europe Limited | 2005-09-12 |
| Credit Suisse First Boston International | 2005-09-12 |
| Credit Suisse First Boston Securities (Japan) Limited, Tokyo Branch | 2005-10-11 |
| Credit Suisse Fund Managment S.A., acting on behalf of the funds in the relevant Master Agreement | 2005-11-30 |
| Credit Suisse London Branch | 2005-09-12 |
| Credit Suisse SICAV II (Lux), acting on behalf of the funds specified in the relevant Master Agreement | 2005-11-30 |
| Credit Suisse, Cayman Islands Branch | 2005-11-22 |
| Credit Suisse, New York Branch | 2005-11-22 |
| Credit Union Central of Ontario Limited | 2005-10-26 |
| Cross Credit Fund LP | 2005-10-19 |
| Cross Credit Fund LP | 2005-10-24 |
| Cross Europe Fund Limited | 2005-10-24 |
| Cross Europe Fund LTD | 2005-10-19 |
| CRT Capital Group LLC | 2005-10-20 |
| CSFB Alternative Capital Inc. | 2005-11-30 |
| Cura Capital Management, LLC | 2005-10-24 |
| Cuscatlan Bankand Trust Ltd | 2005-11-29 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc | 2005-11-28 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc in respect of Brunswick Sub-Fund | 2005-11-28 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc in respect of Clonliffe Sub-Fund | 2005-11-28 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc in respect of Clyde Sub-Fund | 2005-11-28 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc in respect of Conyngham Sub-Fund | 2005-11-28 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc in respect of Grove Sub-Fund | 2005-11-28 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc in respect of Mespil Sub-Fund | 2005-11-28 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc in respect of Park Gate Sub-Fund | 2005-11-28 |
| Custom House Adminisration & Corporate Services Limited as Authorised Representative for and on behalf of Altma Fund Sicav Plc in respect of Richmond Sub-Fund | 2005-11-28 |
| Custom House Administration & Corporate Services Limited as authorised representative for and on behalf of Altma Fund SICAV Plc in respect of Abbey Sub-Fund | 2005-11-25 |
| Custom House Administration & Corporate Services Limited as authorised representative for and on behalf of Altma Fund SICAV Plc in respect of Amiens Sub-Fund | 2005-11-25 |
| Custom House Administration & Corporate Services Limited as authorised representative for and on behalf of Altma Fund SICAV Plc in respect of Blessington Sub-Fund | 2005-11-25 |
| Custom House Administration & Corporate Services Limited as authorised representative for and on behalf of Altma Fund SICAV Plc in respect of Dargle Sub-Fund | 2005-11-25 |
