Last Updated: December 15, 2000
Number of Parties: 140
| ABN AMRO Bank N.V. | 2000-12-13 |
| AIG International Inc. | 2000-12-07 |
| Allied Irish Banks, p.l.c. | 2000-12-12 |
| Alpha Bank A.E. | 2000-12-13 |
| ANZ Banking Group (New Zealand) Limited | 2000-12-11 |
| Artesia Banking Corporation N.V./S.A. | 2000-11-24 |
| Australia and New Zealand Banking Group Limited | 2000-12-11 |
| AXA Bank Belgium | 2000-12-06 |
| Banc Commerciale Italiana S.p.A. | 2000-11-29 |
| Banca D'Intermediazione Mobiliare IMI S.p.A. | 2000-12-12 |
| Banca Nazionale del Lavoro S.p.A. | 2000-12-12 |
| Banco Bilbao Vizcaya Argentaria, S.A. | 2000-12-15 |
| Bank Austria Aktiengesellschaft | 2000-12-14 |
| Bank Brussels Lambert S.A./N.V. | 2000-10-20 |
| Bank for International Settlements | 2000-12-15 |
| Bank of America, N.A. | 2000-10-12 |
| Banker Trust Company | 2000-12-01 |
| Banker Trust International PLC | 2000-12-01 |
| Bankgesellschaft Berlin AG | 2000-11-10 |
| Banque AG | 2000-12-15 |
| Banque Belgolaise | 2000-11-27 |
| Banque Degroof Luxembourg S.A. | 2000-12-14 |
| Barclays Bank PLC | 2000-12-15 |
| Bayerische Hypo-und Vereinsbank AG | 2000-12-14 |
| BNP Paribas | 2000-12-13 |
| BP International Limited | 2000-12-14 |
|
Caboto Holding Societa di Intermediazione Mobiliare S.p.A. |
2000-12-15 |
|
Caboto Sim Societa di Intermediazione Mobiliare S.p.A. |
2000-12-15 |
| Canadian Imperial Bank of Commerce | 2000-12-11 |
| CBC Banque SA | 2000-11-20 |
| CDC Marchés | 2000-12-15 |
| Ceskoslovenská Obchodní Banka, a.s. | 2000-10-26 |
| Citibank A.G. | 2000-12-05 |
| Citibank International plc | 2000-12-05 |
| Citibank N.A. | 2000-12-05 |
| COMMERZBANK Aktiengesellschaft | 2000-12-15 |
| Commonwealth Bank of Australia | 2000-12-15 |
| Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A. | 2000-11-24 |
| Council of Europe Development Bank | 2000-12-11 |
| Crédit Commerical de France | 2000-12-13 |
| Credit European SA | 2000-12-15 |
| Crédit Industriel et Commercial | 2000-12-14 |
| Credit Suisse First Boston (Europe) Limited | 2000-11-16 |
| Credit Suisse First Boston International | 2000-11-16 |
| Deutsche Bank (Malaysia) Berhad | 2000-12-13 |
| Deutsche Bank AG | 2000-11-22 |
| Deutsche Bank Canada | 2000-12-08 |
| Deutsche Bank S.A.E. | 2000-12-15 |
| Deutsche Bank Securities Limited | 2000-12-08 |
| Deutsche Postbank AG | 2000-12-08 |
| Dexia Bank S.A. | 2000-12-13 |
|
DG Bank Deutsche Genossenschaftsbank AG |
2000-12-14 |
| Dresdner Bank AG | 2000-12-14 |
| EFG Eurobank Ergasias S.A. | 2000-11-07 |
| Erste Bank der oesterreichischen Sparkassen AG | 2000-12-15 |
| EUROFIMA European Company for the Financing of Railroad Rolling Stock | 2000-10-18 |
| European Bank for Reconstruction and Development | 2000-12-15 |
| European Commission Additional Information | 2000-12-07 |
| European Investment Bank Additional Information | 2000-12-07 |
| Fortis Bank (Nederland) N.V. | 2000-12-15 |
| Fortis Bank NV/SA | 2000-11-06 |
| Fortis International Finance Dublin | 2000-11-30 |
| Fortis Investment Management | 2000-11-21 |
| Fuji Capital Markets Corporation | 2000-12-11 |
| General Electric Capital Corporation | 2000-12-15 |
| General Electric Company | 2000-12-15 |
| General Re Financial Products Corporation | 2000-12-08 |
| General Re Financial Securities Limited | 2000-12-08 |
| Goldman Sachs (Japan) Ltd. | 2000-12-12 |
| Goldman Sachs & Co. | 2000-12-08 |
| Goldman Sachs Capital Markets, L.P. | 2000-12-08 |
| Goldman Sachs International | 2000-12-12 |
| Goldman Sachs International Finance | 2000-12-12 |
| Goldman Sachs Mitsui Marine Derivative Products, L.P. | 2000-12-08 |
| Halifax plc | 2000-12-15 |
| Hamburgische Landesbank - Girozentrale - | 2000-11-22 |
| HSBC Bank plc | 2000-12-07 |
| HSBC Bank USA | 2000-12-13 |
| HSBC Investment Bank plc | 2000-12-07 |
| ING Bank N.V. | 2000-12-15 |
| Inter-American Development Bank | 2000-12-14 |
| Interbanca S.p.A. | 2000-12-15 |
| J.Aron & Co. | 2000-12-08 |
| KBC Bank Nederland N.V. | 2000-11-17 |
| KBC Bank NV | 2000-11-10 |
| KBC Finance Ireland | 2000-12-15 |
| Kleinwort Benson Securities Limited | 2000-12-15 |
| Landesbank Baden-Württemberg | 2000-12-13 |
| Lehman Brothers International (Europe) | 2000-12-15 |
| Lehman Brothers Special Financing, Inc. | 2000-12-15 |
| Lehman Brothers, Inc. | 2000-12-15 |
| Merrill Lynch Capital Markets AG | 2000-10-11 |
| Merrill Lynch Capital Markets Bank Limited | 2000-10-23 |
| Merrill Lynch Capital Services, Inc. | 2000-10-11 |
| Merrill Lynch Derivative Products AG | 2000-10-11 |
| Merrill Lynch International | 2000-10-11 |
| Merrill Lynch International Bank Limited | 2000-10-11 |
| Morgan Guaranty Trust Company of New York | 2000-12-14 |
| Morgan Stanley & Co. International Limited | 2000-10-12 |
| Morgan Stanley Capital Services Inc. | 2000-11-24 |
| Morgan Stanley Credit Products Limited | 2000-11-08 |
| Natexis Banques Populaires | 2000-12-06 |
| National Australia Bank Limited | 2000-10-16 |
| National Bank of Canada | 2000-12-11 |
| National Bank of Greece, S.A. | 2000-11-21 |
|
Norges Bank (the Central Bank of Norway) |
2000-12-15 |
| nv Bank Nederlandse Gemeenten | 2000-12-05 |
| Oesterreichische Kontrollbank Aktiengesellschaft | 2000-12-07 |
| p.p. Den norske Bank ASA | 2000-12-15 |
| Petrus Securities, L.P. | 2000-12-07 |
| Royal Bank of Canada | 2000-11-13 |
| Royal Bank of Canada Europe Limited | 2000-12-15 |
| Sakura Global Capital, Inc. | 2000-10-25 |
| Salomon Brothers AG | 2000-12-05 |
| Salomon Brothers International Limited | 2000-12-05 |
| Sanpaolo IMI S.p.A. | 2000-12-15 |
| Siemens Aktiengelsellschaft | 2000-12-15 |
| Siemens Capital Corporation | 2000-12-15 |
| Siemens Financieringsmaatschappij N.V. | 2000-12-15 |
| Siemens Kapitalanlagegesellschaft mbH | 2000-12-15 |
| Societe Generale | 2000-12-13 |
| Société Générale Bank & Trust | 2000-12-05 |
| Standard Chartered Bank | 2000-12-07 |
| The Bank of New York | 2000-11-13 |
| The Bank of Tokyo-Mitsubishi, Ltd | 2000-11-30 |
| The Chase Manhattan Bank | 2000-12-15 |
| The Daiwa Bank, Limited | 2000-12-11 |
| The Governor and Company of the Bank of Ireland | 2000-12-12 |
| The Hongkong and Shanghai Banking Corporation Limited | 2000-12-07 |
| The Mitsubishi Trust and Banking Corporation | 2000-12-14 |
| The Sakura Bank, Limited | 2000-12-01 |
| The Sanwa Bank, Limited | 2000-11-29 |
| The Sumitomo Bank, Limited | 2000-12-15 |
| The Toronto-Dominion Bank | 2000-12-06 |
| Tokai Bank Europe plc | 2000-12-06 |
| Tokyo-Mitsubishi International plc | 2000-12-13 |
| UBS AG | 2000-10-12 |
| Westdeutsche Landesbank Girozentrale | 2000-12-14 |
| Westpac Banking Corporation | 2000-12-15 |
| Zürcher Kantonalbank | 2000-10-24 |