Last Updated: January 25, 2024
Number of Parties: 72
| ADI- Alternative Investments, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party. | 2007-09-26 |
| American Equity Investment Life Insurance Company | 2007-12-18 |
| BANCA AKROS SPA | 2010-04-23 |
| Bank of America, N.A. | 2007-09-18 |
| BARCLAYS BANK IRELAND PLC | 2019-02-01 |
| Barclays Bank PLC | 2007-12-12 |
| Barclays Capital Securities Limited | 2008-01-03 |
| Bear, Stearns International Limited | 2007-09-18 |
| Blue Mountain Capital Management, LLC | 2008-03-25 |
| BNP Paribas | 2007-10-01 |
| Cheyne Capital Mangement (UK) LLP | 2007-09-24 |
| Citibank, N.A. | 2008-01-03 |
| Citigroup Global Markets Limited | 2007-09-24 |
| Coöperatieve Rabobank U.A. (trading as Rabobank) (Formally known as Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A.) | 2008-01-09 |
| Credit Suisse | 2008-01-16 |
| CREDIT SUISSE INTERNATIONAL | 2007-10-11 |
| Credit Suisse International | 2007-11-20 |
| Credit Suisse Securities (Europe) Limited | 2007-11-20 |
| Davidson Kempner Advisors Inc. | 2008-01-23 |
| Davidson Kempner International Advisors, L.L.C. | 2008-01-23 |
| Deutsche Bank AG acting through its London branch | 2007-10-22 |
| DK Group LLC | 2008-01-23 |
| DK Management Partners LP | 2008-01-23 |
| Dresdner Bank AG | 2008-07-25 |
| Evolution Capital Management LLC, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party | 2008-01-09 |
| Evolution Capital Management LLC, acting on behalf of the funds and accounts listed in the relevant Master Agreement between it and another Adhering Party | 2007-12-07 |
| Fortis Bank NV/SA including its Hong Kong Branch | 2008-02-29 |
| Generali Investments Italy S.p.A. | 2008-01-11 |
| GOLDMAN SACHS ASSET MANAGEMENT, L.P., not in its individual capacity, but solely as investment advisor for the funds listed on Annex A hereto | 2009-01-16 |
| Goldman Sachs International | 2007-10-09 |
| GS INVESTMENT STRATEGIES, LLC | 2009-01-16 |
| GS INVESTMENT STRATEGIES, LLC, not in its individual capacity, but solely as investment advisor for the funds listed on Annex A hereto | 2009-01-16 |
| HBK Master Fund L.P. By: HBK Services LLC, investment advisor | 2007-09-18 |
| HENDERSON ALTERNATE INVESTMENT ADVISOR LIMITED as agent on behalf of variuos funds | 2010-07-22 |
| HENDERSON FUND MANAGEMENT PLC acting as agent on behalf of one or more disclosed Principals | 2010-07-22 |
| HENDERSON GLOBAL INVESTORS LIMITED acting as agent on behalf of one or more disclosed Principals | 2010-07-22 |
| HENDERSON HORIZON FUND for the account of each Sub-Fund | 2010-07-22 |
| HENDERSON INVESTMENT FUNDS LIMITED acting as agent on behalf of one or more disclosed Principals | 2010-07-22 |
| HSBC Bank plc | 2008-11-11 |
| HSBC Financial Products (France) SNC | 2007-09-27 |
| ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 2008-02-20 |
| ING Bank N.V. | 2008-05-21 |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 2007-12-10 |
| KALLISTA CREDIT ARBITRAGE MASTER FUND LIMITED | 2007-10-25 |
| KALLISTA MASTER FUND LIMITED | 2007-10-25 |
| Kempen & Co N.V. | 2011-05-05 |
| Kenmont Special Opportunities Master Fund, LP | 2007-11-05 |
| Legal & Documentation United Overseas Bank Limited | |
| Lehman Brothers International (Europe) | 2007-09-18 |
| M.H. Davidson & Co. | 2008-08-13 |
| MHD Management Co. | 2008-01-23 |
| NatWest Markets Plc | 2018-07-26 |
| Noir Films, LLC. | 2020-07-13 |
| Polygon Global Opportunities Master Fund By: Polygon Investment Partners LLP, its investment manager | 2007-10-09 |
| ROYAL BANK OF SCOTLAND PLC acting in it capacity as trust for VARIOUS [HENDERSON] TRUSTS | 2010-07-22 |
| RW Multi-Strategy UCITS Platform ICAV | 2024-01-25 |
| S.A.C. Capital Associates, LLC | 2009-06-25 |
| SAC MultiQuant Fund, LLC By: SAC Capital Advisors, LLC | 2007-10-03 |
| Sal. Oppenheim Jr. & Cie. KGaA | 2008-06-01 |
| Societe Generale | 2007-09-18 |
| The Royal Bank of Scotland | 2007-09-21 |
| Two Sigma Equity Portfolio, LLC | 2008-04-10 |
| Two Sigma Horizon Portfolio, LLC | 2008-04-10 |
| Two Sigma Options Portfolio, LLC | 2008-04-10 |
| Two Sigma Spectrum Fund, Ltd | 2008-04-10 |
| Two Sigma Spectrum Portfolio, LLC | 2008-04-10 |
| Two Sigma Spectrum Portfolio, LLC | 2008-04-10 |
| Wellington Management Company, LLP | 2009-12-02 |
| Wells Fargo & Company | 2009-02-06 |
| Yungasi, Inc. | 2020-03-27 |
| Zürcher Kantonalbank | 2007-10-16 |
| Zürcher Kantonalbank | 2009-10-22 |