Recently Updated Opinions

The table below lists the most recently updated opinions across all opinion types.  Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.

JurisdictionOpinion TypeDocumentDate of Update
PortugalPrincipal-to-Principal Clearing Members RelianceOctober 2, 2026 (Update)Nov 8, 2026
PortugalPrincipal-to-Principal Clearing Members RelianceOctober 2, 2026 (Blackline)Nov 8, 2026
PortugalPrincipal-to-Principal Client RelianceOctober 2, 2026 (Update)Nov 8, 2026
PortugalPrincipal-to-Principal Client RelianceOctober 2, 2026 (Blackline)Nov 8, 2026
PortugalCollateralOctober 2, 2026 (Collateral Provider Update)Nov 8, 2026
PortugalCollateralOctober 2, 2026 (Collateral Provider Blackline)Nov 8, 2026
PortugalCollateralOctober 2, 2026 (Collateral Taker Update)Nov 8, 2026
PortugalCollateralOctober 2, 2026 (Collateral Taker Blackline)Nov 8, 2026
IsraelNotices HubNovember 4, 2026 (Original)Nov 4, 2026
MexicoNotices HubNovember 4, 2026 (Original)Nov 4, 2026
New ZealandPrincipal-to-Principal Client RelianceNovember 3, 2026 (Update)Nov 3, 2026
New ZealandPrincipal-to-Principal Client RelianceNovember 3, 2026 (Blackline)Nov 3, 2026
New ZealandFCM Clearing Member RelianceNovember 3, 2026 (Update)Nov 3, 2026
New ZealandFCM Clearing Member RelianceNovember 3, 2026 (Blackline)Nov 3, 2026
New ZealandPrincipal-to-Principal Clearing Members RelianceNovember 3, 2026 (Update)Nov 3, 2026
New ZealandPrincipal-to-Principal Clearing Members RelianceNovember 3, 2026 (Blackline)Nov 3, 2026
New ZealandNettingNovember 3, 2026 (Update)Nov 3, 2026
New ZealandNettingNovember 3, 2026 (Blackline)Nov 3, 2026
New ZealandCollateralNovember 3, 2026 (Collateral Provider Insolvency - Update)Nov 3, 2026
New ZealandCollateralNovember 3, 2026 (Collateral Provider Insolvency - Blackline)Nov 3, 2026
New ZealandCollateralNovember 3, 2026 (Collateral Taker Insolvency - Update)Nov 3, 2026
New ZealandCollateralNovember 3, 2026 (Collateral Taker Insolvency - Blackline)Nov 3, 2026
UAE - Free zone - DIFCNettingOctober 27, 2026 (Update)Oct 27, 2026
UAE - Free zone - DIFCNettingOctober 27, 2026 (Blackline)Oct 27, 2026
UAE - Free zone - DIFCCollateralOctober 27, 2026 (Collateral Provider Insolvency Update)Oct 27, 2026
UAE - Free zone - DIFCCollateralOctober 27, 2026 (Collateral Provider Insolvency Blackline)Oct 27, 2026
UAE - Free zone - DIFCCollateralOctober 27, 2026 (Collateral Taker Insolvency Update)Oct 27, 2026
UAE - Free zone - DIFCCollateralOctober 27, 2026 (Collateral Taker Insolvency Blackline)Oct 27, 2026
IndiaNettingOctober 22, 2026 (Update)Oct 22, 2026
IndiaNettingOctober 22, 2026 (Blackline)Oct 22, 2026
IndiaPrincipal-to-Principal Clearing Members RelianceOctober 22, 2026 (Update)Oct 22, 2026
IndiaPrincipal-to-Principal Clearing Members RelianceOctober 22, 2026 (Blackline)Oct 22, 2026
IndiaPrincipal-to-Principal Client RelianceOctober 22, 2026 (Update)Oct 22, 2026
IndiaPrincipal-to-Principal Client RelianceOctober 22, 2026 (Blackline)Oct 22, 2026
IndiaCollateralOctober 22, 2026 (Collateral Provider Insolvency - Update)Oct 22, 2026
IndiaCollateralOctober 22, 2026 (Collateral Provider Insolvency - Blackline)Oct 22, 2026
IndiaCollateralOctober 22, 2026 (Collateral Taker Insolvency - Update)Oct 22, 2026
IndiaCollateralOctober 22, 2026 (Collateral Taker Insolvency - Blackline)Oct 22, 2026
SingaporePrincipal-to-Principal Client RelianceOctober 20, 2026 (Update)Oct 20, 2026
SingaporePrincipal-to-Principal Client RelianceOctober 20, 2026 (Blackline)Oct 20, 2026
SingaporeNettingOctober 20, 2026 (Update)Oct 20, 2026
SingaporeNettingOctober 20, 2026 (Blackline)Oct 20, 2026
SingaporePrincipal-to-Principal Clearing Members RelianceOctober 20, 2026 (Update)Oct 20, 2026
SingaporePrincipal-to-Principal Clearing Members RelianceOctober 20, 2026 (Blackline)Oct 20, 2026
SingaporeFCM Clearing Member RelianceOctober 20, 2026 (Update)Oct 20, 2026
SingaporeFCM Clearing Member RelianceOctober 20, 2026 (Blackline)Oct 20, 2026
SingaporeCollateralOctober 20, 2026 (Collateral Provider Update)Oct 20, 2026
SingaporeCollateralOctober 20, 2026 (Collateral Provider Blackline)Oct 20, 2026
SingaporeCollateralOctober 20, 2026 (Collateral Taker Update)Oct 20, 2026
SingaporeCollateralOctober 20, 2026 (Collateral Taker Blackline)Oct 20, 2026
Saudi ArabiaCollateralOctober 1, 2026 Collateral Provider (Update)Oct 1, 2026
Saudi ArabiaCollateralOctober 1, 2026 Collateral Provider (Blackline)Oct 1, 2026
Saudi ArabiaCollateralOctober 1, 2026 Collateral Taker (Update)Oct 1, 2026
Saudi ArabiaCollateralOctober 1, 2026 Collateral Taker (Blackline)Oct 1, 2026
Saudi ArabiaNettingOctober 1, 2026 (Update)Oct 1, 2026
Saudi ArabiaNettingOctober 1, 2026 (Blackline)Oct 1, 2026
TaiwanFCM Clearing Member RelianceOctober 1, 2026 (Update)Oct 1, 2026
TaiwanFCM Clearing Member RelianceOctober 1, 2026 (Blackline)Oct 1, 2026
Saudi ArabiaNettingOctober 1, 2026 (Update)Oct 1, 2026
Saudi ArabiaNettingOctober 1, 2026 (Blackline)Oct 1, 2026
TurkeyPrincipal-to-Principal Client RelianceSeptember 25, 2026(Update)Sep 25, 2026
TurkeyPrincipal-to-Principal Client RelianceSeptember 25, 2026(Blackline)Sep 25, 2026
TurkeyCoreSeptember 25, 2026(Update)Sep 25, 2026
TurkeyCoreSeptember 25, 2026(Blackline)Sep 25, 2026
TurkeyPrincipal-to-Principal Clearing Members RelianceSeptember 25, 2026(Update)Sep 25, 2026
TurkeyPrincipal-to-Principal Clearing Members RelianceSeptember 25, 2026(Blackline)Sep 25, 2026
TurkeyCollateralSeptember 25, 2026(Coll Provider Update)Sep 25, 2026
TurkeyCollateralSeptember 25, 2026(Coll Provider Blackline)Sep 25, 2026
TurkeyCollateralSeptember 25, 2026(Coll Taker Update)Sep 25, 2026
TurkeyCollateralSeptember 25, 2026(Coll Taker Blackline)Sep 25, 2026
TurkeyNettingSeptember 25, 2026 (Update)Sep 25, 2026
TurkeyNettingSeptember 25, 2026 (Blackline)Sep 25, 2026