The table below lists the most recently updated opinions across all opinion types. Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.
| Jurisdiction | Opinion Type | Document | Date of Update |
|---|---|---|---|
| Andorra | Collateral | September 15, 2026 (Collateral Provider Original) | Sep 15, 2026 |
| Andorra | Collateral | September 15, 2026 (Collateral Taker Original) | Sep 15, 2026 |
| Hungary | Notices Hub | July 11, 2026 (Original) | Sep 15, 2026 |
| Austria | Principal-to-Principal Clearing Members Reliance | September 4, 2026 (Update) | Sep 14, 2026 |
| Austria | Principal-to-Principal Clearing Members Reliance | September 4, 2026 (Blackline) | Sep 14, 2026 |
| Austria | Collateral | June 24, 2026 2025 (Collateral Provider Insolvency) (Update) | Sep 14, 2026 |
| Austria | Collateral | June 24, 2026 2025 (Collateral Provider Insolvency) (Blackline) | Sep 14, 2026 |
| Austria | Collateral | June 24, 2026 2025 (Collateral Taker Insolvency) (Update) | Sep 14, 2026 |
| Austria | Collateral | June 24, 2026 2025 (Collateral Taker Insolvency) (Blackline) | Sep 14, 2026 |
| Austria | Netting | August 3, 2026 (Update) | Sep 14, 2026 |
| Austria | Netting | August 3, 2026 (Blackline) | Sep 14, 2026 |
| Austria | Core | August 3, 2026 (Blackline) | Sep 14, 2026 |
| Kuwait | Notices Hub | September 2, 2026 (Original) | Sep 2, 2026 |
| Scotland | Principal-to-Principal Client Reliance | September 1, 2026 (Update) | Sep 1, 2026 |
| Scotland | Principal-to-Principal Client Reliance | September 1, 2026 (Blackline) | Sep 1, 2026 |
| Scotland | Netting | September 1, 2026 (Update) | Sep 1, 2026 |
| Scotland | Netting | September 1, 2026 (Blackline) | Sep 1, 2026 |
| Scotland | Principal-to-Principal Clearing Members Reliance | September 1, 2026 (Update) | Sep 1, 2026 |
| Scotland | Principal-to-Principal Clearing Members Reliance | September 1, 2026 (Blackline) | Sep 1, 2026 |
| Scotland | Core | September 1, 2026 (Update) | Sep 1, 2026 |
| Scotland | Core | September 1, 2026 (Blackline) | Sep 1, 2026 |
| Scotland | Collateral | September 1, 2026 (Collateral Provider Insolvency) (Update) | Sep 1, 2026 |
| Scotland | Collateral | September 1, 2026 (Collateral Provider Insolvency) (Blackline) | Sep 1, 2026 |
| Scotland | Collateral | September 1, 2026 (Collateral Taker Insolvency) (Update) | Sep 1, 2026 |
| Scotland | Collateral | September 1, 2026 (Collateral Taker Insolvency) (Blackline) | Sep 1, 2026 |
| Bulgaria | Netting | August 31, 2026 (Update) | Aug 31, 2026 |
| Bulgaria | Netting | August 31, 2026 (Blackline) | Aug 31, 2026 |
| New Zealand | Notices Hub | August 21, 2026 (Original) | Aug 21, 2026 |
| Nigeria | IFI | August 21, 2026 (Original) | Aug 21, 2026 |
| Georgia | Netting | August 20, 2026 (Update) | Aug 20, 2026 |
| Georgia | Netting | August 20, 2026 (Blackline) | Aug 20, 2026 |
| Georgia | Collateral | August 20, 2026 (Collateral Provider Update) | Aug 20, 2026 |
| Georgia | Collateral | August 20, 2026 (Collateral Provider Blackline) | Aug 20, 2026 |
| Georgia | Collateral | August 20, 2026 (Collateral Taker Update) | Aug 20, 2026 |
| Georgia | Collateral | August 20, 2026 (Collateral Taker Blackline) | Aug 20, 2026 |
| Iceland | Principal-to-Principal Clearing Members Reliance | June 7, 2026 (Update) | Aug 19, 2026 |
| Iceland | Principal-to-Principal Clearing Members Reliance | June 7, 2026 (Blackline) | Aug 19, 2026 |
| Iceland | Core | July 7, 2026 (Update) | Aug 19, 2026 |
| Iceland | Core | July 7, 2026 (Blackline) | Aug 19, 2026 |
| Iceland | Netting | July 7, 2026 (Update) | Aug 19, 2026 |
| Iceland | Netting | July 7, 2026 (Blackline) | Aug 19, 2026 |
| Iceland | Collateral | July 7, 2026 (Collateral Provider Insolvency) (Update) | Aug 19, 2026 |
| Iceland | Collateral | July 7, 2026 (Collateral Provider Insolvency) (Blackline) | Aug 19, 2026 |
| Iceland | Collateral | July 7, 2026 (Collateral Taker Insolvency) (Update) | Aug 19, 2026 |
| Iceland | Collateral | July 7, 2026 (Collateral Taker Insolvency) (Blackline) | Aug 19, 2026 |
| Costa Rica | Principal-to-Principal Clearing Members Reliance | July 23, 2026 (Update) | Aug 19, 2026 |
| Costa Rica | Principal-to-Principal Clearing Members Reliance | July 23, 2026 (Blackline) | Aug 19, 2026 |
| Costa Rica | Netting | July 23, 2026 (Update) | Aug 19, 2026 |
| Costa Rica | Netting | July 23, 2026 (Blackline) | Aug 19, 2026 |
| Costa Rica | Principal-to-Principal Client Reliance | July 23, 2026 (Update) | Aug 19, 2026 |
| Costa Rica | Principal-to-Principal Client Reliance | July 23, 2026 (Blackline) | Aug 19, 2026 |
| Costa Rica | Collateral | July 23, 2026 (Collateral Provider Opinion) (Update) | Aug 19, 2026 |
| Costa Rica | Collateral | July 23, 2026 (Collateral Provider Opinion) (Blackline) | Aug 19, 2026 |
| Costa Rica | Collateral | July 23, 2026 (Collateral Taker Opinion) (Update) | Aug 19, 2026 |
| Costa Rica | Collateral | July 23, 2026 (Collateral Taker Opinion) (Blackline) | Aug 19, 2026 |
| Argentina | Netting | August 19, 2026 (Update) | Aug 19, 2026 |
| Argentina | Netting | August 19, 2026 (Blackline) | Aug 19, 2026 |
| Argentina | Principal-to-Principal Clearing Members Reliance | August 19, 2026 (Update) | Aug 19, 2026 |
| Argentina | Principal-to-Principal Clearing Members Reliance | August 19, 2026 (Blackline) | Aug 19, 2026 |
| Argentina | Principal-to-Principal Client Reliance | August 19, 2026 (Original) | Aug 19, 2026 |
| Argentina | Collateral | August 19, 2026 (Collateral Provider Update) | Aug 19, 2026 |
| Argentina | Collateral | August 19, 2026 (Collateral Provider Blackline) | Aug 19, 2026 |
| Argentina | Collateral | August 19, 2026 (Collateral Taker Update) | Aug 19, 2026 |
| Argentina | Collateral | August 19, 2026 (Collateral Taker Blackline) | Aug 19, 2026 |
| Qatar - Qatar Financial Centre (QFC) | Collateral | August 11, 2026, (Collateral Provider Update) | Aug 18, 2026 |
| Qatar - Qatar Financial Centre (QFC) | Collateral | August 11, 2026, (Collateral Provider Blackline) | Aug 18, 2026 |
| Qatar - Qatar Financial Centre (QFC) | Collateral | August 11, 2026, (Collateral Taker Update) | Aug 18, 2026 |
| Qatar - Qatar Financial Centre (QFC) | Collateral | August 11, 2026, (Collateral Taker Blackline) | Aug 18, 2026 |
