The table below lists the most recently updated opinions across all opinion types. Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.
| Jurisdiction | Opinion Type | Document | Date of Update |
|---|---|---|---|
| Portugal | Principal-to-Principal Clearing Members Reliance | October 2, 2026 (Update) | Nov 8, 2026 |
| Portugal | Principal-to-Principal Clearing Members Reliance | October 2, 2026 (Blackline) | Nov 8, 2026 |
| Portugal | Principal-to-Principal Client Reliance | October 2, 2026 (Update) | Nov 8, 2026 |
| Portugal | Principal-to-Principal Client Reliance | October 2, 2026 (Blackline) | Nov 8, 2026 |
| Portugal | Collateral | October 2, 2026 (Collateral Provider Update) | Nov 8, 2026 |
| Portugal | Collateral | October 2, 2026 (Collateral Provider Blackline) | Nov 8, 2026 |
| Portugal | Collateral | October 2, 2026 (Collateral Taker Update) | Nov 8, 2026 |
| Portugal | Collateral | October 2, 2026 (Collateral Taker Blackline) | Nov 8, 2026 |
| Israel | Notices Hub | November 4, 2026 (Original) | Nov 4, 2026 |
| Mexico | Notices Hub | November 4, 2026 (Original) | Nov 4, 2026 |
| New Zealand | Principal-to-Principal Client Reliance | November 3, 2026 (Update) | Nov 3, 2026 |
| New Zealand | Principal-to-Principal Client Reliance | November 3, 2026 (Blackline) | Nov 3, 2026 |
| New Zealand | FCM Clearing Member Reliance | November 3, 2026 (Update) | Nov 3, 2026 |
| New Zealand | FCM Clearing Member Reliance | November 3, 2026 (Blackline) | Nov 3, 2026 |
| New Zealand | Principal-to-Principal Clearing Members Reliance | November 3, 2026 (Update) | Nov 3, 2026 |
| New Zealand | Principal-to-Principal Clearing Members Reliance | November 3, 2026 (Blackline) | Nov 3, 2026 |
| New Zealand | Netting | November 3, 2026 (Update) | Nov 3, 2026 |
| New Zealand | Netting | November 3, 2026 (Blackline) | Nov 3, 2026 |
| New Zealand | Collateral | November 3, 2026 (Collateral Provider Insolvency - Update) | Nov 3, 2026 |
| New Zealand | Collateral | November 3, 2026 (Collateral Provider Insolvency - Blackline) | Nov 3, 2026 |
| New Zealand | Collateral | November 3, 2026 (Collateral Taker Insolvency - Update) | Nov 3, 2026 |
| New Zealand | Collateral | November 3, 2026 (Collateral Taker Insolvency - Blackline) | Nov 3, 2026 |
| UAE - Free zone - DIFC | Netting | October 27, 2026 (Update) | Oct 27, 2026 |
| UAE - Free zone - DIFC | Netting | October 27, 2026 (Blackline) | Oct 27, 2026 |
| UAE - Free zone - DIFC | Collateral | October 27, 2026 (Collateral Provider Insolvency Update) | Oct 27, 2026 |
| UAE - Free zone - DIFC | Collateral | October 27, 2026 (Collateral Provider Insolvency Blackline) | Oct 27, 2026 |
| UAE - Free zone - DIFC | Collateral | October 27, 2026 (Collateral Taker Insolvency Update) | Oct 27, 2026 |
| UAE - Free zone - DIFC | Collateral | October 27, 2026 (Collateral Taker Insolvency Blackline) | Oct 27, 2026 |
| India | Netting | October 22, 2026 (Update) | Oct 22, 2026 |
| India | Netting | October 22, 2026 (Blackline) | Oct 22, 2026 |
| India | Principal-to-Principal Clearing Members Reliance | October 22, 2026 (Update) | Oct 22, 2026 |
| India | Principal-to-Principal Clearing Members Reliance | October 22, 2026 (Blackline) | Oct 22, 2026 |
| India | Principal-to-Principal Client Reliance | October 22, 2026 (Update) | Oct 22, 2026 |
| India | Principal-to-Principal Client Reliance | October 22, 2026 (Blackline) | Oct 22, 2026 |
| India | Collateral | October 22, 2026 (Collateral Provider Insolvency - Update) | Oct 22, 2026 |
| India | Collateral | October 22, 2026 (Collateral Provider Insolvency - Blackline) | Oct 22, 2026 |
| India | Collateral | October 22, 2026 (Collateral Taker Insolvency - Update) | Oct 22, 2026 |
| India | Collateral | October 22, 2026 (Collateral Taker Insolvency - Blackline) | Oct 22, 2026 |
| Singapore | Principal-to-Principal Client Reliance | October 20, 2026 (Update) | Oct 20, 2026 |
| Singapore | Principal-to-Principal Client Reliance | October 20, 2026 (Blackline) | Oct 20, 2026 |
| Singapore | Netting | October 20, 2026 (Update) | Oct 20, 2026 |
| Singapore | Netting | October 20, 2026 (Blackline) | Oct 20, 2026 |
| Singapore | Principal-to-Principal Clearing Members Reliance | October 20, 2026 (Update) | Oct 20, 2026 |
| Singapore | Principal-to-Principal Clearing Members Reliance | October 20, 2026 (Blackline) | Oct 20, 2026 |
| Singapore | FCM Clearing Member Reliance | October 20, 2026 (Update) | Oct 20, 2026 |
| Singapore | FCM Clearing Member Reliance | October 20, 2026 (Blackline) | Oct 20, 2026 |
| Singapore | Collateral | October 20, 2026 (Collateral Provider Update) | Oct 20, 2026 |
| Singapore | Collateral | October 20, 2026 (Collateral Provider Blackline) | Oct 20, 2026 |
| Singapore | Collateral | October 20, 2026 (Collateral Taker Update) | Oct 20, 2026 |
| Singapore | Collateral | October 20, 2026 (Collateral Taker Blackline) | Oct 20, 2026 |
| Saudi Arabia | Collateral | October 1, 2026 Collateral Provider (Update) | Oct 1, 2026 |
| Saudi Arabia | Collateral | October 1, 2026 Collateral Provider (Blackline) | Oct 1, 2026 |
| Saudi Arabia | Collateral | October 1, 2026 Collateral Taker (Update) | Oct 1, 2026 |
| Saudi Arabia | Collateral | October 1, 2026 Collateral Taker (Blackline) | Oct 1, 2026 |
| Saudi Arabia | Netting | October 1, 2026 (Update) | Oct 1, 2026 |
| Saudi Arabia | Netting | October 1, 2026 (Blackline) | Oct 1, 2026 |
| Taiwan | FCM Clearing Member Reliance | October 1, 2026 (Update) | Oct 1, 2026 |
| Taiwan | FCM Clearing Member Reliance | October 1, 2026 (Blackline) | Oct 1, 2026 |
| Saudi Arabia | Netting | October 1, 2026 (Update) | Oct 1, 2026 |
| Saudi Arabia | Netting | October 1, 2026 (Blackline) | Oct 1, 2026 |
| Turkey | Principal-to-Principal Client Reliance | September 25, 2026(Update) | Sep 25, 2026 |
| Turkey | Principal-to-Principal Client Reliance | September 25, 2026(Blackline) | Sep 25, 2026 |
| Turkey | Core | September 25, 2026(Update) | Sep 25, 2026 |
| Turkey | Core | September 25, 2026(Blackline) | Sep 25, 2026 |
| Turkey | Principal-to-Principal Clearing Members Reliance | September 25, 2026(Update) | Sep 25, 2026 |
| Turkey | Principal-to-Principal Clearing Members Reliance | September 25, 2026(Blackline) | Sep 25, 2026 |
| Turkey | Collateral | September 25, 2026(Coll Provider Update) | Sep 25, 2026 |
| Turkey | Collateral | September 25, 2026(Coll Provider Blackline) | Sep 25, 2026 |
| Turkey | Collateral | September 25, 2026(Coll Taker Update) | Sep 25, 2026 |
| Turkey | Collateral | September 25, 2026(Coll Taker Blackline) | Sep 25, 2026 |
| Turkey | Netting | September 25, 2026 (Update) | Sep 25, 2026 |
| Turkey | Netting | September 25, 2026 (Blackline) | Sep 25, 2026 |
